Sat., Feb. 26, 5:00 at New Milford
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Woodstock Academy |
* |
139.075 |
35.825 1 |
35.475 1 |
34.625 1 |
33.150 3 |
| 3001 Mariel Baker | 7.200 | ||||||
| 3003 Bree Hussong | 9.100 | 8.775 | 9.150 | 8.100 | |||
| 3005 Courtney Osborn | 9.175 | 9.300 | 9.100 | 9.000 | |||
| 3006 Allison Rich | 8.200 | 7.800 | 8.350 | ||||
| 3007 Shaila Segal | 9.350 | 9.600 | 9.175 | 7.700 | |||
2 |
Pomperaug HS |
* |
138.350 |
35.675 2 |
33.925 2 |
34.550 2 |
34.200 1 |
| 3051 Mackenzie Ahearn | 9.325 | 8.000 | 8.500 | ||||
| 3052 Kelsey Bean | 9.200 | 8.875 | 8.500 | 9.100 | |||
| 3055 Jessica Horn | 8.400 | 8.550 | 8.400 | ||||
| 3057 Brianna Michaels | 8.750 | 8.650 | 9.000 | 8.400 | |||
| 3058 Allison Mitchell | 8.400 | 8.300 | |||||
3 |
Darien HS |
* |
134.775 |
34.675 4 |
33.725 3T |
34.175 3 |
32.200 5 |
| 3203 Elsa Imbimbo | 8.850 | 7.750 | 8.450 | 8.000 | |||
| 3205 Katherine Mosher | 8.350 | 8.525 | 8.000 | 7.800 | |||
| 3206 Katie Southworth | 8.300 | 8.025 | 8.550 | 7.850 | |||
| 3211 Morgan Whitehead | 9.175 | 9.425 | 9.175 | 8.550 | |||
4 |
Daniel Hand HS |
* |
134.475 |
34.200 5 |
33.725 3T |
33.500 4 |
33.050 4 |
| 3155 Kendall Jerzyk | 8.350 | 7.900 | 8.450 | ||||
| 3157 Julie Keenan | 8.200 | ||||||
| 3159 Kimberly Megargee | 8.800 | 8.825 | 9.275 | 8.850 | |||
| 3161 Margaret Naclerio | 8.275 | ||||||
| 3164 Maia Smith | 8.200 | 8.400 | |||||
| 3167 Stefani Taschner | 9.000 | 8.150 | 8.050 | 8.400 | |||
| 3168 Ashley Thompson | 7.350 | ||||||
5 |
Wilton HS |
* |
132.900 |
34.700 3 |
31.500 4 |
33.050 5 |
33.650 2 |
| 3102 Ashley Bascom | 8.100 | ||||||
| 3103 Christina Brandt | 8.525 | 8.050 | 8.350 | ||||
| 3104 Lea Ceaserine | 8.425 | ||||||
| 3105 Megan Daversa | 7.900 | ||||||
| 3107 Theresa Galbo | 7.450 | ||||||
| 3108 Meghan Graham | 8.425 | 7.300 | 8.050 | ||||
| 3110 Chelsea LeVander | 9.325 | 8.750 | 8.800 | 9.300 | |||
| 3112 Annie Saltarelli | 8.000 | 8.150 | |||||
6 |
Farmington HS |
* |
125.125 |
33.575 6 |
29.250 5 |
31.200 6 |
31.100 6 |
| 3251 Erin Conway | 8.400 | 7.250 | 7.750 | 8.150 | |||
| 3255 Allison Laviero | 6.400 | ||||||
| 3256 Abbie Lester | 9.000 | 8.450 | 8.900 | 7.850 | |||
| 3257 Allie Lukas | 7.950 | 7.150 | 7.300 | 7.300 | |||
| 3260 Haley Rentsch | 8.225 | 7.250 | 7.800 | ||||
7 |
Hall HS |
* |
117.475 |
32.475 7 |
25.450 6 |
30.300 7 |
29.250 8 |
| 3308 Rachel Korus | 7.750 | 6.200 | 7.550 | 7.050 | |||
| 3309 Kelly Romano | 8.050 | 3.050 | 7.600 | 6.100 | |||
| 3310 Paulina Rowe | 8.250 | 8.000 | 6.800 | 8.500 | |||
| 3313 Annie Tracy | 8.425 | 8.200 | 8.350 | 7.600 | |||
8 |
Fairfield Ludlowe HS |
* |
116.450 |
32.200 8 |
24.450 7 |
28.750 8 |
31.050 7 |
| 3356 Holly Eichrodt | 5.650 | 6.900 | |||||
| 3359 Genevieve McNamara | 7.950 | ||||||
| 3360 Anne Moeder | 8.000 | 4.300 | 7.550 | ||||
| 3361 Dani Pasquarelli | 8.150 | 7.100 | 7.150 | 8.000 | |||
| 3363 Emma Sweet | 7.000 | 7.400 | |||||
| 3364 Sophie Tomeo | 8.100 | 7.400 | 7.700 | 8.100 | |||
| Qualifying Teams | Number of Scores Reported |
Avg. of Top Six |
| Woodstock Academy | 7 | 142.233 |
| Pomperaug | 10 | 141.042 |
| Wilton | 10 | 137.467 |
| Daniel Hand | 13 | 134.867 |
| Darien | 9 | 133.692 |
| Farmington | 9 | 132.725 |
| Hall | 10 | 126.817 |
| Fairfield Ludlowe | 10 | 122.942 |