![]() |
![]() |
![]() |
||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
![]() |
![]() |
![]() |
||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Team Results
Team Qualifiers
Top 4 scoring teams from Divisional Championships qualify to compete for the open team championship:Vault Results
Vault Qualifiers
Gymnast (Grade) | School | Num. of Scores | Avg. of Scores 2-5 |
1. Logan, Grace (10) | Woodstock Academy | 7 | 9.5375 |
2. Stuyniski, Paige (10) | Woodstock Academy | 8 | 9.4500 |
3. Churchill, Taylor (10) | Norwich Free Academy | 7 | 9.3125 |
4. Deary, Jacqueline (12) | Woodstock Academy | 8 | 9.2000 |
5. Huntsman, Nicole (11) | Fairfield Ludlowe | 10 | 9.2000 |
6. Smerling, Natalie (9) | Trumbull | 7 | 9.1875 |
7. McGuirk, Abigail (12) | Daniel Hand | 5 | 9.1625 |
8. Lerman, Cynthia (12) | Branford | 8 | 9.1125 |
9. Rinaldi, Jenna (12) | Nonnewaug | 8 | 9.1125 |
10. Rothstein, Alexandra (12) | Southington | 6 | 9.0750 |
11. Sporbert, Marilyn (12) | Southington | 7 | 9.0625 |
12. Dawkins, Kamrin (11) | Platt | 7 | 9.0500 |
13. Lindberg, Julia (12) | Shelton | 8 | 9.0500 |
14. Freiheit, Jessica (10) | Greenwich | 8 | 9.0250 |
15. Wright, Lauren (12) | New Milford | 7 | 9.0250 |
16. Dumas, Mikayla (9) | New Milford | 10 | 9.0125 |
17. Burns, Kate (10) | Trumbull | 8 | 8.9875 |
18. Muller, Megan (10) | Pomperaug | 7 | 8.9375 |
19. Palermo, Jacqueline (12) | Conard | 7 | 8.9250 |
20. Aparicio, Samantha (10) | Darien | 8 | 8.8875 |
21. DeFilippo, Michelle (10) | H-K/Hale Ray/Coginchaug | 6 | 8.8750 |
22. Naclerio, Erin (9) | Daniel Hand | 10 | 8.8625 |
23. Deary, Nicolette (12) | Woodstock Academy | 8 | 8.7875 |
24. Rodia, Sara (9) | Shelton | 7 | 8.7500 |
25. Olesen, Hailey (11) | Wethersfield | 7 | 8.7375 |
26. Castillo, Victoria (11) | Southington | 6 | 8.7125 |
27. Maxwell, Erin (11) | Daniel Hand | 9 | 8.6875 |
28. Meenan, Taryn (10) | Southington | 7 | 8.6750 |
29. Spencer, Sophie (9) | Branford | 6 | 8.6750 |
30. Hodge, Jamie (11) | Hall | 6 | 8.6500 |
31. Gifford, Emma (9) | Killingly | 8 | 8.6000 |
32. Jannott, Anna (12) | Newtown | 8 | 8.6000 |
33. Staehle, Morgan (11) | Montville | 7 | 8.5875 |
34. Birmingham, Kayla (10) | Southington | 7 | 8.5750 |
35. Nash, Meredith (10) | Wilton | 9 | 8.5500 |
36. Coleman, Tiffany (12) | Jonathan Law | 9 | 8.5250 |
37. Gunn, Samantha (12) | Darien | 9 | 8.5250 |
38. Niez-Charest, Alex (12) | Nonnewaug | 7 | 8.5250 |
39. Kirven, Nicole (11) | St. Joseph | 8 | 8.5125 |
40. Posson, Sara (12) | Wilton | 8 | 8.5125 |
41. Veilleux, Andrea (11) | Trumbull | 7 | 8.5125 |
Uneven Bars Results
Uneven Bars Qualifiers
Gymnast (Grade) | School | Num. of Scores | Avg. of Scores 2-5 |
1. Stuyniski, Paige (10) | Woodstock Academy | 8 | 9.6250 |
2. Logan, Grace (10) | Woodstock Academy | 7 | 9.6000 |
3. McGuirk, Abigail (12) | Daniel Hand | 9 | 9.2875 |
4. Palermo, Jacqueline (12) | Conard | 7 | 9.2750 |
5. Churchill, Taylor (10) | Norwich Free Academy | 8 | 9.2375 |
6. Wright, Lauren (12) | New Milford | 8 | 9.2375 |
7. Dawkins, Kamrin (11) | Platt | 7 | 9.2125 |
8. Dumas, Mikayla (9) | New Milford | 10 | 9.1250 |
9. Deary, Nicolette (12) | Woodstock Academy | 8 | 9.1125 |
10. Deary, Jacqueline (12) | Woodstock Academy | 8 | 8.9375 |
11. Coleman, Melanie (10) | Jonathan Law | 8 | 8.9250 |
12. Coleman, Tiffany (12) | Jonathan Law | 9 | 8.8625 |
13. Castillo, Victoria (11) | Southington | 6 | 8.8250 |
14. Lindberg, Julia (12) | Shelton | 8 | 8.8250 |
15. Rothstein, Alexandra (12) | Southington | 6 | 8.7250 |
16. Lerman, Cynthia (12) | Branford | 8 | 8.6500 |
17. Olesen, Hailey (11) | Wethersfield | 7 | 8.5750 |
18. Spencer, Sophie (9) | Branford | 7 | 8.5625 |
19. Spencer, Lily (10) | Daniel Hand | 7 | 8.5500 |
20. Garrey, Taylor (11) | Wethersfield | 7 | 8.5250 |
21. Staehle, Morgan (11) | Montville | 7 | 8.5125 |
22. DeFilippo, Michelle (10) | H-K/Hale Ray/Coginchaug | 6 | 8.4875 |
23. Freiheit, Jessica (10) | Greenwich | 8 | 8.4500 |
24. Gunn, Samantha (12) | Darien | 9 | 8.4000 |
25. Naclerio, Erin (9) | Daniel Hand | 10 | 8.3875 |
26. Huntsman, Nicole (11) | Fairfield Ludlowe | 10 | 8.3750 |
27. Smerling, Natalie (9) | Trumbull | 7 | 8.3625 |
28. Alchimo, Alyssa (10) | Sheehan | 7 | 8.3375 |
29. Wadehra, Riley (11) | Wilton | 10 | 8.3250 |
30. Meenan, Taryn (10) | Southington | 7 | 8.3125 |
31. Aparicio, Samantha (10) | Darien | 8 | 8.3000 |
32. Kirven, Nicole (11) | St. Joseph | 8 | 8.3000 |
33. Moreau, Emily (12) | Glastonbury | 9 | 8.3000 |
34. Burns, Kate (10) | Trumbull | 8 | 8.2875 |
35. McCaffrey, Katherine (12) | Greenwich | 9 | 8.2875 |
36. Muller, Megan (10) | Pomperaug | 7 | 8.2875 |
37. Rinaldi, Jenna (12) | Nonnewaug | 8 | 8.2750 |
38. Fulchino, Jourdan (11) | Woodstock Academy | 8 | 8.2625 |
39. Hodge, Jamie (11) | Hall | 6 | 8.2625 |
40. DeFilippo, Karen (10) | H-K/Hale Ray/Coginchaug | 6 | 8.2250 |
Balance Beam Results
Balance Beam Qualifiers
Gymnast (Grade) | School | Num. of Scores | Avg. of Scores 2-5 |
1. Stuyniski, Paige (10) | Woodstock Academy | 8 | 9.7750 |
2. Wright, Lauren (12) | New Milford | 8 | 9.4375 |
3. Logan, Grace (10) | Woodstock Academy | 7 | 9.3250 |
4. Churchill, Taylor (10) | Norwich Free Academy | 7 | 9.1875 |
5. Naclerio, Erin (9) | Daniel Hand | 10 | 9.1125 |
6. Olesen, Hailey (11) | Wethersfield | 7 | 9.0750 |
7. Dawkins, Kamrin (11) | Platt | 6 | 9.0625 |
8. Sporbert, Marilyn (12) | Southington | 7 | 9.0625 |
9. Deary, Jacqueline (12) | Woodstock Academy | 8 | 9.0500 |
10. Dumas, Mikayla (9) | New Milford | 10 | 8.9500 |
11. Lerman, Cynthia (12) | Branford | 8 | 8.9375 |
12. Palermo, Jacqueline (12) | Conard | 7 | 8.8875 |
13. Garrey, Taylor (11) | Wethersfield | 7 | 8.8625 |
14. Lindberg, Julia (12) | Shelton | 8 | 8.8625 |
15. McGuirk, Abigail (12) | Daniel Hand | 8 | 8.8250 |
16. Fulchino, Jourdan (11) | Woodstock Academy | 8 | 8.8000 |
17. Aparicio, Samantha (10) | Darien | 8 | 8.7875 |
18. Davidson, Erica (12) | New Milford | 8 | 8.7250 |
19. Leahy, Sarah (12) | Southington | 6 | 8.7250 |
20. Deary, Nicolette (12) | Woodstock Academy | 8 | 8.7000 |
21. Castillo, Victoria (11) | Southington | 6 | 8.6625 |
22. Connor, Mikayla (12) | Valley Regional | 7 | 8.6125 |
23. Coleman, Tiffany (12) | Jonathan Law | 9 | 8.6000 |
24. Geller, Genevieve (11) | Daniel Hand | 10 | 8.6000 |
25. Rothstein, Alexandra (12) | Southington | 7 | 8.5875 |
26. Lundeen, Kajsa (12) | Darien | 8 | 8.5750 |
27. Sapack, Megan (12) | Pomperaug | 8 | 8.5625 |
28. Anderson, Rebecca (11) | Daniel Hand | 10 | 8.5500 |
29. Kirven, Nicole (11) | St. Joseph | 8 | 8.5500 |
30. Smerling, Natalie (9) | Trumbull | 7 | 8.5500 |
31. Farhi, Sam (11) | Wilton | 9 | 8.5375 |
32. Huntsman, Nicole (11) | Fairfield Ludlowe | 10 | 8.5375 |
33. Feeney, Jordan (12) | Fairfield Ludlowe | 10 | 8.5250 |
34. Berry, Fallon (10) | Shelton | 7 | 8.5125 |
35. Duchesneau, Taylor (11) | Glastonbury | 8 | 8.5125 |
36. Leddy, Morgan (11) | Wilton | 10 | 8.4875 |
37. Heikkinen, Elisabeth (10) | Waterford | 6 | 8.4750 |
38. Finke, Olivia (10) | Daniel Hand | 10 | 8.4500 |
39. Williams, Rachel (9) | Southington | 6 | 8.4500 |
40. Freiheit, Jessica (10) | Greenwich | 8 | 8.4375 |
41. Lian, Angela (10) | New Milford | 10 | 8.4375 |
Floor Results
Floor Exercise Qualifiers
Gymnast (Grade) | School | Num. of Scores | Avg. of Scores 2-5 |
1. Logan, Grace (10) | Woodstock Academy | 7 | 9.5000 |
2. Wright, Lauren (12) | New Milford | 8 | 9.3875 |
3. Deary, Nicolette (12) | Woodstock Academy | 8 | 9.3750 |
4. Stuyniski, Paige (10) | Woodstock Academy | 8 | 9.3750 |
5. Dawkins, Kamrin (11) | Platt | 7 | 9.2750 |
6. Huntsman, Nicole (11) | Fairfield Ludlowe | 10 | 9.2375 |
7. Deary, Jacqueline (12) | Woodstock Academy | 8 | 9.2125 |
8. Rothstein, Alexandra (12) | Southington | 6 | 9.2000 |
9. Lindberg, Julia (12) | Shelton | 8 | 9.0875 |
10. McGuirk, Abigail (12) | Daniel Hand | 7 | 9.0625 |
11. Churchill, Taylor (10) | Norwich Free Academy | 7 | 9.0375 |
12. Rinaldi, Jenna (12) | Nonnewaug | 8 | 9.0125 |
13. Dumas, Mikayla (9) | New Milford | 10 | 9.0000 |
14. Fulchino, Jourdan (11) | Woodstock Academy | 8 | 8.9875 |
15. Aparicio, Samantha (10) | Darien | 8 | 8.9625 |
16. Nash, Meredith (10) | Wilton | 8 | 8.9125 |
17. Coleman, Melanie (10) | Jonathan Law | 9 | 8.9000 |
18. Alchimo, Alyssa (10) | Sheehan | 8 | 8.7875 |
19. Sporbert, Marilyn (12) | Southington | 5 | 8.7875 |
20. Burns, Kate (10) | Trumbull | 8 | 8.7625 |
21. Freiheit, Jessica (10) | Greenwich | 8 | 8.7500 |
22. Hodge, Jamie (11) | Hall | 6 | 8.7375 |
23. Gunn, Samantha (12) | Darien | 9 | 8.7125 |
24. Lerman, Cynthia (12) | Branford | 8 | 8.7125 |
25. Lundeen, Kajsa (12) | Darien | 8 | 8.7125 |
26. Kirven, Nicole (11) | St. Joseph | 8 | 8.6875 |
27. Muller, Megan (10) | Pomperaug | 7 | 8.6875 |
28. Seymour, Cate (12) | Fairfield Ludlowe | 10 | 8.6875 |
29. Niez-Charest, Alex (12) | Nonnewaug | 7 | 8.6750 |
30. Duchesneau, Taylor (11) | Glastonbury | 8 | 8.6500 |
31. Karl, Victoria (11) | Glastonbury | 5 | 8.6500 |
32. Staehle, Morgan (11) | Montville | 7 | 8.6375 |
33. Palermo, Jacqueline (12) | Conard | 7 | 8.6250 |
34. Leddy, Morgan (11) | Wilton | 10 | 8.6125 |
35. Rodia, Sara (9) | Shelton | 7 | 8.6125 |
36. DeFilippo, Karen (10) | H-K/Hale Ray/Coginchaug | 6 | 8.5875 |
37. Meenan, Taryn (10) | Southington | 6 | 8.5875 |
38. DeFilippo, Michelle (10) | H-K/Hale Ray/Coginchaug | 6 | 8.5750 |
39. Smerling, Natalie (9) | Trumbull | 7 | 8.5750 |
40. Gifford, Emma (9) | Killingly | 8 | 8.5625 |
41. Lian, Angela (10) | New Milford | 10 | 8.5625 |
All Around Results
All Around Qualifiers
Gymnast (Grade) | School | Num. of Scores | Avg. of Scores 2-5 |
1. Stuyniski, Paige (10) | Woodstock Academy | 8 | 38.0250 |
2. Logan, Grace (10) | Woodstock Academy | 7 | 37.9125 |
3. Wright, Lauren (12) | New Milford | 7 | 36.7750 |
4. Churchill, Taylor (10) | Norwich Free Academy | 7 | 36.5500 |
5. Deary, Jacqueline (12) | Woodstock Academy | 8 | 36.2000 |
6. Dawkins, Kamrin (11) | Platt | 6 | 36.1750 |
7. McGuirk, Abigail (12) | Daniel Hand | 5 | 36.0250 |
8. Deary, Nicolette (12) | Woodstock Academy | 8 | 35.9250 |
9. Dumas, Mikayla (9) | New Milford | 10 | 35.9000 |
10. Palermo, Jacqueline (12) | Conard | 7 | 35.6000 |
11. Lindberg, Julia (12) | Shelton | 8 | 35.5750 |
12. Rothstein, Alexandra (12) | Southington | 5 | 35.4375 |
13. Lerman, Cynthia (12) | Branford | 8 | 35.0625 |
14. Huntsman, Nicole (11) | Fairfield Ludlowe | 10 | 34.8625 |
15. Aparicio, Samantha (10) | Darien | 8 | 34.8500 |
16. Olesen, Hailey (11) | Wethersfield | 7 | 34.5625 |
17. Naclerio, Erin (9) | Daniel Hand | 10 | 34.5125 |
18. Freiheit, Jessica (10) | Greenwich | 8 | 34.2500 |
19. Garrey, Taylor (11) | Wethersfield | 7 | 34.2500 |
20. Smerling, Natalie (9) | Trumbull | 7 | 34.2375 |