![]() |
![]() |
![]() |
||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
![]() |
![]() |
![]() |
||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Team Results
Team Qualifiers
Top 4 scoring teams from Divisional Championships qualify to compete for the open team championship:Vault Results
Vault Qualifiers
Gymnast (Grade) | School | Num. of Scores | Avg. of Scores 2-5 |
1. Logan, Grace (11) | Woodstock Academy | 7 | 9.6375 |
2. Stuyniski, Paige (11) | Woodstock Academy | 8 | 9.6250 |
3. De Jesus, Adnerys (10) | Greenwich | 8 | 9.4750 |
4. Rodia, Sara (10) | Shelton | 9 | 9.3000 |
5. Smerling, Natalie (10) | Trumbull | 9 | 9.2375 |
6. Aparicio, Samantha (11) | Darien | 8 | 9.2000 |
7. Dawkins, Kamrin (12) | Platt | 7 | 9.2000 |
8. Huntsman, Nicole (12) | Fairfield Ludlowe | 11 | 9.1625 |
9. Fedorko, Kelsey (9) | Greenwich | 9 | 9.1375 |
10. Freiheit, Jessica (11) | Greenwich | 9 | 9.1375 |
11. Dumas, Mikayla (10) | New Milford | 9 | 9.1000 |
12. DeFilippo, Michelle (12) | H-K/Hale Ray/Coginchaug | 7 | 9.0875 |
13. Taft, Lydia (9) | Woodstock Academy | 8 | 9.0875 |
14. Wiles, Kelly (10) | Bolton | 8 | 9.0875 |
15. Alchimio, Alyssa (11) | Sheehan | 9 | 9.0500 |
16. Clark, Madison (11) | Sacred Heart Academy | 8 | 9.0125 |
17. Crescimanno, Allison (9) | Woodstock Academy | 7 | 9.0125 |
18. Meenan, Taryn (11) | Southington | 8 | 9.0125 |
19. Castillo, Victoria (12) | Southington | 8 | 8.9750 |
20. Figurelli, Erin (9) | H-K/Hale Ray/Coginchaug | 7 | 8.9750 |
21. Birmingham, Kayla (11) | Southington | 8 | 8.9250 |
22. Karl, Victoria (12) | Glastonbury | 8 | 8.9250 |
23. Naclerio, Erin (10) | Daniel Hand | 9 | 8.9250 |
24. Barry, Emma (10) | Ellington | 8 | 8.9125 |
25. Muller, Megan (11) | Pomperaug | 6 | 8.9000 |
26. Olesen, Hailey (12) | Wethersfield | 8 | 8.8625 |
27. Detuzzi, Britney (9) | Old Lyme | 8 | 8.8500 |
28. Grube, Madelyn (9) | Woodstock Academy | 8 | 8.8250 |
29. Williams, Rachel (10) | Southington | 8 | 8.8250 |
30. Berry, Fallon (11) | Shelton | 6 | 8.8000 |
31. Burns, Kate (11) | Trumbull | 8 | 8.8000 |
32. Heikkinen, Elisabeth (11) | East Lyme/Waterford/Montville | 8 | 8.7875 |
33. Poynton, Stephanie (9) | Woodland | 7 | 8.7625 |
34. Cassata, Catherine (10) | Stonington | 13 | 8.7500 |
35. Staehle, Morgan (12) | East Lyme/Waterford/Montville | 8 | 8.7125 |
36. Gifford, Emma (10) | Killingly | 8 | 8.7000 |
37. Babkowski, Nicole (11) | Wilton | 10 | 8.6625 |
38. Cardini, Gianna (9) | Greenwich | 7 | 8.6375 |
39. Ealahan, Maranda (11) | East Lyme/Waterford/Montville | 8 | 8.6375 |
40. DeFilippo, Karen (12) | H-K/Hale Ray/Coginchaug | 7 | 8.6250 |
41. Maxwell, Erin (12) | Daniel Hand | 10 | 8.6250 |
42. Sullivan, Abigail (10) | Wethersfield | 9 | 8.6250 |
Uneven Bars Results
Uneven Bars Qualifiers
Gymnast (Grade) | School | Num. of Scores | Avg. of Scores 2-5 |
1. Stuyniski, Paige (11) | Woodstock Academy | 8 | 9.6625 |
2. Logan, Grace (11) | Woodstock Academy | 8 | 9.6125 |
3. De Jesus, Adnerys (10) | Greenwich | 8 | 9.5625 |
4. Dawkins, Kamrin (12) | Platt | 7 | 9.3000 |
5. Dumas, Mikayla (10) | New Milford | 9 | 9.2625 |
6. Aparicio, Samantha (11) | Darien | 8 | 9.1250 |
7. Churchill, Taylor (11) | Norwich Free Academy | 8 | 9.1125 |
8. DeFilippo, Karen (12) | H-K/Hale Ray/Coginchaug | 7 | 9.0125 |
9. Clark, Madison (11) | Sacred Heart Academy | 9 | 8.8750 |
10. Crescimanno, Allison (9) | Woodstock Academy | 7 | 8.8750 |
11. Naclerio, Erin (10) | Daniel Hand | 9 | 8.8750 |
12. Coleman, Melanie (11) | Jonathan Law | 7 | 8.8625 |
13. Freiheit, Jessica (11) | Greenwich | 9 | 8.8125 |
14. Taft, Lydia (9) | Woodstock Academy | 7 | 8.8125 |
15. Fedorko, Kelsey (9) | Greenwich | 9 | 8.7125 |
16. Figurelli, Erin (9) | H-K/Hale Ray/Coginchaug | 7 | 8.7125 |
17. Olesen, Hailey (12) | Wethersfield | 8 | 8.7125 |
18. DeFilippo, Michelle (12) | H-K/Hale Ray/Coginchaug | 7 | 8.6750 |
19. Huntsman, Nicole (12) | Fairfield Ludlowe | 11 | 8.6625 |
20. Kirven, Nicole (12) | St. Joseph | 11 | 8.6625 |
21. Smerling, Natalie (10) | Trumbull | 9 | 8.6625 |
22. Wiles, Kelly (10) | Bolton | 8 | 8.6625 |
23. Baktis, Emily Baktis (9) | Oxford | 9 | 8.6250 |
24. Sullivan, Abigail (10) | Wethersfield | 9 | 8.5750 |
25. Hogarth, Evelyn (9) | Fairfield Ludlowe | 11 | 8.5250 |
26. Alchimio, Alyssa (11) | Sheehan | 9 | 8.5000 |
27. Fulchino, Jourdan (12) | Woodstock Academy | 6 | 8.5000 |
28. Detuzzi, Britney (9) | Old Lyme | 8 | 8.4625 |
29. Moussignac, Kaitlyn (9) | New Canaan | 8 | 8.4250 |
30. Wadehra, Riley (12) | Wilton | 10 | 8.4250 |
31. Grube, Madelyn (9) | Woodstock Academy | 8 | 8.4125 |
32. Meenan, Taryn (11) | Southington | 8 | 8.4000 |
33. Karl, Victoria (12) | Glastonbury | 5 | 8.3750 |
34. Staehle, Morgan (12) | East Lyme/Waterford/Montville | 8 | 8.3750 |
35. Kenny, Allyson (9) | Newtown | 9 | 8.3625 |
36. Cardini, Gianna (9) | Greenwich | 7 | 8.3000 |
37. Carlo, Nicole (9) | Darien | 8 | 8.2875 |
38. Rodia, Sara (10) | Shelton | 9 | 8.2875 |
39. Uriarte, Alessandra (11) | Wilton | 10 | 8.2875 |
40. Zimmermann, Ashley (9) | Glastonbury | 8 | 8.2875 |
41. Muller, Megan (11) | Pomperaug |
Balance Beam Results
Balance Beam Qualifiers
Gymnast (Grade) | School | Num. of Scores | Avg. of Scores 2-5 |
1. Stuyniski, Paige (11) | Woodstock Academy | 8 | 9.4250 |
2. De Jesus, Adnerys (10) | Greenwich | 8 | 9.3625 |
3. Aparicio, Samantha (11) | Darien | 8 | 9.2375 |
4. Fedorko, Kelsey (9) | Greenwich | 9 | 9.2250 |
5. Olesen, Hailey (12) | Wethersfield | 8 | 9.1750 |
6. Naclerio, Erin (10) | Daniel Hand | 9 | 9.1625 |
7. Taft, Lydia (9) | Woodstock Academy | 8 | 9.0625 |
8. Logan, Grace (11) | Woodstock Academy | 8 | 9.0375 |
9. Carlo, Nicole (9) | Darien | 8 | 8.9625 |
10. Castillo, Victoria (12) | Southington | 8 | 8.9500 |
11. Lian, Angela (11) | New Milford | 9 | 8.9375 |
12. Duchesneau, Taylor (12) | Glastonbury | 7 | 8.9250 |
13. Dumas, Mikayla (10) | New Milford | 9 | 8.9125 |
14. Berry, Fallon (11) | Shelton | 8 | 8.9000 |
15. Dawkins, Kamrin (12) | Platt | 7 | 8.8875 |
16. Bergere, Noelle (11) | Daniel Hand | 8 | 8.8500 |
17. Freiheit, Jessica (11) | Greenwich | 9 | 8.8500 |
18. Figurelli, Erin (9) | H-K/Hale Ray/Coginchaug | 7 | 8.8250 |
19. Kirven, Nicole (12) | St. Joseph | 11 | 8.7625 |
20. Rodia, Sara (10) | Shelton | 9 | 8.7500 |
21. Smerling, Natalie (10) | Trumbull | 9 | 8.7250 |
22. Williams, Rachel (10) | Southington | 8 | 8.7250 |
23. Baktis, Emily Baktis (9) | Oxford | 9 | 8.7125 |
24. Dorer, Renee (12) | Glastonbury | 9 | 8.7125 |
25. Alchimio, Alyssa (11) | Sheehan | 9 | 8.7000 |
26. Maxwell, Erin (12) | Daniel Hand | 10 | 8.6375 |
27. DeMaso, Claire (9) | Fairfield Ludlowe | 11 | 8.6250 |
28. Paparazzo, Briana (10) | Conard | 8 | 8.6000 |
29. DeFilippo, Michelle (12) | H-K/Hale Ray/Coginchaug | 7 | 8.5875 |
30. Guerin, Jenna (12) | Thomaston | 8 | 8.5875 |
31. Jacobson, Kelly (9) | RHAM | 8 | 8.5875 |
32. Sullivan, Abigail (10) | Wethersfield | 9 | 8.5875 |
33. Garrey, Taylor (12) | Wethersfield | 9 | 8.5750 |
34. Gibson, Ella (10) | Mercy | 7 | 8.5750 |
35. Anderson, Rebecca (12) | Daniel Hand | 9 | 8.5625 |
36. Clark, Madison (11) | Sacred Heart Academy | 9 | 8.5625 |
37. Wiles, Kelly (10) | Bolton | 8 | 8.5625 |
38. Uriarte, Alessandra (11) | Wilton | 10 | 8.5500 |
39. Huntsman, Nicole (12) | Fairfield Ludlowe | 11 | 8.5125 |
40. Jannott, Maddie (10) | Newtown | 9 | 8.5125 |
Floor Exercise Results
Floor Exercise Qualifiers
Gymnast (Grade) | School | Num. of Scores | Avg. of Scores 2-5 |
1. Logan, Grace (11) | Woodstock Academy | 8 | 9.5500 |
2. De Jesus, Adnerys (10) | Greenwich | 8 | 9.5375 |
3. Stuyniski, Paige (11) | Woodstock Academy | 8 | 9.3750 |
4. Taft, Lydia (9) | Woodstock Academy | 8 | 9.3000 |
5. Fedorko, Kelsey (9) | Greenwich | 9 | 9.2250 |
6. Huntsman, Nicole (12) | Fairfield Ludlowe | 11 | 9.1875 |
7. Aparicio, Samantha (11) | Darien | 8 | 9.0625 |
8. Dawkins, Kamrin (12) | Platt | 7 | 9.0625 |
9. Clark, Madison (11) | Sacred Heart Academy | 9 | 9.0500 |
10. Dumas, Mikayla (10) | New Milford | 9 | 8.9875 |
11. Alchimio, Alyssa (11) | Sheehan | 9 | 8.9750 |
12. DeFilippo, Michelle (12) | H-K/Hale Ray/Coginchaug | 7 | 8.9750 |
13. Smerling, Natalie (10) | Trumbull | 9 | 8.9750 |
14. Burns, Kate (11) | Trumbull | 8 | 8.9375 |
15. Wiles, Kelly (10) | Bolton | 8 | 8.9375 |
16. DeFilippo, Karen (12) | H-K/Hale Ray/Coginchaug | 7 | 8.9250 |
17. Detuzzi, Britney (9) | Old Lyme | 8 | 8.9125 |
18. Carlo, Nicole (9) | Darien | 8 | 8.9000 |
19. Freiheit, Jessica (11) | Greenwich | 9 | 8.8875 |
20. Williams, Rachel (10) | Southington | 8 | 8.8750 |
21. Babkowski, Nicole (11) | Wilton | 10 | 8.8250 |
22. Karl, Victoria (12) | Glastonbury | 8 | 8.7875 |
23. Kirven, Nicole (12) | St. Joseph | 10 | 8.7625 |
24. Birmingham, Kayla (11) | Southington | 8 | 8.7500 |
25. Guerin, Jenna (12) | Thomaston | 8 | 8.7500 |
26. Nash, Meredith (11) | Wilton | 6 | 8.7500 |
27. Baktis, Emily Baktis (9) | Oxford | 9 | 8.7375 |
28. Duchesneau, Taylor (12) | Glastonbury | 7 | 8.7375 |
29. Meenan, Taryn (11) | Southington | 8 | 8.7375 |
30. Olesen, Hailey (12) | Wethersfield | 8 | 8.7375 |
31. Paparazzo, Briana (10) | Conard | 8 | 8.7250 |
32. Sullivan, Abigail (10) | Wethersfield | 9 | 8.7250 |
33. Naclerio, Erin (10) | Daniel Hand | 8 | 8.7000 |
34. Poynton, Stephanie (9) | Woodland | 7 | 8.6875 |
35. Coleman, Melanie (11) | Jonathan Law | 5 | 8.6750 |
36. Gibson, Ella (10) | Mercy | 7 | 8.6750 |
37. Gifford, Emma (10) | Killingly | 7 | 8.6750 |
38. Bergere, Noelle (11) | Daniel Hand | 7 | 8.6500 |
39. Berry, Fallon (11) | Shelton | 6 | 8.6500 |
40. Dorer, Renee (12) | Glastonbury | 9 | 8.6500 |
41. Maxwell, Erin (12) | Daniel Hand | 10 | 8.6500 |
All Around Results
All Around Qualifiers
Gymnast (Grade) | School | Num. of Scores | Avg. of Scores 2-5 |
1. Stuyniski, Paige (11) | Woodstock Academy | 8 | 37.8375 |
2. De Jesus, Adnerys (10) | Greenwich | 8 | 37.7875 |
3. Logan, Grace (11) | Woodstock Academy | 7 | 37.7750 |
4. Dawkins, Kamrin (12) | Platt | 7 | 36.5750 |
5. Aparicio, Samantha (11) | Darien | 8 | 36.3375 |
6. Dumas, Mikayla (10) | New Milford | 9 | 36.1375 |
7. Fedorko, Kelsey (9) | Greenwich | 9 | 36.0250 |
8. Taft, Lydia (9) | Woodstock Academy | 7 | 36.0000 |
9. Naclerio, Erin (10) | Daniel Hand | 8 | 35.6500 |
10. Smerling, Natalie (10) | Trumbull | 9 | 35.4000 |
11. Huntsman, Nicole (12) | Fairfield Ludlowe | 11 | 35.3250 |
12. Freiheit, Jessica (11) | Greenwich | 9 | 35.3000 |
13. DeFilippo, Michelle (12) | H-K/Hale Ray/Coginchaug | 7 | 35.2875 |
14. Olesen, Hailey (12) | Wethersfield | 8 | 35.1625 |
15. Alchimio, Alyssa (11) | Sheehan | 9 | 35.0875 |
16. Wiles, Kelly (10) | Bolton | 8 | 35.0250 |
17. Clark, Madison (11) | Sacred Heart Academy | 8 | 34.9500 |
18. Figurelli, Erin (9) | H-K/Hale Ray/Coginchaug | 7 | 34.7750 |
19. Carlo, Nicole (9) | Darien | 8 | 34.6250 |
20. Sullivan, Abigail (10) | Wethersfield | 9 | 34.3250 |