![]() |
![]() |
|||||||||||||||||||

Team Results
Team Qualifiers
Top 4 scoring teams from Divisional Championships qualify to compete for the open team championship:Vault Results
Vault Qualifiers
| Gymnast (Grade) | School | Num. of Scores | Avg. of Scores 2-5 |
| 1. De Jesus, Adnerys (11) | Greenwich | 7 | 9.6500 |
| 2. Stuyniski, Paige (12) | Woodstock Academy | 6 | 9.5875 |
| 3. Logan, Grace (12) | Woodstock Academy | 6 | 9.5500 |
| 4. Churchill, Taylor (12) | Norwich Free Academy | 9 | 9.2375 |
| 5. Crescimanno, Allison (10) | Woodstock Academy | 6 | 9.2125 |
| 6. Markland, Samantha (11) | Trumbull | 6 | 9.1750 |
| 7. Taft, Lydia (10) | Woodstock Academy | 7 | 9.1625 |
| 8. Dumas, Mikayla (11) | New Milford | 9 | 9.1500 |
| 9. Fedorko, Kelsey (10) | Greenwich | 7 | 9.1500 |
| 10. Smerling, Natalie (11) | Trumbull | 9 | 9.1375 |
| 11. Clark, Madison (12) | Sacred Heart Academy | 8 | 9.1125 |
| 12. Burns, Kate (12) | Trumbull | 9 | 9.1000 |
| 13. Figurelli, Erin (10) | H-K/Hale Ray/Morgan | 7 | 9.1000 |
| 14. Heath, Kailey (9) | Killingly | 9 | 9.0875 |
| 15. Rodia, Sara (11) | Shelton | 10 | 9.0875 |
| 16. Robinson, Naya (9) | SMSA | 7 | 9.0125 |
| 17. Spencer, Lily (12) | Daniel Hand | 7 | 9.0125 |
| 18. Gibson, Ella (11) | Mercy | 7 | 9.0000 |
| 19. Naclerio, Erin (11) | Daniel Hand | 8 | 8.9500 |
| 20. Birmingham, Kayla (12) | Southington | 8 | 8.9375 |
| 21. Muller, Megan (12) | Pomperaug | 9 | 8.9250 |
| 22. Heikkinen, Elisabeth (12) | East Lyme/Waterford/Montville | 8 | 8.9125 |
| 23. Barry, Emma (11) | Ellington | 8 | 8.8875 |
| 24. Berry, Fallon (12) | Shelton | 9 | 8.8875 |
| 25. Meenan, Taryn (12) | Southington | 8 | 8.8875 |
| 26. Alchimio, Alyssa (12) | Sheehan | 8 | 8.8750 |
| 27. Wiles, Kelly (11) | Bolton | 7 | 8.8750 |
| 28. Cassata, Catherine (11) | Stonington | 13 | 8.8625 |
| 29. Baktis, Emily (10) | Oxford | 9 | 8.8500 |
| 30. Grube, Madelyn (10) | Woodstock Academy | 5 | 8.8500 |
| 31. Ealahan, Maranda (12) | East Lyme/Waterford/Montville | 9 | 8.8250 |
| 32. McKeon, Maggie (10) | Putnam | 9 | 8.8250 |
| 33. Smith, Haley (11) | H-K/Hale Ray/Morgan | 8 | 8.8250 |
| 34. Carlo, Nicole (10) | Darien | 6 | 8.8125 |
| 35. Davidson, Jenna (9) | Woodstock Academy | 7 | 8.7875 |
| 36. Platt, Quincy (10) | Mercy | 8 | 8.7875 |
| 37. Glynn, Isabela (9) | Conard | 8 | 8.7625 |
| 38. Arters, Emily (9) | Woodstock Academy | 7 | 8.7250 |
| 39. Detuzzi, Britney (10) | Old Lyme | 9 | 8.7250 |
| 40. Nash, Meredith (12) | Wilton | 9 | 8.7125 |
Uneven Bars Results
Uneven Bars Qualifiers
| Gymnast (Grade) | School | Num. of Scores | Avg. of Scores 2-5 |
| 1. Logan, Grace (12) | Woodstock Academy | 8 | 9.6125 |
| 2. Stuyniski, Paige (12) | Woodstock Academy | 9 | 9.6125 |
| 3. De Jesus, Adnerys (11) | Greenwich | 7 | 9.5875 |
| 4. Churchill, Taylor (12) | Norwich Free Academy | 9 | 9.2375 |
| 5. Taft, Lydia (10) | Woodstock Academy | 8 | 9.1375 |
| 6. Coleman, Melanie (12) | Jonathan Law | 9 | 9.1250 |
| 7. Figurelli, Erin (10) | H-K/Hale Ray/Morgan | 7 | 9.0875 |
| 8. Wiles, Kelly (11) | Bolton | 7 | 9.0875 |
| 9. Dumas, Mikayla (11) | New Milford | 9 | 9.0000 |
| 10. Fedorko, Kelsey (10) | Greenwich | 7 | 8.9750 |
| 11. Markland, Samantha (11) | Trumbull | 6 | 8.9375 |
| 12. Crescimanno, Allison (10) | Woodstock Academy | 7 | 8.8875 |
| 13. Clark, Madison (12) | Sacred Heart Academy | 8 | 8.8250 |
| 14. Naclerio, Erin (11) | Daniel Hand | 9 | 8.7750 |
| 15. Rodia, Sara (11) | Shelton | 12 | 8.7125 |
| 16. Lawrence, Mia (9) | Mercy | 8 | 8.7000 |
| 17. Davidson, Jenna (9) | Woodstock Academy | 9 | 8.6875 |
| 18. Muller, Megan (12) | Pomperaug | 9 | 8.6375 |
| 19. Smerling, Natalie (11) | Trumbull | 9 | 8.6250 |
| 20. Spencer, Lily (12) | Daniel Hand | 7 | 8.6250 |
| 21. Rovella, Karissa (11) | Farmington | 8 | 8.6125 |
| 22. Freiheit, Jessica (12) | Greenwich | 6 | 8.5750 |
| 23. McKeon, Maggie (10) | Putnam | 9 | 8.5750 |
| 24. Robinson, Naya (9) | SMSA | 7 | 8.5750 |
| 25. Hogarth, Evelyn (10) | Fairfield Ludlowe | 11 | 8.5625 |
| 26. Johnson, Ashleigh (9) | Trumbull | 9 | 8.5250 |
| 27. Gibson, Ella (11) | Mercy | 7 | 8.5125 |
| 28. Kenny, Allyson (10) | Newtown | 8 | 8.5125 |
| 29. Detuzzi, Britney (10) | Old Lyme | 9 | 8.4875 |
| 30. Baktis, Emily (10) | Oxford | 9 | 8.4500 |
| 31. Gerich, Patricia (11) | South Windsor | 9 | 8.4375 |
| 32. Zimmermann, Ashley (10) | Glastonbury | 9 | 8.4375 |
| 33. Alchimio, Alyssa (12) | Sheehan | 8 | 8.4125 |
| 34. Kermode, Jordan (9) | Rockville | 8 | 8.4000 |
| 35. Platt, Quincy (10) | Mercy | 8 | 8.3500 |
| 36. Rothstein, Katarina (11) | Southington | 8 | 8.3500 |
| 37. Uriarte, Alessandra (12) | Wilton | 9 | 8.3000 |
| 38. Cardini, Gianna (10) | Greenwich | 7 | 8.2750 |
| 39. Denya, Maria (9) | Old Lyme | 9 | 8.2750 |
| 40. Jarrett, Alyssa (10) | Wilton | 9 | 8.2500 |
Balance Beam Results
Balance Beam Qualifiers
| Gymnast (Grade) | School | Num. of Scores | Avg. of Scores 2-5 |
| 1. Stuyniski, Paige (12) | Woodstock Academy | 9 | 9.7625 |
| 2. De Jesus, Adnerys (11) | Greenwich | 7 | 9.4625 |
| 3. Logan, Grace (12) | Woodstock Academy | 8 | 9.2875 |
| 4. Coleman, Melanie (12) | Jonathan Law | 9 | 9.1625 |
| 5. Markland, Samantha (11) | Trumbull | 6 | 9.1000 |
| 6. Naclerio, Erin (11) | Daniel Hand | 8 | 9.0750 |
| 7. Churchill, Taylor (12) | Norwich Free Academy | 9 | 9.0625 |
| 8. Paparazzo, Briana (11) | Conard | 8 | 9.0000 |
| 9. Taft, Lydia (10) | Woodstock Academy | 9 | 9.0000 |
| 10. Fedorko, Kelsey (10) | Greenwich | 7 | 8.9750 |
| 11. Dumas, Mikayla (11) | New Milford | 9 | 8.9625 |
| 12. Rodia, Sara (11) | Shelton | 12 | 8.9375 |
| 13. Baktis, Emily (10) | Oxford | 9 | 8.9250 |
| 14. Williams, Rachel (11) | Southington | 8 | 8.8875 |
| 15. Clark, Madison (12) | Sacred Heart Academy | 8 | 8.8625 |
| 16. Davidson, Jenna (9) | Woodstock Academy | 9 | 8.8625 |
| 17. Alchimio, Alyssa (12) | Sheehan | 8 | 8.8500 |
| 18. Aparicio, Samantha (12) | Darien | 6 | 8.8500 |
| 19. DeMaso, Claire (10) | Fairfield Ludlowe | 11 | 8.8250 |
| 20. Figurelli, Erin (10) | H-K/Hale Ray/Morgan | 7 | 8.8250 |
| 21. Bergere, Noelle (12) | Daniel Hand | 10 | 8.7750 |
| 22. Smerling, Natalie (11) | Trumbull | 9 | 8.7750 |
| 23. Hurst, Olivia (10) | Fairfield Ludlowe | 10 | 8.7625 |
| 24. Gibson, Ella (11) | Mercy | 7 | 8.7375 |
| 25. Lian, Angela (12) | New Milford | 9 | 8.7250 |
| 26. McKeon, Maggie (10) | Putnam | 9 | 8.6875 |
| 27. Crescimanno, Allison (10) | Woodstock Academy | 6 | 8.6750 |
| 28. Graef, Emily (9) | Glastonbury | 9 | 8.6500 |
| 29. Barry, Emma (11) | Ellington | 7 | 8.6375 |
| 30. Robinson, Naya (9) | SMSA | 7 | 8.6375 |
| 31. Wiles, Kelly (11) | Bolton | 7 | 8.6375 |
| 32. Gerich, Patricia (11) | South Windsor | 9 | 8.6125 |
| 33. Detuzzi, Britney (10) | Old Lyme | 8 | 8.6000 |
| 34. Van Essendelft, Abigail (12) | Stonington | 13 | 8.5500 |
| 35. Eschmann, Sofia (12) | Nonnewaug | 9 | 8.5250 |
| 36. Denya, Maria (9) | Old Lyme | 9 | 8.5125 |
| 37. Govani, Serika (11) | South Windsor | 9 | 8.4750 |
| 38. Johnson, Ashleigh (9) | Trumbull | 9 | 8.4625 |
| 39. Rothstein, Katarina (11) | Southington | 8 | 8.4625 |
| 40. Cardini, Gianna (10) | Greenwich | 7 | 8.4500 |
| 41. Montero, Annabelle (9) | Nonnewaug | 8 | 8.4500 |
| 42. Rovella, Karissa (11) | Farmington | 7 | 8.4500 |
| 43. Rogers, Grace (10) | Daniel Hand | 6 | 8.3500 |
Floor Exercise Results
Floor Exercise Qualifiers
| Gymnast (Grade) | School | Num. of Scores | Avg. of Scores 2-5 |
| 1. Stuyniski, Paige (12) | Woodstock Academy | 8 | 9.5750 |
| 2. De Jesus, Adnerys (11) | Greenwich | 7 | 9.5500 |
| 3. Logan, Grace (12) | Woodstock Academy | 7 | 9.5250 |
| 4. Taft, Lydia (10) | Woodstock Academy | 6 | 9.3000 |
| 5. Churchill, Taylor (12) | Norwich Free Academy | 9 | 9.2500 |
| 6. Coleman, Melanie (12) | Jonathan Law | 9 | 9.2375 |
| 7. Fedorko, Kelsey (10) | Greenwich | 7 | 9.1375 |
| 8. Figurelli, Erin (10) | H-K/Hale Ray/Morgan | 7 | 9.0750 |
| 9. Markland, Samantha (11) | Trumbull | 6 | 9.0750 |
| 10. Naclerio, Erin (11) | Daniel Hand | 8 | 9.0625 |
| 11. Robinson, Naya (9) | SMSA | 7 | 9.0625 |
| 12. Smerling, Natalie (11) | Trumbull | 9 | 9.0500 |
| 13. Baktis, Emily (10) | Oxford | 9 | 9.0000 |
| 14. Clark, Madison (12) | Sacred Heart Academy | 8 | 8.9750 |
| 15. Williams, Rachel (11) | Southington | 8 | 8.9750 |
| 16. DeMaso, Claire (10) | Fairfield Ludlowe | 11 | 8.9625 |
| 17. Paparazzo, Briana (11) | Conard | 8 | 8.9625 |
| 18. Dumas, Mikayla (11) | New Milford | 9 | 8.9375 |
| 19. Burns, Kate (12) | Trumbull | 9 | 8.9250 |
| 20. Detuzzi, Britney (10) | Old Lyme | 7 | 8.9125 |
| 21. Carlo, Nicole (10) | Darien | 6 | 8.9000 |
| 22. Alchimio, Alyssa (12) | Sheehan | 8 | 8.8875 |
| 23. Johnson, Ashleigh (9) | Trumbull | 9 | 8.8875 |
| 24. Gifford, Emma (11) | Killingly | 6 | 8.8500 |
| 25. Babkowski, Nicole (12) | Wilton | 8 | 8.8250 |
| 26. Nargi, Erin (10) | Wethersfield | 8 | 8.8250 |
| 27. Bergere, Noelle (12) | Daniel Hand | 10 | 8.8000 |
| 28. Birmingham, Kayla (12) | Southington | 8 | 8.8000 |
| 29. Nash, Meredith (12) | Wilton | 9 | 8.7875 |
| 30. Heikkinen, Elisabeth (12) | East Lyme/Waterford/Montville | 8 | 8.7750 |
| 31. Spencer, Lily (12) | Daniel Hand | 7 | 8.7625 |
| 32. Berry, Fallon (12) | Shelton | 7 | 8.7375 |
| 33. Rovella, Karissa (11) | Farmington | 6 | 8.7375 |
| 34. Vincent, Tess (9) | Fairfield Warde | 6 | 8.7375 |
| 35. Barry, Emma (11) | Ellington | 7 | 8.7250 |
| 36. Sullivan, Abigail (11) | Wethersfield | 8 | 8.7250 |
| 37. Graef, Emily (9) | Glastonbury | 9 | 8.7125 |
| 38. McKeon, Maggie (10) | Putnam | 9 | 8.7000 |
| 39. Muller, Megan (12) | Pomperaug | 9 | 8.7000 |
| 40. Rodia, Sara (11) | Shelton | 11 | 8.7000 |
All Around Results
All Around Qualifiers
| Gymnast (Grade) | School | Num. of Scores | Avg. of Scores 2-5 |
| 1. Stuyniski, Paige (12) | Woodstock Academy | 6 | 38.1875 |
| 2. De Jesus, Adnerys (11) | Greenwich | 7 | 38.1500 |
| 3. Logan, Grace (12) | Woodstock Academy | 6 | 37.8125 |
| 4. Churchill, Taylor (12) | Norwich Free Academy | 9 | 36.6000 |
| 5. Taft, Lydia (10) | Woodstock Academy | 6 | 36.4125 |
| 6. Fedorko, Kelsey (10) | Greenwich | 7 | 36.3125 |
| 7. Markland, Samantha (11) | Trumbull | 6 | 36.1125 |
| 8. Figurelli, Erin (10) | H-K/Hale Ray/Morgan | 7 | 36.0875 |
| 9. Dumas, Mikayla (11) | New Milford | 9 | 35.9125 |
| 10. Clark, Madison (12) | Sacred Heart Academy | 8 | 35.6000 |
| 11. Coleman, Melanie (12) | Jonathan Law | 9 | 35.5750 |
| 12. Crescimanno, Allison (10) | Woodstock Academy | 6 | 35.4375 |
| 13. Naclerio, Erin (11) | Daniel Hand | 8 | 35.3500 |
| 14. Smerling, Natalie (11) | Trumbull | 9 | 35.3375 |
| 15. Robinson, Naya (9) | SMSA | 7 | 35.2500 |
| 16. Rodia, Sara (11) | Shelton | 10 | 35.0625 |
| 17. Baktis, Emily (10) | Oxford | 9 | 35.0125 |
| 18. Muller, Megan (12) | Pomperaug | 9 | 34.6125 |
| 19. Alchimio, Alyssa (12) | Sheehan | 8 | 34.5875 |
| 20. Wiles, Kelly (11) | Bolton | 7 | 34.5875 |
