![]() |
![]() |
![]() |
||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
![]() |
![]() |
![]() |
||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Team Results
Team Results
Top 4 scoring teams from Divisional Championships qualify to compete for the open team championship:Vault Results
Vault Qualifiers
Gymnast (Grade) | School | Num. of Scores | Avg. of Scores 2-5 |
1. De Jesus, Adnerys (12) | Greenwich | 7 | 9.7000 |
2. Markland, Samantha (12) | Trumbull | 7 | 9.3750 |
3. Olin, Jessica (11) | Wilton | 9 | 9.3375 |
4. Crescimmano, Allison (11) | Woodstock Academy | 9 | 9.2750 |
5. Smerling, Natalie (12) | Trumbull | 7 | 9.2125 |
6. Fedorko, Kelsey (11) | Greenwich | 7 | 9.2000 |
7. Marino, Ellie (11) | Greenwich | 8 | 9.1625 |
8. Baktis, Emily (11) | Oxford | 7 | 9.1250 |
9. Rodia, Sara (12) | Shelton | 9 | 9.1250 |
10. Stevenson, Merritt (11) | Trumbull | 7 | 9.1250 |
11. Messina, Isabelle (12) | Pomperaug | 8 | 9.1125 |
12. Naclerio, Erin (12) | Daniel Hand | 9 | 9.1000 |
13. Dolcimascolo, Jessica (12) | Joel Barlow | 6 | 9.0625 |
14. Dumas, Mikayla (12) | New Milford | 6 | 9.0625 |
15. Cardini, Gianna (11) | Greenwich | 7 | 9.0375 |
16. Hale, Blakely (11) | Ellington | 8 | 9.0375 |
17. Lawrence, Mia (10) | Mercy | 8 | 9.0125 |
18. Mancini, Ava (9) | Fairfield Ludlowe | 6 | 8.9875 |
19. Wiles, Kelly (12) | Bolton | 8 | 8.9875 |
20. Heath, Kailey (10) | Plainfield | 9 | 8.9750 |
21. McKeon, Maggie (11) | Putnam | 9 | 8.9750 |
22. Grube, Madelyn (11) | Woodstock Academy | 9 | 8.9500 |
23. Carlo, Nicole (11) | Darien | 8 | 8.9250 |
24. Cassata, Catherine (12) | Stonington | 10 | 8.8625 |
25. Glynn, Isabela (10) | Conard | 8 | 8.8625 |
26. Ciriello, Anna (12) | Norwich Free Academy | 9 | 8.8375 |
27. Govani, Serika (12) | South Windsor | 7 | 8.8375 |
28. Rovella, Karissa (12) | Farmington | 9 | 8.8250 |
29. Vincent, Tess (10) | Fairfield Warde | 8 | 8.8125 |
30. Boisvert, Elise (10) | Woodstock Academy | 9 | 8.7000 |
31. Cohen, Arianna (11) | Norwich Free Academy | 8 | 8.7000 |
32. Gronski, Grace (9) | Woodstock Academy | 9 | 8.6750 |
33. Smith, Haley (12) | H-K/Hale Ray/Morgan | 8 | 8.6750 |
34. Gifford, Emma (12) | Killingly | 8 | 8.6625 |
35. Sharpe, Georgia (11) | Fairfield Ludlowe | 11 | 8.6000 |
36. Taffler, Brooke (11) | Wilton | 9 | 8.5875 |
37. Ouellette, Carissa (12) | Bristol Central | 9 | 8.5625 |
38. Siegel, Carter (10) | Wilton | 6 | 8.5500 |
39. Sauer, Reagan (12) | Killingly | 9 | 8.5375 |
40. DeMaso, Claire (11) | Fairfield Ludlowe | 11 | 8.5125 |
(Petition) Laggis, Brianna (12) | Foran | 3 | 9.0800 |
(Petition) Detuzzi, Britney (11) | Old Lyme | 3 | 8.6300 |
Uneven Bars Results
Uneven Bars Qualifiers
Gymnast (Grade) | School | Num. of Scores | Avg. of Scores 2-5 |
1. De Jesus, Adnerys (12) | Greenwich | 7 | 9.5750 |
2. Crescimmano, Allison (11) | Woodstock Academy | 9 | 9.5250 |
3. Markland, Samantha (12) | Trumbull | 7 | 9.3875 |
4. Laggis, Brianna (12) | Foran | 10 | 9.2250 |
5. Delia, Emma (12) | Newtown | 8 | 9.2000 |
6. Dumas, Mikayla (12) | New Milford | 6 | 9.0500 |
7. Naclerio, Erin (12) | Daniel Hand | 11 | 8.9875 |
8. Fedorko, Kelsey (11) | Greenwich | 6 | 8.9000 |
9. Lawrence, Mia (10) | Mercy | 8 | 8.8750 |
10. Olin, Jessica (11) | Wilton | 9 | 8.8625 |
11. Rovella, Karissa (12) | Farmington | 9 | 8.8625 |
12. Bradbury, Madison (11) | Wethersfield | 8 | 8.8250 |
13. Zimmermann, Ashley (11) | Glastonbury | 10 | 8.7750 |
14. Smerling, Natalie (12) | Trumbull | 7 | 8.7625 |
15. Dolcimascolo, Jessica (12) | Joel Barlow | 6 | 8.7250 |
16. Marino, Ellie (11) | Greenwich | 7 | 8.6875 |
17. Wiles, Kelly (12) | Bolton | 9 | 8.6875 |
18. Messina, Isabelle (12) | Pomperaug | 8 | 8.6250 |
19. Greene, Ruth (9) | Stonington | 10 | 8.5875 |
20. Gronski, Grace (9) | Woodstock Academy | 9 | 8.5875 |
21. Davidson, Jenna (10) | Woodstock Academy | 7 | 8.5750 |
22. Grube, Madelyn (11) | Woodstock Academy | 9 | 8.5750 |
23. Johnson, Ashleigh (10) | Trumbull | 7 | 8.5750 |
24. Jojo, Hannah (10) | Newtown | 7 | 8.5750 |
25. Stevenson, Merritt (11) | Trumbull | 7 | 8.5750 |
26. Cohen, Arianna (11) | Norwich Free Academy | 9 | 8.5625 |
27. McKeon, Maggie (11) | Putnam | 9 | 8.5125 |
28. Reeves, Natalie (9) | Southington | 7 | 8.4750 |
29. Rogers, Grace (11) | Daniel Hand | 12 | 8.4750 |
30. Rodia, Sara (12) | Shelton | 9 | 8.4625 |
31. Hogarth, Evelyn (11) | Fairfield Ludlowe | 9 | 8.4500 |
32. Nargi, Erin (11) | Wethersfield | 8 | 8.4250 |
33. Taffler, Brooke (11) | Wilton | 9 | 8.4250 |
34. Denman, Lindsey (9) | Fitch | 7 | 8.4125 |
35. Detuzzi, Britney (11) | Old Lyme | 7 | 8.3750 |
36. Baktis, Emily (11) | Oxford | 6 | 8.3000 |
37. Ciriello, Anna (12) | Norwich Free Academy | 9 | 8.3000 |
38. Furr, Kaitlyn (12) | Pomperaug | 9 | 8.3000 |
39. Huffman, Samantha (11) | Wilton | 9 | 8.2750 |
40. Graef, Emily (10) | Glastonbury | 7 | 8.2625 |
41. Hale, Blakely (11) | Ellington | 8 | 8.2625 |
(Petition) Detuzzi, Britney (11) | Old Lyme | 3 | 8.6500 |
Balance Beam Results
Balance Beam Qualifiers
Gymnast (Grade) | School | Num. of Scores | Avg. of Scores 2-5 |
1. De Jesus, Adnerys (12) | Greenwich | 8 | 9.6125 |
2. Naclerio, Erin (12) | Daniel Hand | 9 | 9.3625 |
3. Markland, Samantha (12) | Trumbull | 7 | 9.1750 |
4. Smerling, Natalie (12) | Trumbull | 7 | 9.1625 |
5. Fedorko, Kelsey (11) | Greenwich | 7 | 9.1000 |
6. Baktis, Emily (11) | Oxford | 6 | 9.0500 |
7. Rovella, Karissa (12) | Farmington | 9 | 8.9250 |
8. Stevenson, Merritt (11) | Trumbull | 7 | 8.8875 |
9. Dunn, Erin (9) | South Windsor | 11 | 8.8750 |
10. Dolcimascolo, Jessica (12) | Joel Barlow | 6 | 8.8625 |
11. Lawrence, Mia (10) | Mercy | 8 | 8.8250 |
12. Laggis, Brianna (12) | Foran | 6 | 8.8125 |
13. Delia, Emma (12) | Newtown | 8 | 8.8000 |
14. Cohen, Arianna (11) | Norwich Free Academy | 8 | 8.7875 |
15. Olin, Jessica (11) | Wilton | 9 | 8.7875 |
16. Johnson, Ashleigh (10) | Trumbull | 7 | 8.7500 |
17. Messina, Isabelle (12) | Pomperaug | 8 | 8.7500 |
18. Marino, Ellie (11) | Greenwich | 8 | 8.7250 |
19. DeMaso, Claire (11) | Fairfield Ludlowe | 11 | 8.7000 |
20. Dumas, Mikayla (12) | New Milford | 6 | 8.7000 |
21. Ciriello, Anna (12) | Norwich Free Academy | 9 | 8.6500 |
22. Hurst, Olivia (11) | Fairfield Ludlowe | 11 | 8.6375 |
23. Glynn, Isabela (10) | Conard | 8 | 8.6250 |
24. Grube, Madelyn (11) | Woodstock Academy | 9 | 8.6125 |
25. Johanson, Ashley (11) | Hall | 7 | 8.6000 |
26. Rogers, Grace (11) | Daniel Hand | 10 | 8.5750 |
27. Rothstein, Katarina (12) | Southington | 7 | 8.5750 |
28. McKeon, Maggie (11) | Putnam | 9 | 8.5500 |
29. Denya, Maria (10) | Old Lyme | 8 | 8.5125 |
30. Karp, Alaina (9) | Pomperaug | 9 | 8.5125 |
31. Cerny, Madison (11) | Fairfield Ludlowe | 11 | 8.5000 |
32. Cardini, Gianna (11) | Greenwich | 7 | 8.4750 |
33. Kenny, Allyson (11) | Newtown | 8 | 8.4750 |
34. Mancini, Ava (9) | Fairfield Ludlowe | 7 | 8.4625 |
35. Rodia, Sara (12) | Shelton | 9 | 8.4625 |
36. Wiles, Kelly (12) | Bolton | 9 | 8.4625 |
37. Guillet, Ana (10) | Oxford | 6 | 8.4500 |
38. Jojo, Hannah (10) | Newtown | 7 | 8.4500 |
39. Sullivan, Abigail (12) | Wethersfield | 7 | 8.4500 |
40. Denman, Lindsey (9) | Fitch | 7 | 8.4375 |
(Petition) Detuzzi, Britney (11) | Old Lyme | 3 | 8.5300 |
Floor Exercise Results
Floor Exercise Qualifiers
Gymnast (Grade) | School | Num. of Scores | Avg. of Scores 2-5 |
1. De Jesus, Adnerys (12) | Greenwich | 7 | 9.5625 |
2. Markland, Samantha (12) | Trumbull | 7 | 9.3500 |
3. Olin, Jessica (11) | Wilton | 9 | 9.3500 |
4. Fedorko, Kelsey (11) | Greenwich | 7 | 9.2750 |
5. Naclerio, Erin (12) | Daniel Hand | 9 | 9.2750 |
6. Smerling, Natalie (12) | Trumbull | 7 | 9.2750 |
7. Laggis, Brianna (12) | Foran | 5 | 9.2500 |
8. Dolcimascolo, Jessica (12) | Joel Barlow | 6 | 9.1625 |
9. Dumas, Mikayla (12) | New Milford | 6 | 9.1625 |
10. Marino, Ellie (11) | Greenwich | 8 | 9.1250 |
11. Stevenson, Merritt (11) | Trumbull | 7 | 9.0625 |
12. Wiles, Kelly (12) | Bolton | 9 | 9.0500 |
13. Byrnes, Lilly (9) | Wilton | 9 | 9.0375 |
14. Delia, Emma (12) | Newtown | 8 | 9.0250 |
15. Carlo, Nicole (11) | Darien | 8 | 9.0125 |
16. Johnson, Ashleigh (10) | Trumbull | 7 | 9.0000 |
17. Messina, Isabelle (12) | Pomperaug | 8 | 8.9500 |
18. McKeon, Maggie (11) | Putnam | 9 | 8.9250 |
19. Hurst, Olivia (11) | Fairfield Ludlowe | 11 | 8.9125 |
20. Bradbury, Madison (11) | Wethersfield | 8 | 8.9000 |
21. Lawrence, Mia (10) | Mercy | 8 | 8.8750 |
22. Rovella, Karissa (12) | Farmington | 9 | 8.8750 |
23. Ciriello, Anna (12) | Norwich Free Academy | 9 | 8.8250 |
24. Baktis, Emily (11) | Oxford | 7 | 8.8000 |
25. Cardini, Gianna (11) | Greenwich | 7 | 8.7750 |
26. Rogers, Grace (11) | Daniel Hand | 9 | 8.7625 |
27. Vaida, Abigail (11) | Woodstock Academy | 9 | 8.7625 |
28. DeMaso, Claire (11) | Fairfield Ludlowe | 11 | 8.7500 |
29. Dunn, Erin (9) | South Windsor | 11 | 8.7375 |
30. Boisvert, Elise (10) | Woodstock Academy | 9 | 8.7000 |
31. Cerny, Madison (11) | Fairfield Ludlowe | 11 | 8.6875 |
32. Mihalek, Anna (10) | Farmington | 9 | 8.6875 |
33. Ouellette, Carissa (12) | Bristol Central | 9 | 8.6750 |
34. Vincent, Tess (10) | Fairfield Warde | 7 | 8.6625 |
35. Crescimmano, Allison (11) | Woodstock Academy | 9 | 8.6375 |
36. Nargi, Erin (11) | Wethersfield | 8 | 8.6250 |
37. Barry, Emma (12) | Ellington | 6 | 8.6125 |
38. Kenny, Allyson (11) | Newtown | 7 | 8.6000 |
39. Graef, Emily (10) | Glastonbury | 8 | 8.5875 |
40. Gronski, Grace (9) | Woodstock Academy | 9 | 8.5875 |
41. Rodia, Sara (12) | Shelton | 9 | 8.5875 |
42. Tierinni, Juliana (10) | Glastonbury | 8 | 8.5875 |
(Petition) Williams, Rachel (12) | Southington | 3 | 8.6500 |
All Around Results
All Around Qualifiers
Gymnast (Grade) | School | Num. of Scores | Avg. of Scores 2-5 |
1. De Jesus, Adnerys (12) | Greenwich | 7 | 38.3125 |
2. Markland, Samantha (12) | Trumbull | 7 | 37.1750 |
3. Fedorko, Kelsey (11) | Greenwich | 6 | 36.4625 |
4. Naclerio, Erin (12) | Daniel Hand | 9 | 36.3625 |
5. Smerling, Natalie (12) | Trumbull | 7 | 36.2250 |
6. Olin, Jessica (11) | Wilton | 9 | 36.1750 |
7. Dumas, Mikayla (12) | New Milford | 6 | 36.0000 |
8. Dolcimascolo, Jessica (12) | Joel Barlow | 6 | 35.7375 |
9. Crescimmano, Allison (11) | Woodstock Academy | 9 | 35.5625 |
10. Messina, Isabelle (12) | Pomperaug | 8 | 35.4250 |
11. Stevenson, Merritt (11) | Trumbull | 7 | 35.3625 |
12. Marino, Ellie (11) | Greenwich | 7 | 35.3500 |
13. Rovella, Karissa (12) | Farmington | 9 | 35.3000 |
14. Baktis, Emily (11) | Oxford | 6 | 35.1000 |
15. Delia, Emma (12) | Newtown | 8 | 35.0625 |
16. Lawrence, Mia (10) | Mercy | 8 | 35.0250 |
17. Wiles, Kelly (12) | Bolton | 8 | 34.7250 |
18. McKeon, Maggie (11) | Putnam | 9 | 34.6625 |
19. Bradbury, Madison (11) | Wethersfield | 8 | 34.4375 |
20. Rodia, Sara (12) | Shelton | 9 | 34.4375 |
(Petition) Laggis, Brianna (12) | Foran | 3 | 35.9800 |