DIVISION I RATINGS |
||||
| SCHOOL/TOWN | RATING | PCT. | WON | LOST |
| DARIEN HS | 1 | 1.000 | 13 | 0 |
| NEW CANAAN HS | 2 | .917 | 11 | 1 |
| SOMERS HS | 3 | .867 | 13 | 2 |
| WILTON HS | 4 | .833 | 10 | 2 |
| FAIRFIELD PREP SCHOOL | 5 | .753 | 11 | 4 |
| CONARD HS, W. HARTFORD | 6 | .714 | 10 | 4 |
| WM. HALL HS, W. HARTFORD | 7 | .692 | 9 | 4 |
| GREENWICH HS | 8 | .600 | 6 | 4 |
| CHESHIRE HS | 9 | .571 | 8 | 6 |
| SOUTHINGTON HS | 10 | .538 | 7 | 6 |
| GLASTONBURY HS | 11 | .533 | 8 | 7 |
| NORWALK HS (TIEBREAKER) | 12 | .500 | 8 | 8 |
| DANIEL HAND HS, MADISON | 13 | .500 | 8 | 8 |
DIVISION I BRACKET |
|||
| 1ST ROUND | QUARTERFINALS | SEMIFINALS | FINALS |
|
#8 GREENWICH 14 #9 CHESHIRE 9 |
GREENWICH 1 #1 DARIEN 15 |
DARIEN 4 WILTON 6 |
WILTON 14 NEW CANAAN 11 |
|
#4 WILTON 17 #13 DANIEL HAND 2 |
WILTON 14 FAIRFIELD PREP 4 |
||
|
#5 FAIRFIELD PREP 11 #12 NORWALK 6 |
|||
|
#6 CONARD 10 #11 GLASTONBURY 7 |
CONARD 16 #3 SOMERS 7 |
CONARD 7 NEW CANAAN 11 |
|
|
#7 WM. HALL 9 #10 SOUTHINGTON 7 |
WM. HALL 2 #2 NEW CANAAN 9 |
||
DIVISION II RATINGS |
||||
| SCHOOL/TOWN | RATING | PCT. | WON | LOST |
| SOUTH WINDSOR HS | 1 | .750 | 12 | 4 |
| FAIRFIELD HS | 2 | .706 | 12 | 5 |
| GUILFORD HS | 3 | .625 | 10 | 6 |
| AVON HS | 4 | .538 | 7 | 6 |
| XAVIER HS, MIDDLETOWN (TIEBREAKER) | 5 | .500 | 8 | 8 |
| BRIEN McMAHON HS, NORWALK | 6 | .500 | 8 | 8 |
| WINDSOR HS (TIEBREAKER) | 7 | .412 | 7 | 10 |
| STAPLES HS, WESTPORT | 8 | .412 | 7 | 10 |
DIVISION II BRACKET |
||
| QUARTERFINALS | SEMIFINALS | FINALS |
|
#8 STAPLES 7 #1 SOUTH WINDSOR 15 |
SOUTH WINDSOR 9 XAVIER 10 |
XAVIER 3 FAIRFIELD 11 |
|
#5 XAVIER 12 #4 AVON 11 (OT) |
||
|
#6 BRIEN McMAHON 15 #3 GUILFORD 10 |
BRIEN McMAHON 7 FAIRFIELD 9 |
|
|
#7 WINDSOR 9 #2 FAIRFIELD 12 |
||