Follow @CIACsports on Twitter Like CIAC on Facebook
CIACsports.com Home Schedules About CIAC/Contact Staff Text Message and E-Mail Updates Online Championship Tickets Customizable CIAC Tournament Merchandise Tournament Brackets, Schedules, Rosters, Info and More!!!

2003 STATE OPEN
OUTDOOR TRACK
June 10 at Willowbrook Park

Licensed to Northeast Sports Timing Serv.
                                       Hy-Tek's Meet Manager 6/10/2003 08:52 PM
            CIAC STATE CHAMPIONSHIP TRACK & FIELD MEET - 6/10/2003
                      VETERANS' STADIUM  NEW BRITAIN, CT
                        RESULTS:WWW.NESPORTSTIMING.COM
                                    Results

                    Women - Team Rankings - 18 Events Scored
===============================================================================
    1) WILBUR CROSS                55        2) BRANFORD                   35
    2) KILLINGLY                   35        4) HILLHOUSE                  31
    5) DANBURY                     29        6) HAMDEN                     23
    7) TORRINGTON                  22.50     8) EAST HAVEN                 22
    8) NEW CANAAN                  22       10) NONNEWAUG                  20
   11) WILTON                      19       12) MALONEY                    18
   12) NEW LONDON                  18       14) EAST LYME                  17
   15) MASUK                       16       16) STAMFORD                   15
   16) RIDGEFIELD                  15       16) FARMINGTON                 15
   19) CAREER                      13       20) NORWICH FREE ACADEMY       12
   21) NEW BRITAIN                 11       22) FITCH                      10
   22) WM. HALL                    10       22) NEW MILFORD                10
   25) MERCY                        9       26) WOODSTOCK ACADEMY           8.50
   26) OLD SAYBROOK                 8.50    28) DARIEN                      8
   28) LEDYARD                      8       28) HOLY CROSS                  8
   28) AMITY                        8       32) BETHEL                      7
   32) MIDDLETOWN                   7       34) WETHERSFIELD                6
   34) WOODLAND                     6       34) EMMETT O'BRIEN TECH         6
   34) ANSONIA                      6       34) WEAVER                      6
   34) ELLINGTON                    6       40) RHAM                        5.50
   40) MORGAN                       5.50    42) WESTON                      5
   42) HADDAM KILLINGWORTH          5       42) SUFFIELD                    5
   42) BUNNELL                      5       42) BRISTOL CENTRAL             5
   42) GLASTONBURY                  5       42) GUILFORD                    5
   42) SHEEHAN                      5       50) PLAINFIELD                  4
   50) HAND                         4       50) LYMAN HALL                  4
   50) SOMERS                       4       50) CONARD                      4
   55) SIMSBURY                     3.50    55) WATERTOWN                   3.50
   55) E.O. SMITH                   3.50    58) COGINCHAUG                  3
   58) BROOKFIELD                   3       58) NORTHWEST REG 7             3
   58) SOUTHINGTON                  3       62) ENFIELD                     2
   62) ROCKY HILL                   2       62) STRATFORD                   2
   65) EAST HARTFORD                1

                    Men - Team Rankings - 18 Events Scored
===============================================================================
    1) BLOOMFIELD                  55        2) DANBURY                    37
    3) GRISWOLD                    29        4) EAST LYME                  28
    5) NORWICH FREE ACADEMY        24        5) WILBUR CROSS               24
    7) ELLINGTON                   23        8) WILTON                     21
    9) HAMDEN                      20       10) NEW LONDON                 16
   10) WINDSOR                     16       10) EAST CATHOLIC              16
   10) FITCH                       16       14) STAPLES                    15
   15) BUNNELL                     14       15) WINDHAM                    14
   15) CROMWELL                    14       18) HYDE SCHOOL                13
   18) NOTRE DAME, WEST HAVEN      13       18) LEDYARD                    13
   21) MANCHESTER                  12       21) NEW MILFORD                12
   21) XAVIER                      12       24) JOEL BARLOW                11
   25) WEAVER                      10       25) CONARD                     10
   25) SHEEHAN                     10       28) WOODSTOCK ACADEMY           8
   28) WESTON                       8       28) NORTHWEST CATHOLIC          8
   28) BRISTOL CENTRAL              8       28) JONATHAN LAW                8
   28) WETHERSFIELD                 8       28) BETHEL                      8
   28) WOLCOTT                      8       28) MONTVILLE                   8
   28) EAST WINDSOR                 8       38) STAMFORD                    6
   38) NORTH HAVEN                  6       38) EAST HAMPTON                6
   38) RIDGEFIELD                   6       38) LYMAN HALL                  6
   38) A.I. PRINCE TECH.            6       38) NEW FAIRFIELD               6
   38) WATERTOWN                    6       46) TORRINGTON                  5
   46) KILLINGLY                    5       46) HOLY CROSS                  5
   46) MIDDLETOWN                   5       46) E.O. SMITH                  5
   51) SOUTH WINDSOR                4       51) FARMINGTON                  4
   51) BULKELEY                     4       51) SIMSBURY                    4
   51) STAFFORD                     4       56) BRANFORD                    3
   56) HILLHOUSE                    3       56) WM. HALL                    3
   56) EAST HAVEN                   3       60) MORGAN                      2
   60) PUTNAM                       2       60) COGINCHAUG                  2
   60) WEST HAVEN                   2       60) OLD SAYBROOK                2
   60) PLATT                        2       60) SHEPAUG VALLEY              2
   60) HAND                         2       68) DARIEN                      1
   68) WINDHAM TECH                 1       68) WARREN HARDING              1


Girls 100 Meter Dash
============================================================================
  STATE OPEN: # 11.84  1997        SHAYLA WALLACE, NW CATHOLIC
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Calhoun, Shanea           11 Wilbur Cross           12.14      12.10q  3
  2 Desrosiers, Daphne        11 Killingly              12.47      12.22q  1
  3 Hodges, Monique           10 Wethersfield           12.54      12.52q  1
  4 Privott, Leandra          10 Middletown  CT         12.89      12.63q  1
  5 Harrison, Krystle         12 Hamden                 12.44      12.67q  2
  6 Hundley, Kabria           10 Hamden                 12.69      12.70q  4
  7 Gould, Samantha           10 Stamford               12.73      12.71q  4
  8 Calhoun, Shantea          11 Wilbur Cross           12.12      12.72q  4
  9 Forrester, Chantal        10 Bunnell                12.79      12.72   3
 10 Brown, Marlene            10 Norwalk                12.83      12.87   2
 11 Calle, Katherine           9 Danbury                12.99      12.90   4
 11 Hogan, Mallory            10 Wm. Hall               12.63      12.90   2
 13 Rosado, Lauren            10 Foran                  13.08      12.91   1
 14 Booker, Alexis             9 Seymour                13.12      12.95   3
 15 Weyman, Jessica            9 Wolcott                13.14      13.09   4
 16 Paglione, Kara            12 E.O. Smith             12.87      13.10   1
 17 Francis, Teena            12 Northwest CA           12.89      13.16   2
 18 Simonsen, Kimberly         9 Hand                   13.02      13.19   4
 19 Walker, Michelle          11 Somers                 13.32      13.20   3
 20 Stannard, Kimber           9 Haddam Killi           13.41      13.21   2
 21 Thompson, Ashley          12 East Catholi           13.06      13.24   1
 22 Temple, Jenna              9 Shepaug Vall           13.16      13.27   4
 23 Cabral, Ashley            11 West Haven             12.91      13.27   3
 24 Hill, Sonya               11 Suffield               13.06      13.86   3
 -- Spellman, Kyrie           11 Kaynor Tech            13.06         DQ   2

Girls 100 Meter Dash
================================================================================
  STATE OPEN: # 11.84  1997        SHAYLA WALLACE, NW CATHOLIC
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Calhoun, Shanea           11 Wilbur Cross           12.10      12.15    10
  2 Desrosiers, Daphne        11 Killingly              12.22      12.22     8
  3 Hodges, Monique           10 Wethersfield           12.52      12.37     6
  4 Harrison, Krystle         12 Hamden                 12.67      12.68     5
  5 Gould, Samantha           10 Stamford               12.71      12.73     4
  6 Privott, Leandra          10 Middletown  CT         12.63      12.73     3
  7 Hundley, Kabria           10 Hamden                 12.70      12.95     2
  8 Calhoun, Shantea          11 Wilbur Cross           12.72      13.88     1

Girls 200 Meter Dash
===================================================================================
  STATE OPEN: # 24.24  1997        SHAYLA WALLACE, NW CATHOLIC
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Calhoun, Shanea           11 Wilbur Cross           24.77      25.07   4   10
  2 Green, Sharelle           10 New London             25.60      25.38   4    8
  3 Harrison, Krystle         12 Hamden                 25.96      25.71   4    6
  4 Forrester, Chantal        10 Bunnell                26.46      25.80   3    5
  5 Desrosiers, Daphne        11 Killingly              26.49      25.91   3    4
  6 Scanlon, Meghan            9 Haddam Killi           26.50      26.15   3    3
  7 Calle, Katherine           9 Danbury                26.64      26.22   3    2
  8 Gould, Samantha           10 Stamford               26.76      26.28   2    1
  9 Munsey, Jennifer          11 Northwest RE           26.34      26.35   3
 10 Brown, Marlene            10 Norwalk                26.68      26.38   3
 11 Hodges, Monique           10 Wethersfield           26.63      26.40   3
 12 Spellman, Kyrie           11 Kaynor Tech            26.94      26.41   2
 13 Hogan, Mallory            10 Wm. Hall               26.58      26.57   3
 14 Stewart, SaShawna          9 Weaver                 26.18      26.60   4
 15 Johnson, Tylisa           12 Hillhouse              26.87      26.71   2
 16 Rosado, Lauren            10 Foran                  27.05      26.76   2
 17 Miller, Nora               9 Middletown  CT         26.32      26.79   4
 18 Paglione, Kara            12 E.O. Smith             26.30      26.80   4
 19 Walker, Michelle          11 Somers                 27.72      26.88   1
 20 Simonsen, Kimberly         9 Hand                   26.84      27.17   2
 21 Farrow, Nellie             9 Brien McMaho           27.13      27.21   2
 22 Francis, Teena            12 Northwest CA           27.21      27.57   2
 23 Tagliavini, Whitney       10 Suffield               27.25      27.63   1

Girls 400 Meter Dash
===================================================================================
  STATE OPEN: # 56.03  1993        KAREN FRANCIS, STAMFORD
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Green, Sharelle           10 New London             57.07      56.72   4   10
  2 Penn, Jayne               12 Hillhouse              58.40      58.20   4    8
  3 Rozier, Julia             11 Fitch                  59.60      58.47   4    6
  4 James, Tahari             11 Branford               59.16      58.70   4    5
  5 Blanchard, Morgan         11 Plainfield             59.82      58.80   3    4
  6 Heaslip, Emily             9 Ridgefield             59.22      58.83   4    3
  7 Scanlon, Meghan            9 Haddam Killi           59.81      59.13   4    2
  8 Dauria, Katherine         10 Norwich Free           59.53      59.36   4    1
  9 Johnson, Tylisa           12 Hillhouse              59.90      59.43   3
 10 Voos, Avery               10 North Haven            59.99      59.48   3
 11 Lefkin, Stephanie         10 Cheshire  CT         1:00.37      59.85   2
 12 O'Brien, Ashley           10 East Windsor           59.78    1:00.05   4
 13 Porter, Rachel            10 Watertown            1:00.08    1:00.32   3
 14 Jarrett, Latasha          11 Ellington            1:00.24    1:00.44   3
 15 Gillen, Caitlin           12 Shepaug Vall         1:02.82    1:00.78   1
 16 Parente, Katie            10 Torrington           1:01.81    1:01.25   1
 17 Makai, Kate               12 Brookfield           1:00.79    1:01.25   2
 18 Stromberg, Ashley         12 Farmington           1:01.07    1:02.24   2
 19 Nichols, Lisa             11 Granby               1:02.36    1:02.31   1
 20 Levine, Lara              11 Greenwich  CT        1:00.99    1:04.81   2

Girls 800 Meter Run
================================================================================
  STATE OPEN: # 2:07.19  1992        LIZ MUELLER, WATERFORD
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Owen, Meghan              12 Killingly            2:16.75    2:14.78    10
  2 Gundling, Jilian          10 Farmington           2:17.06    2:14.96     8
  3 Williams, Emily           12 Wilton               2:19.37    2:16.86     6
  4 MacQueen, Kyle            12 Woodstock AC         2:18.29    2:17.72     5
  5 Lewis, Elisabeth          12 Conard               2:18.68    2:18.19     4
  6 Muller, Brenna            12 Guilford CT          2:20.40    2:18.70     3
  7 Breves, Nicole            12 Ridgefield           2:20.37    2:18.83     2
  8 Mitchell, Sarah           12 Stratford            2:22.22    2:19.98     1
  9 Stevenson, Heather        12 East Lyme            2:20.22    2:20.38
 10 Bemis, Heather            10 Conard               2:21.89    2:20.68
 11 DellaVolpe, Lauren        12 Danbury              2:21.21    2:22.12
 12 Spilka, Colleen           10 Hamden               2:23.75    2:23.01
 13 Basile, Lisa              12 Naugatuck            2:24.20    2:23.06
 14 Garrity, Traver           12 Berlin  CT           2:24.32    2:23.65
 15 Riley, Lauren              9 Fitch                2:21.39    2:23.82
 16 Helgesen, Caitlin         11 Ridgefield           2:23.82    2:24.54
 17 vonSchmidt, Alissa        11 Northwest RE         2:24.00    2:24.58
 18 Loughrey, DaniellE         9 Suffield             2:22.47    2:25.21
 19 Vega, Marelyn             12 Wilbur Cross         2:24.01    2:25.56
 20 Heller, Kirsten           10 Montville            2:25.28    2:26.95
 21 Meyer, Taylor              9 East Catholi         2:25.37    2:28.00
 22 Bisceglia, Andrea         10 Coginchaug           2:28.36    2:28.05
 23 Landelius, Margarita      11 Wilbur Cross         2:22.16    2:37.35

Girls 1600 Meter Run
================================================================================
  STATE OPEN: # 4:55.67  2002        MEGHAN OWEN, KILLINGLY
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Owen, Meghan              12 Killingly            4:57.92    4:57.88    10
  2 Lyons, Kerri               9 Wilton               5:05.16    5:05.43     8
  3 Stevenson, Heather        12 East Lyme            5:09.94    5:06.89     6
  4 Miner, Kristina           12 Suffield             5:16.30    5:11.26     5
  5 Phillips, Lara            11 Hand                 5:16.92    5:12.92     4
  6 vonSchmidt, Alissa        11 Northwest RE         5:18.68    5:14.41     3
  7 Calle, Liz                11 Danbury              5:12.99    5:23.08     2
  8 Sullivan, Jillian         12 Bristol Cent         5:18.58    5:23.28     1
  9 Bowling, Katelyn           9 Plainville           5:24.93    5:25.93
 10 Robinson, Morgan          11 Nonnewaug            5:23.73    5:26.69
 11 Crowley, Elizabeth        12 Simsbury             5:26.52    5:26.98
 12 Lepine, Bethany           12 Bacon Academ         5:18.50    5:27.27
 13 Bisceglia, Megan          12 Coginchaug           5:20.66    5:34.16
 14 Cloutier, Alison          11 East Hampton         5:24.66    5:35.21
 15 Pearce, Claire            10 East Hampton         5:26.35    5:35.71
 16 Boucher, Elizabeth        11 Fitch                5:14.62    5:37.61
 17 Woll, Kelly               10 Cheshire  CT         5:26.10    5:42.98

Girls 3200 Meter Run
================================================================================
  STATE OPEN: # 10:38.88  1985        RUTH FILEP, LUDLOW
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kovacs, Justine           12 Stamford            10:52.40   10:40.44    10
  2 Schumacher, Amie           9 Holy Cross          10:57.35   11:09.46     8
  3 Della Rose, Gina          10 Woodland            11:12.01   11:12.86     6
  4 Duffy, Katie              12 Masuk               11:15.52   11:18.24     5
  5 McCollum, Rebecca         10 Masuk               11:25.68   11:20.58     4
  6 Keener, Jessica            9 Mercy               11:27.12   11:24.77     3
  7 Stanish, Heather          11 Guilford CT         11:20.52   11:32.93     2
  8 Purdy, Meghan             10 East Lyme           11:40.84   11:33.66     1
  9 Lepine, Bethany           12 Bacon Academ        11:31.42   11:34.35
 10 Robinson, Morgan          11 Nonnewaug           11:32.65   11:41.28
 11 Krieger-Redwood, Anja     10 Greenwich  CT       11:45.46   11:45.66
 12 Phillips, Lara            11 Hand                11:38.08   11:49.55
 13 Dooley, Maureen           10 Coginchaug          11:48.09   11:50.90
 14 Hamilton, Claire          12 Guilford CT         11:18.96   11:52.94
 15 Howard, Kelly              9 Sheehan             11:39.12   11:53.65
 16 Kellner, Marissa          10 Ellington           11:43.59   11:54.31
 17 Padula, Lauren            11 Haddam Killi        12:08.94   12:10.45
 18 Lo, Emma                  11 Lyme-Old Lym        12:05.35   12:15.77
 19 Dobbin, Ellen             10 East Hartfor        11:46.20   12:31.98

Girls 100 Meter Hurdles
============================================================================
  STATE OPEN: # 14.16  1999        KESHIA HAUGHTON, HILLHOUSE
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Smith, Neia               12 Wilbur Cross           15.53      15.13q  1
  2 McLane, Julie             11 New Canaan             15.64      15.17q  1
  3 Highsmith, Tamara         11 East Haven             14.98      15.46q  3
  4 Harvey, Natasha           10 Career                 16.51      15.86q  1
  5 Spader, Erin              12 Sheehan                16.31      15.98q  3
  6 Whitlock, Kaitlyn         11 Bethel                 16.10      16.18q  3
  7 McDevitt, Chrissy         12 Nonnewaug              15.03      16.24q  2
  8 Williams, Maura           12 Ellington              16.47      16.26q  2
  9 Cross, Jennie-Marie       12 Platt                  16.66      16.28   3
 10 Kasenetz, Haley           11 Torrington             16.74      16.29   1
 11 Zavgorodniy, Yekaterina   10 Wm. Hall               16.65      16.32   3
 12 Wakeman, Melissa          12 Ansonia                16.77      16.65   1
 13 Giglietti, Kara           12 Middletown  CT         16.61      16.71   2
 14 Doolady, Jessica          12 South Windso           16.49      16.74   1
 15 Osborne, D.               11 Trumbull               16.86      16.91   2
 16 Mikucki, Anna             12 Bristol Cent           16.06      16.91   2
 17 Saunders, LeShay          10 Hillhouse              16.93      16.94   3
 18 Barb, Susie               12 Danbury                16.73      16.95   2
 19 Benoit, Ashley            10 East Hampton           17.35      17.34   1
 20 Baker, Kimberly           11 Shelton                16.87      17.34   3
 21 Madurska, Marta           12 Plainville             17.28      17.50   2
 22 Page, Shannon             12 East Windsor           17.49      17.70   1
 23 DiChiaro, Angela          11 Shepaug Vall           17.91      17.75   3
 24 Cawley, Caitlin           10 Old Saybrook           17.76      17.99   2

Girls 100 Meter Hurdles
================================================================================
  STATE OPEN: # 14.16  1999        KESHIA HAUGHTON, HILLHOUSE
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 McDevitt, Chrissy         12 Nonnewaug              16.24      14.45    10
  2 Highsmith, Tamara         11 East Haven             15.46      14.52     8
  3 Smith, Neia               12 Wilbur Cross           15.13      15.35     6
  4 McLane, Julie             11 New Canaan             15.17      15.36     5
  5 Harvey, Natasha           10 Career                 15.86      15.60     4
  6 Spader, Erin              12 Sheehan                15.98      15.84     3
  7 Whitlock, Kaitlyn         11 Bethel                 16.18      16.04     2
  8 Williams, Maura           12 Ellington              16.26      16.05     1

Girls 300 Meter Hurdles
===================================================================================
  STATE OPEN: # 43.84  1999        NICOLLETTE CHAMBERS, HILLHOUSE
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 McDevitt, Chrissy         12 Nonnewaug              44.59      44.56   3   10
  2 Smith, Neia               12 Wilbur Cross           44.96      44.62   3    8
  3 Highsmith, Tamara         11 East Haven             48.30      45.80   2    6
  4 Whitlock, Kaitlyn         11 Bethel                 46.37      46.07   3    5
  5 Sloan, Caroline           12 Farmington             45.39      46.63   3    4
  6 Trinka, Martine           12 Weston                 47.85      46.80   3    3
  7 Lussier, Danielle         12 Somers                 48.68      47.23   1    2
  8 McLane, Julie             11 New Canaan             47.31      47.42   3    1
  9 Harvey, Natasha           10 Career                 48.45      47.48   2
 10 Karpow, Celeste           10 Wilton                 47.91      47.73   3
 11 Doolady, Jessica          12 South Windso           48.55      47.84   2
 12 Aboyage, Stephanie         9 Bristol East           47.96      48.16   2
 13 Rice, Jane                11 Wilton                 47.56      48.44   3
 14 Barb, Susie               12 Danbury                48.24      48.74   2
 15 Gallo, Dominique          11 East Catholi           48.29      48.81   2
 16 Davis, Caroline           10 Ridgefield             49.09      49.11   1
 17 Werth, Ashley             11 Nonnewaug              49.51      49.63   1
 18 Audette, Julia            12 Holy Cross             48.59      49.86   2
 19 Belden, Jessie            10 Brookfield             49.79      49.92   1
 20 Gelazauskas, Vaiva        12 Hamden                 48.55      50.22   2
 21 Ayers, Emily              10 Old Saybrook           50.66      50.25   1
 22 Kalla, Erin               10 Wm. Hall               50.37      50.28   1

Girls 4x100 Meter Relay
===================================================================================
  STATE OPEN: # 47.70  2002        , WILBUR CROSS
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Wilbur Cross                                        51.85      47.99   3   10
     1) Calhoun, Shanea 11              2) Calhoun, Shantea 11
     3) McKnight, Tynesha 10            4) Smith, Neia 12
  2 Hillhouse                                           50.19      49.27   4    8
     1) Blake, Debra 12                 2) Johnson, Tylisa 12
     3) Goffe, Shanice 11               4) Libert, Kelly 9
  3 Weaver                                              49.63      49.42   4    6
     1) Black, Melissa 11               2) Thompson, Renee 9
     3) Stewart, SaShawna 9             4) Golding, Breyonne 12
  4 Hamden                                              49.46      49.54   4    5
     1) James, Jessica 11               2) Hundley, Kabria 10
     3) Morgan, Norissa 10              4) Harrison, Krystle 12
  5 Middletown                                          51.27      50.51   4    4
     1) Labbe, Grace 10                 2) Jones, LaShauna 11
     3) Marrero, Nancy 11               4) Privott, Leandra 10
  6 Killingly                                           50.90      50.63   4    3
     1) Otto, Brittany 11               2) Desrosiers, Daphne 11
     3) Seabrook, Shakia 9              4) Swantek, Jennifer 9
  7 Amity                                               51.37      50.90   3    2
     1) Rivera, Vallerie 11             2) Pisano, Kathleen 11
     3) Kelly, Caitlin 12               4) Emons, Lesley 11
  8 East Hartford                                       50.88      50.98   4    1
     1) Williams, Ashley 9              2) Fiume, Lauren 12
     3) Wilcox, Kareema Tekoa 11        4) Cordwell, Berri 9
  9 Windsor                                             50.94      51.00   4
     1) Rivera, Melissa 12              2) Dennis, Marlie 10
     3) McCalla, Tamara 11              4) Kerr, Michelle-Ann 12
 10 Wethersfield                                        51.86      51.02   2
     1) Hodges, Monique 10              2) Moore, Katelyn 12
     3) Paradise, Katherine 12          4) Maciunas, Audra 10
 11 Bloomfield                                          51.36      51.14   4
     1) Freeman, Aja 12                 2) Anderson, Juliene 12
     3) Carbray, Ashley 9               4) Duncan, Samantha 11
 12 Bristol Central                                     51.67      51.39   3
     1) Fournier, Stacy 9               2) Croce, Jaqualine 12
     3) Mikucki, Anna 12                4) Paradis, Sara 12
 13 New Canaan                                          51.50      51.43   3
     1) Schott, Katherine 9             2) Mactas, Jessica 12
     3) Reynolds, RyanEllen 10          4) McLane, Julie 11
 14 Somers                                              52.25      51.57   2
     1) Clarke, Megan 12                2) Walker, Michelle 11
     3) Bridge, Erin 12                 4) Lussier, Danielle 12
 15 Hyde School                                         52.44      51.60   2
     1) Davis, Chanel 12                2) Snipes, Medina 10
     3) Evans, Breanna 9                4) Jeter, Shakerra 9
 16 West Haven                                          51.68      51.83   3
     1) Allen, Kristina 12              2) Cabral, Ashley 11
     3) James, Krystal 10               4) Williams, Candice 12
 17 Ledyard                                             51.62      51.89   3
     1) Shuttleworth, Rachel 11         2) Younger, Shannon 10
     3) Johnson, Jourdan 9              4) Colella, Kathryn 11
 18 Northwest Reg 7                                     52.51      52.04   2
     1) Munsey, Jennifer 11             2) Brandolini, Kristen 10
     3) Maschi, Cara 10                 4) Lawrence, Heather 11
 19 East Lyme                                           51.99      52.24   2
     1) Vincent, Josephine 12           2) Schunemann, Lauren 11
     3) Adams, Amanda 9                 4) Gillan, Courtney 11
 20 Nonnewaug                                           52.41      52.56   2
     1) Gland, Amanda 9                 2) Leavenworth, April 10
     3) Heaven, Emily 11                4) Markiewicz, Lauren 11
 21 Watertown                                           52.76      53.33   1
     1) Valunas, Aman 10                2) Zotto, Deena 11
     3) Porter, Rachel 10               4) Balanda, Bridget 12
 22 Plainville                                          52.36      53.42   2
     1) Ouellette, Caitlin 10           2) McGibbon, Heidi 11
     3) Crowley, Erin 10                4) Carroll, Ashley 11
 23 Weston                                              52.91      53.85   1
     1) Barberi, Susan 9                2) Glascott, Jillian 9
     3) Sippin, Catherine 9             4) Krist, Nicole 9
 24 Old Saybrook                                        54.35      54.27   1
     1) Hunter, Drew 11                 2) Fitzgerald, Carrie 10
     3) Ayers, Emily 10                 4) Ferrara, Ashley 12
 -- Danbury                                             51.59         DQ   3
     1) Calle, Katherine 9              2) Baptiste, Shahiba 9
     3) Parraway, Alexius 12            4) English, Brianna 9

Girls 4x400 Meter Relay
===================================================================================
  STATE OPEN: # 3:53.46  1993        , BLOOMFIELD
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Hillhouse                                         4:05.52    3:57.44   4   10
     1) Peterson, Taquanda 9            2) Libert, Kelly 9
     3) Reddick, Shanice 12             4) Penn, Jayne 12
  2 New Britain                                       4:02.56    3:59.15   4    8
     1) Payne, Jennifer 12              2) Neil, Luina 10
     3) Royer, Larease 10               4) Brown, Brandy 11
  3 Wm. Hall                                          4:02.99    4:01.59   4    6
     1) Pilon, Alison 10                2) Hogan, Mallory 10
     3) Ward, Frances 10                4) Karoliszyn, Colleen 11
  4 Amity                                             4:06.79    4:03.64   4    5
     1) Emons, Lesley 11                2) Lightowler, Marie 11
     3) Ferrentino, Angela 12           4) Kelly, Caitlin 12
  5 Danbury                                           4:11.15    4:04.59   3    4
     1) DellaVolpe, Lauren 12           2) English, Brianna 9
     3) Barb, Susie 12                  4) Calle, Liz 11
  6 Farmington                                        4:03.57    4:04.80   4    3
     1) Autenried, Becky 9              2) Gundling, Jilian 10
     3) Stromberg, Ashley 12            4) Sloan, Caroline 12
  7 Wilbur Cross                                      4:05.04    4:04.96   4    2
     1) Franklin, Chante 12             2) Sullivan, Johnna 11
     3) Vega, Marelyn 12                4) McKnight, Tynesha 10
  8 East Lyme                                         4:07.16    4:05.22   4    1
     1) Adams, Amanda 9                 2) O'Connell, Erin 12
     3) Gillan, Courtney 11             4) Stevenson, Heather 12
  9 Ridgefield                                        4:10.57    4:05.79   3
     1) Lipson, Brynna 10               2) Rosnefeld, Leah 9
     3) Davis, Caroline 10              4) Heaslip, Emily 9
 10 Conard                                            4:10.34    4:05.80   3
     1) Bemis, Heather 10               2) Backel, Katherine 9
     3) Fishman, Christina 9            4) Lewis, Elisabeth 12
 11 Haddam Killingworth                               4:10.97    4:06.29   3
     1) Stannard, Kimber 9              2) Allegra, Taryn 11
     3) Funaro, Danielle 10             4) Scanlon, Meghan 9
 12 Wilton                                            4:09.24    4:06.35   4
     1) Karpow, Celeste 10              2) Costich, Maggie 10
     3) Rice, Jane 11                   4) Williams, Emily 12
 13 Ellington                                         4:10.79    4:06.75   3
     1) Jarrett, Latasha 11             2) Agostino, Kasie-Leigh 10
     3) Harty, Katherine 10             4) Foster, Elizabeth 10
 14 Weaver                                            4:13.57    4:07.09   2
     1) Golding, Breyonne 12            2) Hewitt, Sherice 9
     3) Thompson, Renee 9               4) Stewart, SaShawna 9
 15 North Haven                                       4:12.89    4:11.12   3
     1) Voos, Avery 10                  2) Smith, April 12
     3) Danley, Janaye 10               4) Bernardo, Ashley 11
 16 E.O. Smith                                        4:15.77    4:12.09   2
     1) Hankins, Anna 9                 2) Knapp, Kristina 11
     3) Paglione, Kara 12               4) Benson, Melina 9
 17 Northwest Reg 7                                   4:16.21    4:14.06   2
     1) Maschi, Cara 10                 2) Needham, Jennifer 11
     3) Holcomb, Lucinda 11             4) Munsey, Jennifer 11
 18 Brookfield                                        4:18.30    4:14.87   2
     1) Harris, Ayanah 12               2) Sandone, Michelle 10
     3) Makai, Kate 12                  4) Murphy, Erin 11
 19 Shepaug Valley                                    4:20.40    4:16.53   1
     1) Williams, Meghan 10             2) Temple, Jenna 9
     3) Taylor, Brittany 11             4) Gillen, Caitlin 12
 20 Hand                                              4:13.28    4:18.02   3
     1) Reilly, Danielle 12             2) Simonsen, Kimberly 9
     3) Worzella, Gabrielle 12          4) Hackett, Karlee 10
 21 East Windsor                                      4:19.50    4:19.06   1
     1) Moon, Marissa 11                2) Page, Shannon 12
     3) Hendsey, Maura 11               4) O'Brien, Ashley 10
 22 Torrington                                        4:14.81    4:19.49   2
     1) Lucas, Libby 11                 2) Gaignat, Megan 9
     3) Jacobsen, Kimberly 9            4) Parente, Katie 10
 23 Nonnewaug                                         4:18.92    4:19.49   1
     1) Martinez, Rebecca 9             2) Johnson, Natalie 11
     3) Leavenworth, April 10           4) Werth, Ashley 11
 24 Montville                                         4:17.87    4:21.22   2
     1) Soderberg, Brittany 9           2) Brennan, Janelle 12
     3) Swarr, Blaze 10                 4) Heller, Kirsten 10
 -- Weston                                            4:11.80         DQ   3
     1) Sidhu, Rebekah 12               2) Krist, Nicole 9
     3) Micik, Christianne 11           4) Trinka, Martine 12

Girls 4x800 Meter Relay
================================================================================
  STATE OPEN: # 9:21.67  1998        , NEW CANAAN
    School                                               Seed     Finals  Points
================================================================================
  1 Ridgefield                                        9:33.43    9:33.82    10
     1) Breves, Nicole 12               2) Wilson, Elizabeth 12
     3) Chain, Rebecca 11               4) Helgesen, Caitlin 11
