Follow @CIACsports on Twitter Like CIAC on Facebook
CIACsports.com Home Schedules About CIAC/Contact Staff Text Message and E-Mail Updates Online Championship Tickets Customizable CIAC Tournament Merchandise Tournament Brackets, Schedules, Rosters, Info and More!!!

2004 CLASS L
OUTDOOR TRACK
June 2 at Willowbrook Park


Licensed to Northeast Sports Timing Serv. - Contractor License
                                        Hy-Tek's Meet Manager 6/2/2004 11:49 PM
             CIAC CLASS L OUTDOOR T&F CHAMPIONSHIP MEET - 6/2/2004
                      VETERANS' STADIUM, NEW BRITAIN, CT
                        RESULTS:WWW.NESPORTSTIMING.COM
                                    Results


                    Women - Team Rankings - 18 Events Scored
===============================================================================
    1) SIMSBURY                    92        2) WILBUR CROSS               86
    3) FITCH                       65        4) EAST LYME                  57.50
    5) TORRINGTON                  55        6) WETHERSFIELD               39.50
    7) MIDDLETOWN                  32        8) BRANFORD                   31
    9) EAST HAVEN                  30       10) NEWTOWN                    27.50
   11) BRISTOL EASTERN             24       12) LYMAN HALL                 22
   13) MERCY                       20.50    14) WEAVER                     18
   14) STAPLES                     18       16) GUILFORD                   16
   17) SOUTH WINDSOR               13.50    18) MASUK                      12
   18) FARMINGTON                  12       20) BRISTOL CENTRAL            11.50
   21) BUNNELL                     10       22) ROCKVILLE                   3
   22) NEWINGTON                    3       24) E.O. SMITH                  2
   25) POMPERAUG                    1

                    Men - Team Rankings - 18 Events Scored
===============================================================================
    1) EAST LYME                   92        2) STAPLES                    82
    3) NOTRE DAME, WEST HAVEN      76        4) EAST HAVEN                 42
    5) WM. HALL                    39        6) CONARD                     35
    7) FITCH                       33        8) CHESHIRE                   32
    9) SOUTH WINDSOR               28        9) BRANFORD                   28
   11) WILBUR CROSS                25       12) ENRICO FERMI               24
   13) BRISTOL EASTERN             23       14) RIDGEFIELD                 22
   15) GUILFORD                    19       16) FARMINGTON                 17
   17) BRISTOL CENTRAL             14       18) TORRINGTON                 13
   19) HARTFORD PUBLIC             11       20) BUNNELL                    10
   20) WINDSOR                     10       22) NEWTOWN                     8
   22) E.O. SMITH                   8       24) NEWINGTON                   5
   25) ROCKVILLE                    3       26) WEAVER                      2
   27) WARREN HARDING               1

Girls 100 Meter Dash
=================================================================================
     CLASS L: * 12.12  6/4/2003    Shantea Calhoun, WILBUR CROSS
  QUALIFYING: @ 13.50
  SPEC STAND: ^ 13.00
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Calhoun, Shanea           12 Wilbur Cross           12.21    * 12.12q -0.8  3
  2 Calhoun, Shantea          12 Wilbur Cross           12.03    ^ 12.15q +0.0  4
  3 Privott, Leandra          11 Middletown             12.30    ^ 12.41q -0.2  1
  4 Hodges, Monique           11 Wethersfield           12.03    ^ 12.82q  0.5  5
  5 Jones, LaShauna           12 Middletown             12.50    ^ 12.89q -1.4  2
  6 Bruce, Catherine          10 Mercy                  12.60    ^ 12.95q -0.8  3
  7 Pittman, Ashley              Wilbur Cross                    @ 13.13q -0.2  1
  8 Norton, Chelsea           12 Bristol East           12.70    @ 13.14q  0.5  5
  9 Jones, Danielle           12 Simsbury               12.91   @ J13.14  +0.0  4
 10 Williams, Sasha           11 Staples                13.00    @ 13.20  -1.4  2
 11 Mangum, Courtney          11 Bristol East           12.29    @ 13.22  -1.4  2
 12 Kottas, Mallory            9 Simsbury               13.03    @ 13.36  -0.2  1
 13 Teevan, Bridget            9 Newington              13.22    @ 13.39  +0.0  4
 14 Schackner, Jennifer       10 South Windso           13.00    @ 13.40  -0.2  1
 15 Dillon, Frances           11 South Windso           13.00    @ 13.46  -0.8  3
 16 Binette, Samantha         10 E.O. Smith             13.10      13.52  -0.8  3
 16 Maciunas, Audra           11 Wethersfield           13.20      13.52   0.5  5
 18 Gagne, Shannon            10 Lyman Hall             13.10      13.57  -1.4  2
 19 McKenna, Kelsey            9 Torrington             13.40      13.64  -1.4  2
 20 Bonnano, Patricia         10 East Haven             13.50      13.73   0.5  5
 21 Ouellette, Ashley         10 Bristol Cent           13.20      13.74  +0.0  4
 22 Osterhaut, Julie          10 Torrington             13.25      13.79  -0.8  3
 23 Harris, Kayla              9 Bunnell                13.50      13.79  +0.0  4
 24 Rogalewski, Victoria      11 Newington              13.30      13.85  -0.2  1
 25 Pastyrnak, Karissa        10 Bristol East           12.80      13.88   0.5  5
 26 Cole, Cassidy              9 Fitch                  13.50      14.15   0.5  5
 27 Smith, Julie              10 Branford               13.50      14.18  -0.8  3
 28 Campbell, Brittany        10 Enrico Fermi           13.50      14.23  +0.0  4
 29 Demko, Bailey             12 Rockville              13.30      14.31  -1.4  2
 30 Stiegler, Claire          11 Staples                13.50      14.41  -0.8  3
 31 Horowitz, Hannah           9 Wethersfield           13.40      14.86  -0.2  1

Girls 100 Meter Dash
=====================================================================================
     CLASS L: * 12.12  6/4/2003    Shantea Calhoun, WILBUR CROSS
  QUALIFYING: @ 13.50
  SPEC STAND: ^ 13.00
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Calhoun, Shanea           12 Wilbur Cross           12.12      11.80*  1.0   10
  2 Calhoun, Shantea          12 Wilbur Cross           12.15      11.94*  1.0    8
  3 Hodges, Monique           11 Wethersfield           12.82      12.18^  1.0    6
  4 Privott, Leandra          11 Middletown             12.41      12.33^  1.0    5
  5 Jones, LaShauna           12 Middletown             12.89      12.72^  1.0    4
  6 Bruce, Catherine          10 Mercy                  12.95      12.79^  1.0    3
  7 Pittman, Ashley              Wilbur Cross           13.13      12.84^  1.0    2
  8 Norton, Chelsea           12 Bristol East           13.14      13.25@  1.0    1

Girls 200 Meter Dash
========================================================================================
     CLASS L: * 24.10  1976        BRENDA CALHOUN, HAMDEN
  QUALIFYING: @ 28.00
  SPEC STAND: ^ 26.70
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Calhoun, Shanea           12 Wilbur Cross           24.19      24.38^ -0.3  4   10
  2 Calhoun, Shantea          12 Wilbur Cross           24.70      24.47^ -0.3  4    8
  3 Hodges, Monique           11 Wethersfield           25.50      25.95^ -0.3  4    6
  4 Forrester, Chantal        11 Bunnell                26.80      26.33^ -0.2  3    5
  5 Miller, Nora              10 Middletown             25.59      26.48^ -0.3  4    4
  6 Privott, Leandra          11 Middletown             26.07      26.49^ -0.3  4    3
  7 Konneker, Alex            10 Newtown                26.07      26.58^ -0.3  4    2
  8 Mangum, Courtney          11 Bristol East           25.70      27.03@ -0.3  4    1
  9 Pittman, Ashley              Wilbur Cross                      27.30@ +0.0  1
 10 Parente, Katie            11 Torrington             27.10      27.36@ -0.2  3
 11 Herity, Leah              11 Newtown                27.80      27.63@ -0.3  2
 12 McKenna, Kelsey            9 Torrington             27.80      27.86@ +0.0  1
 13 Binette, Samantha         10 E.O. Smith             27.70      27.90@ -0.3  2
 14 Osterhaut, Julie          10 Torrington             27.53      27.93@ -0.3  2
 15 Norton, Chelsea           12 Bristol East           26.90      27.94@ -0.2  3
 16 Williams, Sasha           11 Staples                27.90      27.95@ +0.0  1
 17 Brown, Ruthann            10 Wethersfield           27.50      27.99@ -0.3  2
 18 Maciunas, Audra           11 Wethersfield           27.50      28.04  -0.3  2
 19 Archambault, Sarah        11 South Windso           27.50      28.29  -0.2  3
 20 Mack, Charrell            10 Masuk                  27.90      28.42  +0.0  1
 21 Bonnano, Patricia         10 East Haven             27.50      28.48  -0.3  2
 22 Augman, Kyrah              9 Fitch                  28.00      28.77  +0.0  1
 23 Demko, Bailey             12 Rockville              27.69      28.84  -0.3  2
 24 Jeffers, Chelsea          12 Rockville              28.00      28.95  +0.0  1
 25 Lejeune, Kelly             9 Bristol Cent           27.75      30.10  -0.3  2
 -- Fournier, Stacy           10 Bristol Cent           26.00         DQ  -0.3  4

Girls 400 Meter Dash
===================================================================================
     CLASS L: *   55.00  1979        JEREMY EDMONDS, GLASTONBURY
  QUALIFYING: @ 1:04.50
  SPEC STAND: ^ 1:01.00
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Calhoun, Shantea          12 Wilbur Cross           55.91      55.95^  5   10
  2 Calhoun, Shanea           12 Wilbur Cross           56.89      56.67^  5    8
  3 Rozier, Julia             12 Fitch                  58.60      57.98^  5    6
  4 James, Tahari             12 Branford               58.10      58.51^  5    5
  5 Konneker, Alex            10 Newtown              1:00.10      59.48^  5    4
  6 Parente, Katie            11 Torrington           1:00.20    1:00.44^  5    3
  7 Mansson, Erika             9 Masuk                1:01.00    1:01.19@  4    2
  8 Edwards, Keisha            9 South Windso           59.75    1:01.22@  5    1
  9 Dolan, Colleen             9 East Lyme            1:02.40    1:02.47@  3
 10 Toole, Kristi             11 Staples              1:02.40    1:02.69@  3
 11 McHugh, Katie             12 Rockville            1:02.19    1:02.71@  4
 12 Estrada, Amaris           10 Bristol East         1:04.27    1:02.93@  2
 13 Magennis, Kelly           10 Wethersfield         1:02.20    1:03.00@  4
 14 Dallas, Shoushounova       9 Weaver               1:01.30    1:03.16@  4
 15 Goodwill, Haley            9 Mercy                1:04.50    1:03.38@  1
 16 Brown, Ruthann            10 Wethersfield         1:02.20    1:03.58@  4
 17 Kogge, Caitlyn             9 Enrico Fermi         1:03.20    1:03.67@  3
 18 Howard, Mahogany           9 Wilbur Cross         1:01.30    1:03.88@  4
 19 Aubin, Lindsay            10 Simsbury             1:04.40    1:03.95@  1
 20 Schumann, Kathryn          9 Mercy                1:03.00    1:04.13@  3
 21 Gaignat, Megan            10 Torrington           1:03.30    1:04.41@  3
 22 Groeper, Stephanie        12 Mercy                1:02.70    1:04.42@  3
 23 Landin, Julie              9 Newtown              1:02.10    1:04.68   4
 24 Czuchta, Alexandra        10 Bristol Cent         1:03.50    1:05.23   2
 25 DeAngelo, Jaime           12 Lyman Hall           1:04.00    1:05.26   2
 26 Milici, Jaclyn             9 Branford             1:04.40    1:05.29   1
 27 Griffin, Kelley            9 Wethersfield         1:04.30    1:05.81   1
 28 Fabrizio, Roxanne         11 East Haven           1:04.00    1:05.91   2
 29 McCullough, Cathy         11 Rockville            1:04.00    1:08.75   2
 30 Glass, Amanda              9 Weaver               1:03.50    1:13.89   2
 31 Wilson, Ceola             10 Weaver               1:03.40    1:14.49   3
 32 Watson, Lisa              10 Weaver               1:03.10    1:18.84   3

Girls 800 Meter Run
================================================================================
     CLASS L: * 2:13.80  1983        CECI HOPPE, GREENWICH
  QUALIFYING: @ 2:32.00
  SPEC STAND: ^ 2:25.00
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Cunningham, Meghan         9 Simsbury             2:19.70    2:17.35^   10
  2 Landelius, Margarita      12 Wilbur Cross         2:22.16    2:19.01^    8
  3 Nolting, Erika            12 Bristol Cent         2:20.00    2:19.34^    6
  4 Hewitt, Sherice           10 Weaver               2:23.00    2:19.98^    5
  5 Riley, Lauren             10 Fitch                2:21.70    2:21.09^    4
  6 Gundling, Rebecca          9 Farmington           2:19.00    2:21.10^    3
  7 Adams, Amanda             10 East Lyme            2:20.10    2:23.64^    2
  8 Sullivan, Johnna          12 Wilbur Cross         2:25.10    2:25.05@    1
  9 Zocher, Adelle            10 Branford             2:27.00    2:25.42@
 10 Small, Sage                9 Rockville            2:25.10    2:25.76@
 11 Velazquez, Ashley          9 Wilbur Cross         2:27.80    2:26.43@
 12 Bertini, Meg              11 Lyman Hall           2:27.00    2:26.87@
 13 Chapman, Amanda           11 Fitch                2:26.00    2:26.87@
 14 Scully, Annie              9 East Lyme            2:27.50    2:27.13@
 15 Ducharme, Alex            10 Farmington           2:28.60    2:28.82@
 16 Loya, Michelle             9 Torrington           2:30.00    2:28.86@
 17 Siebert, Meghan           12 East Lyme            2:31.90    2:30.47@
 18 Fitter, Elizabeth          9 Branford             2:30.00    2:30.77@
 19 Carlson, Stacy            10 Simsbury             2:29.10    2:30.99@
 20 Lombardi, Justine         10 Enrico Fermi         2:31.00    2:31.28@
 21 Kobylarz, Katie           10 Newington            2:31.12    2:31.79@
 22 Glass, Margaret            9 Simsbury             2:28.40    2:32.44
 23 Moore, Jessica            10 Wethersfield         2:31.00    2:34.27
 24 Smith, Frances            10 South Windso         2:31.40    2:34.51
 25 Kinsella, Caroline        10 Guilford             2:32.00    2:34.61
 26 Chepeleff, Kaitlin        11 Rockville            2:30.40    2:35.30
 27 Burke, Kristin            12 Guilford             2:32.00    2:37.67
 28 Carbone, Annie            11 Lyman Hall           2:32.00    2:37.84
 29 Phoenix, Alyse            11 Bristol Cent         2:31.00    2:38.65
 30 Kobs, Sarah               12 Rockville            2:32.00    2:43.42
 31 Fabrizio, Roxanne         11 East Haven           2:32.00    2:43.63

Girls 1600 Meter Run
================================================================================
     CLASS L: * 5:02.20  1979        ALISON QUELCH, CHESHIRE
  QUALIFYING: @ 5:45.00
  SPEC STAND: ^ 5:25.00
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Boucher, Elizabeth        12 Fitch                5:07.00    5:10.61^   10
  2 Cunningham, Caitlin       11 Simsbury             5:19.00    5:10.93^    8
  3 Barner, Allison           11 East Lyme            5:26.00    5:18.57^    6
  4 Hewitt, Sherice           10 Weaver               5:26.00    5:20.11^    5
  5 Forzley, Sarah            10 South Windso         5:31.50    5:22.84^    4
  6 Topalis, Andrea           10 Simsbury             5:29.00    5:23.14^    3
  7 McCollum, Rebecca         11 Masuk                5:27.79    5:27.00@    2
  8 Divinere, Jessica         10 Bristol East         5:30.00    5:28.32@    1
  9 Hudak, Robyn              12 Masuk                5:28.23    5:28.56@
 10 Cullingford, Stefanie     10 Masuk                5:31.64    5:28.87@
 11 Szymaszek, Katherine      12 Simsbury             5:31.00    5:30.27@
 12 Rogers, Deanna            10 Bunnell              5:31.00    5:33.50@
 13 Cikatz, Katie              9 East Lyme            5:38.20    5:35.15@
 14 Cunningham, Orlaith       12 Branford             5:25.00    5:35.27@
 15 Cantley, Laura             9 Guilford             5:19.00    5:36.28@
 16 O'Brien, Alison           12 South Windso         5:37.80    5:37.52@
 17 Bergeron, Kelly           11 Lyman Hall           5:34.00    5:39.42@
 18 Richerson, Diana          10 Guilford             5:30.00    5:39.83@
 19 Sullivan, Kasey           10 Pomperaug            5:29.00    5:41.77@
 20 Parkhurst, Allie          10 Staples              5:41.51    5:42.88@
 21 Griebel, Alasia            9 Bristol Cent         5:28.00    5:42.97@
 22 Barnicle, Ellen           11 Newington            5:34.22    5:43.71@
 23 Hudak  (4), Dawn          12 Masuk                5:43.30    5:45.32
 24 Brennan, Carolyn          12 Newtown              5:41.46    5:45.94
 25 Chepeleff, Kaitlin        11 Rockville            5:40.00    5:46.02
 26 Kennedy, Caitlyn          10 Fitch                5:45.00    5:47.40
 27 Fredericks, Allison        9 Middletown           5:41.00    5:47.69
 28 Hassig, Kristy            11 Torrington           5:36.00    5:48.61
 29 Ball, Sadie               10 Newtown              5:38.60    5:48.85
 30 Stickles, Kate            11 Newtown              5:41.20    5:49.44
 31 Murrone, Kristen           9 Mercy                5:45.00    5:52.04
 32 McCann  (4), Jeanine      11 Masuk                5:44.00    5:56.21
 33 Adelman, Kristin          11 East Haven           5:45.00    6:00.75
 34 Ward, Margo               11 Fitch                5:42.00    6:02.91
 35 Ceglarski, Mary           11 Bristol Cent         5:43.00    6:17.06
 36 Lease, Nemythe             9 Bristol Cent         5:45.00    6:20.48

Girls 3200 Meter Run
================================================================================
     CLASS L: * 10:46.80  1985        RUTH FILEP, LUDLOW
  QUALIFYING: @ 12:50.00
  SPEC STAND: ^ 11:30.00
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Cunningham, Caitlin       11 Simsbury            11:30.00   11:21.09^   10
  2 Boucher, Elizabeth        12 Fitch               10:58.30   11:24.92^    8
  3 Stanish, Heather          12 Guilford            11:25.00   11:26.11^    6
  4 Keener, Jessica           10 Mercy               11:28.00   11:26.90^    5
  5 Purdy, Meghan             11 East Lyme           11:54.28   11:27.03^    4
  6 Witcher, Shamika          12 Wilbur Cross        11:49.30   11:37.20@    3
  7 McCollum, Rebecca         11 Masuk               11:45.55   11:41.01@    2
  8 Rogers, Deanna            10 Bunnell             12:01.00   11:48.44@    1
  9 Sullivan, Anne            10 Staples             11:49.51   11:50.73@
 10 Hudak, Robyn              12 Masuk               11:51.01   11:52.27@
 11 Szymaszek, Katherine      12 Simsbury            12:01.00   11:57.41@
 12 Bergeron, Kelly           11 Lyman Hall          11:54.00   12:01.53@
 13 Topalis, Andrea           10 Simsbury            12:02.00   12:03.20@
 14 Kosta, Beth                9 Fitch               12:09.00   12:06.41@
 15 Bialecki, Jessica         12 Wilbur Cross        12:14.80   12:09.67@
 16 Cantley, Laura             9 Guilford            11:33.00   12:11.50@
 17 Snopkowski, Jill          11 Torrington          12:16.00   12:13.91@
 18 McNeish, Julie            11 Pomperaug           12:24.00   12:29.47@
 19 Martin, Erin              12 East Lyme           12:30.80   12:34.58@
 20 Moran, Lauren             11 E.O. Smith          12:32.00   12:35.64@
 21 Fredericks, Allison        9 Middletown          12:18.00   12:45.44@
 22 Brennan, Carolyn          12 Newtown             12:17.03   12:48.39@
 23 McKenna, Faye              9 Mercy               12:32.00   13:06.30

Girls 100 Meter Hurdles
=================================================================================
     CLASS L: * 14.69  1997        KIESHA HAUGHTON, HILLHOUSE
  QUALIFYING: @ 17.80
  SPEC STAND: ^ 16.25
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Highsmith, Tamara         12 East Haven             14.66    ^ 14.99q  0.2  5
  2 Stewart, Sashauna         10 Weaver                 15.10    ^ 15.14q +0.0  3
  3 Miller, Nora              10 Middletown             14.98    ^ 15.19q -0.4  4
  4 Regular, Keisha           12 Staples                15.10    ^ 15.42q  1.5  2
  5 Aboyage, Stephanie        10 Bristol East           15.89    ^ 15.49q  1.5  2
  6 Christie, Jenna           11 Fitch                  15.70    ^ 15.80q  2.0  1
  7 Kelley, Samantha           9 Simsbury               16.49    @ 16.30q -0.4  4
  8 Kasenetz, Haley           12 Torrington             15.96    @ 16.49q +0.0  3
  9 Shaw, Kelly               11 South Windso           16.20    @ 16.53   0.2  5
 10 Lucatino, Jen             12 East Haven             16.60    @ 16.64   1.5  2
 11 Godbout, Allison          12 Bristol Cent           16.45    @ 16.93   0.2  5
 12 Kalthoff, Angela          12 Wethersfield           16.20    @ 17.07  -0.4  4
 13 Stocking, Mary            10 Pomperaug              17.00    @ 17.10   2.0  1
 14 Lyon, Molly               10 Rockville              17.00    @ 17.35   1.5  2
 15 MacDougall, Kimberly      12 East Lyme              17.05    @ 17.44  -0.4  4
 16 Carroccia, Karleigh       12 Farmington             17.54    @ 17.49  -0.4  4
 17 Mueller, Kaela            11 Mercy                  17.10    @ 17.54   0.2  5
 18 Anekwe, Amy               12 Bunnell                16.50    @ 17.77  +0.0  3
 19 Cullen, Jessica           10 South Windso           17.40      17.82   1.5  2
 20 Pezzetti, Rebecca         12 Rockville              17.00      17.84   2.0  1
 21 Heister, Leah             12 Bristol East           17.44      17.95   2.0  1
 22 Girard, Margaret          10 Lyman Hall             17.10      17.98   0.2  5
 23 Horn, Elizabeth           12 E.O. Smith             17.50      18.09  +0.0  3
 24 Conway, Melanie           11 Newington              17.21      18.28  -0.4  4
 25 Kurtzman, Alyssa          10 Simsbury               17.49      18.40   1.5  2
 26 Bodick, Stephanie         11 Bristol Cent           17.80      18.41  +0.0  3
 27 Updyke, Kimberly          12 East Lyme              17.80      18.62  -0.4  4
 -- Black, Melissa            12 Weaver                 15.80        DNF   2.0  1
 -- Boucher, Michelle         10 Enrico Fermi           17.80        DNF   1.5  2

Girls 100 Meter Hurdles
=====================================================================================
     CLASS L: * 14.69  1997        KIESHA HAUGHTON, HILLHOUSE
  QUALIFYING: @ 17.80
  SPEC STAND: ^ 16.25
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Highsmith, Tamara         12 East Haven             14.99      14.51* +0.0   10
  2 Miller, Nora              10 Middletown             15.19      15.05^ +0.0    8
  3 Stewart, Sashauna         10 Weaver                 15.14      15.25^ +0.0    6
  4 Aboyage, Stephanie        10 Bristol East           15.49      15.36^ +0.0    5
  5 Regular, Keisha           12 Staples                15.42      15.37^ +0.0    4
  6 Kelley, Samantha           9 Simsbury               16.30      15.95^ +0.0    3
  7 Christie, Jenna           11 Fitch                  15.80      16.33@ +0.0    2
  8 Kasenetz, Haley           12 Torrington             16.49      16.57@ +0.0    1

Girls 300 Meter Hurdles
===================================================================================
     CLASS L: * 44.96  6/4/2003    Neia Smith, WILBUR CROSS
  QUALIFYING: @ 51.50
  SPEC STAND: ^ 48.00
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Highsmith, Tamara         12 East Haven             44.68      44.78*  4   10
  2 Aboyage, Stephanie        10 Bristol East           45.96      46.05^  4    8
  3 Dalton, Laura             10 Simsbury               47.10      46.53^  4    6
  4 Kelley, Samantha           9 Simsbury               48.00      47.90^  4    5
  5 Kalthoff, Angela          12 Wethersfield           48.70      49.19@  4    4
  6 Henry-Watkins, Britnee    10 Rockville              50.10      49.43@  3    3
  7 Godbout, Allison          12 Bristol Cent           48.50      49.82@  4    2
  8 Stocking, Mary            10 Pomperaug              49.80      50.16@  3    1
  9 Kasenetz, Haley           12 Torrington             49.12      50.24@  3
 10 Jarrett, Brittany         11 Middletown             51.50      50.27@  1
 11 MacDougall, Kimberly      12 East Lyme              51.06      50.66@  2
 12 Mueller, Kaela            11 Mercy                  50.40      50.70@  2
 13 Calabrese, Kristyn        10 Masuk                  50.50      50.97@  2
 14 Lyon, Molly               10 Rockville              50.10      51.02@  3
 15 Gillan, Courtney          12 East Lyme              49.44      51.05@  3
 16 Randle, Brittnay          12 Rockville              48.89      51.30@  4
 17 Warren, Michelle          11 E.O. Smith             51.40      51.40@  1
 18 Neff, Emily               10 Newtown                50.70      51.44@  2
 19 Bodick, Stephanie         11 Bristol Cent           51.00      51.59   2
 20 Horn, Elizabeth           12 E.O. Smith             50.40      51.70   3
 21 Shaw, Kelly               11 South Windso           49.80      52.36   3
 22 Burke, Christine           9 South Windso           50.90      52.38   2
 23 Carrington, Tiffany       11 Weaver                 51.10      52.48   2
 24 Fraenza, Maria            12 Branford               51.50      53.22   1
 25 Weaver, Lorin-Elizabeth   12 Fitch                  51.50      55.39   1
 -- Jones, Allison            10 Middletown             49.00         DQ   3

Girls 4x100 Meter Relay
===================================================================================
     CLASS L: * 48.47  2002        , WILBUR CROSS
  SPEC STAND: ^ 51.75
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Wethersfield  'A'                                   49.70      50.12^  3   10
     1) Blanzaco, Caroline 10           2) Brown, Ruthann 10
     3) Hodges, Monique 11              4) Maciunas, Audra 11
  2 Simsbury  'A'                                       50.90      50.58^  3    8
     1) Armstrong, Chavous 10           2) Dalton, Laura 10
     3) Jones, Danielle 12              4) Kottas, Mallory 9
  3 Wilbur Cross  'A'                                   49.30      50.94^  3    6
     1) Alleyne, Joanna 12              2) Hurd-Rosa, Rollesscia 9
     3) Maysonet, Evette 9              4) Mullins, Leesa 11
  4 Bristol Eastern  'A'                                50.11      51.05^  3    5
     1) Aboyage, Stephanie 10           2) Franks, Michelle 11
     3) Kulowski, Kathryn 9             4) Mangum, Courtney 11
  5 Staples  'A'                                        51.92      51.24^  2    4
     1) Johnson, Kelly 9                2) Myers, Elizabeth 9
     3) Sawch, Anna 9                   4) Stiegler, Claire 11
  6 South Windsor  'A'                                  51.70      51.25^  3    3
     1) Archambault, Sarah 11           2) Brower, Katie 12
     3) Dillon, Frances 11              4) Edwards, Keisha 9
  7 Weaver  'A'                                         50.90      51.41^  3    2
     1) Black, Melissa 12               2) Dingwall, Alicia 11
     3) Saylor, Sasha 10                4) Stewart, Sashauna 10
  8 Torrington  'A'                                     51.23      52.08   3    1
     1) Belanger, Michele 9             2) Dingwall, Cassie 12
     3) McKenna, Kelsey 9               4) Osterhaut, Julie 10
  9 Bunnell  'A'                                        51.80      52.17   2
     1) Anekwe, Amy 12                  2) Ault, Taylor 12
     3) Condon, Eileen 12               4) Forrester, Chantal 11
 10 Lyman Hall  'A'                                     53.00      52.32   1
     1) Bush, Jen 12                    2) Francesconi, Jess 10
     3) Gagne, Shannon 10               4) Smith, Abby 11
 11 East Lyme  'A'                                      52.20      52.53   2
     1) Dolan, Colleen 9                2) Gillan, Courtney 12
     3) MacDougall, Kimberly 12         4) Schunemann, Lauren 12
 12 Masuk  'A'                                          52.60      52.95   2
     1) Mack, Charrell 10               2) Mansson, Erika 9
     3) Pane, Melissa 10                4) Pelletier, Nicole 12
 13 Fitch  'A'                                          53.50      53.08   1
     1) Augman, Kyrah 9                 2) Cole, Cassidy 9
     3) Lowe, Ashley 12                 4) Musante, Mallory 10
 14 Newtown  'A'                                        52.94      53.25   2
     1) Herity, Leah 11                 2) Landin, Julie 9
     3) Manos, Lucy 9                   4) McEmber, Alison 9
 15 Rockville  'A'                                      52.60      53.40   2
     1) Demko, Bailey 12                2) Henry-Watkins, Britnee 10
     3) Lawler, Kathleen 9              4) McHugh, Katie 12
 16 Enrico Fermi  'A'                                   53.00      53.52   1
     1) Campbell, Brittany 10           2) Keck, Angela 10
     3) Kraucunas, Ashley 10            4) Mulcunry, Devin 10
 17 Branford  'A'                                       53.80      53.65   1
     1) Adinolfi, Kasey 12              2) Finkle, Dana 11
     3) Smith, Julie 10                 4) Sutheland, Nicole 11
 18 Newington  'A'                                      52.90      53.98   2
     1) Cosway, Megan 12                2) Krauss, Amy 9
     3) Krauss, Rachel 12               4) Rocco, Dana 10
 19 Bristol Central  'A'                                54.00      54.52   1
     1) Bodick, Stephanie 11            2) Dunn, Brittany 11
     3) Lejeune, Kelly 9                4) Ouellette, Ashley 10
 20 Farmington  'A'                                     56.60      55.33   1
     1) Rosshirt, Allie 9               2) Sawyer, Jessica 11
     3) Scully, Avery 11                4) Sorensen, Erica 12
 -- Middletown  'A'                                     50.43         DQ   3
     1) Edens, Rashida 9                2) Goggins, Sierra 9
     3) Jones, LaShauna 12              4) Labbe, Grace 11
 -- E.O. Smith  'A'                                     52.50         DQ   2
     1) Henze-Goldberg, Emma 11         2) Kilgannon, Lauren 10
     3) Parson, Miriam 12               4) Rimkus, Beth 12

Girls 4x400 Meter Relay
===================================================================================
     CLASS L: * 4:02.01  1978
  SPEC STAND: ^ 4:12.00
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Newtown  'A'                                      4:09.20    4:05.05^  3   10
     1) Ball, Sadie 10                  2) Gaston, Tara 10
     3) Konneker, Alex 10               4) Landin, Julie 9
  2 Simsbury  'A'                                     4:08.00    4:05.38^  3    8
     1) Carlson, Stacy 10               2) Cunningham, Meghan 9
     3) Dalton, Laura 10                4) Kelley, Samantha 9
  3 Mercy  'A'                                        4:10.00    4:08.29^  3    6
     1) Bruce, Catherine 10             2) Goodwill, Haley 9
     3) Groeper, Stephanie 12           4) Schumann, Kathryn 9
  4 Fitch  'A'                                        4:10.90    4:09.98^  3    5
     1) Kauffmann, Blair 12             2) Littlewood, Lizzie 10
     3) Olivier, Christine 10           4) Riley, Lauren 10
  5 East Lyme  'A'                                    4:17.22    4:13.32   2    4
     1) Adams, Amanda 10                2) Dolan, Colleen 9
     3) Gillan, Courtney 12             4) MacDougall, Alexandra 10
  6 Wilbur Cross  'A'                                 4:01.33    4:13.87   3    3
     1) Howard, Mahogany 9              2) Landelius, Margarita 12
     3) Sullivan, Johnna 12             4) Velazquez, Ashley 9
  7 Torrington  'A'                                   4:13.00    4:16.41   3    2
     1) Gaignat, Megan 10               2) Jacobson, Kimberly 10
     3) Loya, Michelle 9                4) Lucas, Libby 12
