Follow @CIACsports on Twitter Like CIAC on Facebook
CIACsports.com Home Schedules About CIAC/Contact Staff Text Message and E-Mail Updates Online Championship Tickets Customizable CIAC Tournament Merchandise Tournament Brackets, Schedules, Rosters, Info and More!!!

2004 STATE OPEN
OUTDOOR TRACK
June 8 at Willowbrook Park


Licensed to Northeast Sports Timing Serv. - Contractor License
                                        Hy-Tek's Meet Manager 6/8/2004 08:44 PM
             CIAC STATE CHAMPIONSHIP TRACK & FIELD MEET - 6/8/2004
                      VETERANS' STADIUM  NEW BRITAIN, CT
                        RESULTS:WWW.NESPORTSTIMING.COM
                                    Results

                    Women - Team Rankings - 18 Events Scored
===============================================================================
    1) WILBUR CROSS                65        2) SIMSBURY                   33
    3) ELLINGTON                   31        4) NORWICH FREE ACADEMY       30.50
    5) CAREER                      29        6) EAST HAVEN                 28
    7) MIDDLETOWN-CT               24        8) FITCH                      21
    9) STAMFORD                    20       10) DANBURY                    19
   10) NEW LONDON                  19       10) HAMDEN                     19
   13) RIDGEFIELD                  18       13) HOLY CROSS                 18
   15) BRANFORD                    16       16) WETHERSFIELD               15.50
   17) WM. HALL                    15       17) NEW CANAAN                 15
   17) RHAM                        15       20) BETHEL                     13
   21) TORRINGTON                  12       21) CONARD                     12
   23) GREENWICH                   10       23) NORTH HAVEN                10
   23) EAST WINDSOR                10       23) OLD SAYBROOK               10
   23) WOODSTOCK ACADEMY           10       23) BRISTOL EASTERN-CT         10
   29) GLASTONBURY                  9       30) GUILFORD                    8
   31) EAST LYME                    7       31) WINDSOR                     7
   31) HILLHOUSE                    7       34) SHEEHAN                     6.50
   35) LITCHFIELD                   6       35) NEW BRITAIN                 6
   35) WEAVER                       6       35) NORTHWEST REG 7             6
   35) LYMAN HALL                   6       35) BROOKFIELD                  6
   41) AMITY                        5       41) WOLCOTT                     5
   41) BACON ACADEMY                5       41) KILLINGLY                   5
   45) NEW MILFORD                  4.50    45) FORAN                       4.50
   45) BULKELEY                     4.50    48) EAST HARTFORD               4
   48) WILTON                       4       48) MONTVILLE                   4
   48) MALONEY                      4       48) SUFFIELD                    4
   53) NONNEWAUG                    3       53) BRISTOL CENTRAL             3
   53) HAND                         3       56) SEYMOUR                     2
   56) SOUTH WINDSOR                2       56) EMMETT O'BRIEN TECH         2
   56) NORWALK                      2       56) NEWTOWN                     2
   61) SHEPAUG VALLEY               1

                    Men - Team Rankings - 18 Events Scored
===============================================================================
    1) NORWICH FREE ACADEMY        65        2) DANBURY                    49
    3) AMITY                       34.50     4) STAPLES                    34
    5) HILLHOUSE                   32        6) EAST LYME                  30.50
    7) CROMWELL                    28        8) EAST HAVEN                 24
    9) NOTRE DAME, WEST HAVEN      23       10) STAMFORD                   21
   11) GRISWOLD                    18       11) LYMAN HALL                 18
   11) LEDYARD                     18       14) ELLINGTON                  16
   14) WETHERSFIELD                16       14) MANCHESTER-CT              16
   17) HAMDEN                      15       18) OLD SAYBROOK               13
   19) EAST HARTFORD               11       19) SOUTHINGTON                11
   19) HYDE SCHOOL                 11       22) CONARD                     10
   22) TORRINGTON                  10       22) WATERTOWN                  10
   25) ENRICO FERMI                 9       26) GLASTONBURY                 8
   26) NEW MILFORD                  8       26) BLOOMFIELD                  8
   26) WM. HALL                     8       26) BRANFORD                    8
   26) WILBY                        8       26) WILBUR CROSS                8
   33) A.I. PRINCE TECH.            7.50    34) SIMSBURY                    7
   35) FITCH                        6       35) STAFFORD                    6
   35) ST JOSEPH                    6       35) BERLIN                      6
   35) SHEPAUG VALLEY               6       40) NORTH BRANFORD              5
   40) SOMERS                       5       40) EAST CATHOLIC               5
   40) CHESHIRE                     5       40) POMPERAUG                   5
   45) EAST HAMPTON                 4.50    46) DARIEN                      3
   46) BRISTOL CENTRAL              3       46) MONTVILLE                   3
   46) SHELTON                      3       50) NAUGATUCK                   2
   50) NORTH HAVEN                  2       50) SEYMOUR                     2
   50) COGINCHAUG                   2       50) WOODSTOCK ACADEMY           2
   55) STRATFORD                    1       55) WINDHAM                     1
   55) RIDGEFIELD                   1       55) SOUTH WINDSOR               1
   55) WINDSOR                      1       55) BRISTOL EASTERN-CT          1
   55) ENFIELD                      1

Girls 100 Meter Dash
========================================================================
  STATE OPEN: * 11.84  1997        SHAYLA  WALLACE, NW CATHOLIC
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Calhoun, Shantea          12 Wilbur Cross             12.00q -1.4  3
  2 Calhoun, Shanea           12 Wilbur Cross             12.13q -2.7  4
  3 Hundley, Khabria          11 Hamden                   12.41q -0.7  1
  4 Privott, Leandra          11 Middletown-Ct            12.45q -0.7  1
  5 Hodges, Monique           11 Wethersfield             12.50q  0.4  2
  6 Desrosiers, Daphne        12 Killingly                12.55q -2.7  4
  7 Brown, Marlene            11 Norwalk                  12.86q -0.7  1
  8 Simonsen, Kimberly        10 Hand                     12.86q -1.4  3
  9 Morgan, Norrissa          11 Hamden                   12.89   0.4  2
 10 Stannard, Kimber          10 Haddam Killi             12.92   0.4  2
 11 Carbray, Ashley           10 Bloomfield               12.99   0.4  2
 12 Hill, Sonya               12 Suffield                 13.00  -1.4  3
 13 Hogan, Mallory            11 Wm. Hall                 13.01  -2.7  4
 14 Johnson, Michelle          9 Career                   13.03  -0.7  1
 15 Spellman, Kyrie           12 Kaynor Tech              13.04  -1.4  3
 16 Pittman, Ashley              Wilbur Cross             13.12  -0.7  1
 17 Rosado, Lauren            11 Foran                    13.14  -2.7  4
 17 Quow, Britney              9 Glastonbury              13.14  -1.4  3
 19 Bruce, Catherine          10 Mercy                    13.16  -1.4  3
 20 Weyman, Jessica           10 Wolcott                  13.17  -2.7  4
 21 Walker, Michelle          12 Somers                   13.26   0.4  2
 22 Cornwall, Crystal         10 A.I. Prince              13.27  -0.7  1
 23 Gamberale, Sherri          9 East Hampton             13.42  -1.4  3

Girls 100 Meter Dash
============================================================================
  STATE OPEN: * 11.84  1997        SHAYLA  WALLACE, NW CATHOLIC
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Calhoun, Shanea           12 Wilbur Cross             11.82*  1.4   10
  2 Calhoun, Shantea          12 Wilbur Cross             11.83*  1.4    8
  3 Hodges, Monique           11 Wethersfield             12.16   1.4    6
  4 Desrosiers, Daphne        12 Killingly                12.27   1.4    5
  5 Hundley, Khabria          11 Hamden                   12.29   1.4    4
  6 Privott, Leandra          11 Middletown-Ct            12.48   1.4    3
  7 Brown, Marlene            11 Norwalk                  12.67   1.4    2
  8 Simonsen, Kimberly        10 Hand                     12.79   1.4    1

Girls 200 Meter Dash
===============================================================================
  STATE OPEN: * 24.24  1997        SHAYLA WALLACE, NW CATHOLIC
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Calhoun, Shanea           12 Wilbur Cross             24.38  -1.1  3   10
  2 Calhoun, Shantea          12 Wilbur Cross             24.39  -1.1  3    8
  3 Green, Sharelle           11 New London               25.44  -1.1  3    6
  4 Hundley, Khabria          11 Hamden                   25.49  -1.1  3    5
  5 Privott, Leandra          11 Middletown-Ct            25.81  -1.2  2    4
  6 Miller, Nora              10 Middletown-Ct            25.84  -1.2  2    3
  7 Simonsen, Kimberly        10 Hand                     26.03  -1.2  2    2
  8 Hogan, Mallory            11 Wm. Hall                 26.10  -1.2  2    1
  9 Munsey, Jennifer          12 Northwest RE             26.15  -1.1  3
 10 Brown, Marlene            11 Norwalk                  26.34  -1.2  2
 11 Huggins, Kayla             9 North Haven              26.40  -1.2  2
 12 Burns, Holly              10 Stafford                 26.59  -1.2  2
 13 Hodges, Monique           11 Wethersfield             26.68  -1.1  3
 14 Carbray, Ashley           10 Bloomfield               26.81  -1.2  2
 15 Scanlon, Meghan           10 Haddam Killi             27.02  -1.1  3
 16 Balistierri, Kimarie      10 Glastonbury              27.16  -1.0  1
 17 Stannard, Kimber          10 Haddam Killi             27.54  -1.0  1
 18 Hopley, Liz                9 Cromwell                 27.61  -1.0  1
 19 Kelly, Brittany            9 East Hampton             27.62  -1.0  1
 20 Forrester, Chantal        11 Bunnell                  27.68  -1.1  3

Girls 400 Meter Dash
==========================================================================
  STATE OPEN: * 56.03  1993        KAREN FRANCIS, STAMFORD
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Calhoun, Shantea          12 Wilbur Cross             55.32*  4   10
  2 Calhoun, Shanea           12 Wilbur Cross             55.48*  4    8
  3 Green, Sharelle           11 New London               55.98*  4    6
  4 Weyman, Jessica           10 Wolcott                  57.17   4    5
  5 Rozier, Julia             12 Fitch                    57.62   4    4
  6 Heaslip, Emily            10 Ridgefield               58.02   4    3
  7 Konneker, Alex            10 Newtown                  58.26   3    2
  8 Backel, Katherine         10 Conard                   58.39   3    1
  9 Burns, Holly              10 Stafford                 58.45   3
 10 Blanchard, Morgan         12 Plainfield               58.85   4
 11 Dow, Nicole                9 Seymour                  59.30   3
 12 Porter, Rachael           11 Watertown                59.93   2
 13 Ward, Frances             11 Wm. Hall               1:00.21   3
 14 Fitzgerald, Megan         11 Old Saybrook           1:00.48   2
 15 Voos, Avery               11 North Haven            1:00.70   3
 16 Levine, Lara              12 Greenwich              1:00.99   2
 17 Maschi, Cara              11 Northwest RE           1:01.18   2
 18 Parente, Katie               Torrington             1:01.19   1
 19 Bella, Jessica            12 Sheehan                1:01.63   2
 20 Gilligan, Faith           10 Bacon Academ           1:01.65   2
 21 Kelly, Brittany            9 East Hampton           1:03.45   1
 22 Gigliotti, Samantha        9 Sacred Heart           1:05.45   1
 23 Okapo, Elizabeth          10 Crosby                 1:06.82   3

Girls 800 Meter Run
=======================================================================
  STATE OPEN: * 2:07.19  1992        LIZ MEULLER, WATERFORD
    Name                    Year School                  Finals  Points
=======================================================================
  1 O'Brien, Ashley           11 East Windsor           2:16.43    10
  2 Dauria, Katherine         11 Norwich Free           2:18.55     8
  3 Cunningham, Meghan         9 Simsbury               2:19.53     6
  4 Bemis, Heather            11 Conard                 2:20.61     5
  5 Foster, Elizabeth         11 Ellington              2:20.62     4
  6 Nolting, Erika            12 Bristol Cent           2:20.94     3
  7 Landelius, Margarita      12 Wilbur Cross           2:20.98     2
  8 Hewitt, Sherice           10 Weaver                 2:21.09     1
  9 Percy, Hayley             10 Amity                  2:21.49
 10 Fish, Megan               11 East Catholi           2:21.67
 11 Spilka, Colleen           11 Hamden                 2:21.89
 12 Donahue, Shelby            9 Griswold               2:22.32
 13 Nietsch, Katrina           9 New Canaan             2:23.05
 14 Heller, Kirsten           11 Montville              2:24.18
 15 Walther, Diana            11 Cheshire               2:24.19
 16 Onderko, Laura            12 Glastonbury            2:24.79
 17 Adams, Amanda             10 East Lyme              2:25.27
 18 Funaro, Danielle          11 Haddam Killi           2:25.42
 19 vonSchmidt, Alissa        12 Northwest RE           2:25.80
 20 Sarigianis, Eleni         12 Amity                  2:26.14
 21 Helgesen, Caitlin         12 Ridgefield             2:26.25
 22 Moskey, Sarah             10 Berlin                 2:26.51
 23 Walker, Sarah             12 Wilton                 2:29.40
 24 Lemire, Alison            11 East Hartfor           2:30.22
 25 Pratt, Katie              10 Litchfield             2:31.00
 26 Riley, Lauren             10 Fitch                  2:35.28

Girls 1600 Meter Run
=======================================================================
  STATE OPEN: * 4:55.67  2002        MEGHAN OWEN, KILLINGLY
    Name                    Year School                  Finals  Points
=======================================================================
  1 Schumacher, Amie          10 Holy Cross             5:04.01    10
  2 Calle, Liz                12 Danbury                5:07.41     8
  3 Croft, Allison            12 Ellington              5:07.80     6
  4 Cunningham, Caitlin       11 Simsbury               5:10.88     5
  5 vonSchmidt, Alissa        12 Northwest RE           5:15.63     4
  6 Ellington, Maria           9 Norwich Free           5:16.55     2.5
  6 Howard, Kelly             10 Sheehan                5:16.55     2.5
  8 Swann, Sarah              10 Seymour                5:19.16     1
  9 Perron, Emma               9 Conard                 5:19.85
 10 Higgins, Joanna           12 Tolland                5:20.65
 11 Hewitt, Sherice           10 Weaver                 5:20.70
 12 Topalis, Andrea           10 Simsbury               5:23.88
 13 Bradley, Caitlin          12 Fairfield              5:26.28
 14 Sorrell, Kelly             9 Lyman Memori           5:26.89
 15 Bowling, Katelyn          10 Plainville             5:27.56
 16 Busque, Kacey             11 Manchester-Ct          5:29.80
 17 Chain, Rebecca            12 Ridgefield             5:30.10
 18 Forzley, Sarah            10 South Windso           5:31.17
 19 Bisceglia, Andrea         11 Coginchaug             5:31.21
 20 Gonzalez, Nidia           12 Cromwell               5:32.20
 21 Fisher, Kara              11 New Milford            5:33.94
 22 Barner, Allison           11 East Lyme              5:34.24
 23 O'Reilly, Laura           12 Housatonic R           5:34.50
 24 Crehan, Kim               12 Fairfield              5:40.63
 25 Morgillo, Julia           12 North Haven            5:40.89

Girls 3200 Meter Run
=======================================================================
  STATE OPEN: * 10:38.88  1985        RUTH FILEP, LUDLOW
    Name                    Year School                  Finals  Points
=======================================================================
  1 Krieger-Redwood, Anja     11 Greenwich             11:06.06    10
  2 Schumacher, Amie          10 Holy Cross            11:11.52     8
  3 Cunningham, Caitlin       11 Simsbury              11:23.27     6
  4 Haerizadeh, Sonia         11 Amity                 11:27.13     5
  5 Howard, Kelly             10 Sheehan               11:30.66     4
  6 Holmes, Megan              9 Ridgefield            11:31.47     3
  7 Stanish, Heather          12 Guilford              11:36.26     2
  8 Wells, Christina           9 Shepaug Vall          11:42.73     1
  9 Purdy, Meghan             11 East Lyme             11:43.15
 10 Haines, Katie             11 East Catholi          11:44.44
 11 Lo, Emma                  12 Lyme-Old Lym          11:54.94
 12 Garrity, Caitlin          12 Holy Cross            11:56.68
 13 Keener, Jessica           10 Mercy                 12:03.99
 14 Lade, Elizabeth           10 Wilton                12:04.72
 15 Beharry, Meghan            9 East Catholi          12:07.84
 16 Gonzalez, Nidia           12 Cromwell              12:07.94
 17 McOmber, Chesney          12 Montville             12:12.84
 18 Boucher, Elizabeth        12 Fitch                 12:17.60
 19 Mahulikar, Kishori        10 Hand                  12:28.92
 20 Sorrell, Kelly             9 Lyman Memori          12:30.89

Girls 100 Meter Hurdles
========================================================================
  STATE OPEN: * 14.16  1999        KESHIA HAUGHTON, HILLHOUSE
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Highsmith, Tamara         12 East Haven               14.87q  2.8  4
  2 Miller, Nora              10 Middletown-Ct            14.89q  2.3  2
  3 Stewart, Sashauna         10 Weaver                   14.92q -0.4  1
  4 Harvey, Natasha           11 Career                   14.96q  0.9  3
  5 Aboyage, Stephanie        10 Bristol East-Ct          15.45q  2.3  2
  6 MacDonald, Kerryn         11 Old Saybrook             15.52q  2.8  4
  7 Whitlock, Kaitlyn         12 Bethel                   15.56q  2.8  4
  8 McLane, Julie             12 New Canaan               15.66q -0.4  1
  9 Werth, Ashley             12 Nonnewaug                15.86   2.3  2
 10 Regular, Keisha           12 Staples                  15.93   0.9  3
 11 Bromfield, Tiffany        10 Hillhouse                15.97   0.9  3
 12 Sabol, Jillian             9 Thomaston                16.14   2.3  2
 13 Kelley, Samantha           9 Simsbury                 16.15   0.9  3
 14 Oyeniya, Tina             10 Bloomfield               16.25   2.3  2
 15 Tanz, Lauren               9 Brookfield               16.34  -0.4  1
 16 Osborne, D.               12 Trumbull                 16.62   2.3  2
 17 Gray, Ashley              12 Norwich Free             16.71  -0.4  1
 18 Zavgorodniy, Yekaterina   11 Wm. Hall                 16.74  -0.4  1
 19 Power, Deirdre            11 Wm. Hall                 16.79   2.8  4
 20 Stone, Melinda            12 Griswold                 16.88   2.8  4
 21 Nathans, Catherine        12 New Fairfiel             17.08  -0.4  1
 22 Sabal, Katie              10 Naugatuck                17.19   2.8  4
 23 Benoit, Ashley            11 East Hampton             17.91   0.9  3

Girls 100 Meter Hurdles
============================================================================
  STATE OPEN: * 14.16  1999        KESHIA HAUGHTON, HILLHOUSE
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Highsmith, Tamara         12 East Haven               14.56   0.2   10
  2 Miller, Nora              10 Middletown-Ct            14.83   0.2    8
  3 Harvey, Natasha           11 Career                   14.85   0.2    6
  4 Stewart, Sashauna         10 Weaver                   15.18   0.2    5
  5 Aboyage, Stephanie        10 Bristol East-Ct          15.21   0.2    4
  6 Whitlock, Kaitlyn         12 Bethel                   15.45   0.2    3
  7 McLane, Julie             12 New Canaan               15.59   0.2    2
  8 MacDonald, Kerryn         11 Old Saybrook             16.08   0.2    1

Girls 300 Meter Hurdles
==========================================================================
  STATE OPEN: * 43.84  1999        NICOLLETTE CHAMBERS, HILLHOUSE
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Whitlock, Kaitlyn         12 Bethel                   44.65   3   10
  2 Highsmith, Tamara         12 East Haven               45.32   3    8
  3 McLane, Julie             12 New Canaan               45.47   3    6
  4 Harvey, Natasha           11 Career                   46.51   3    5
  5 Dalton, Laura             10 Simsbury                 46.53   3    4
  6 Aboyage, Stephanie        10 Bristol East-Ct          46.96   3    3
  7 Rice, Jane                12 Wilton                   47.12   3    2
  8 Werth, Ashley             12 Nonnewaug                47.61   3    1
  9 Meurice, Julia            10 Hamden                   47.68   1
 10 Breault, Megan            10 Killingly                47.73   2
 11 Kelley, Samantha           9 Simsbury                 47.94   2
 12 Sabol, Jillian             9 Thomaston                48.16   1
 13 Nathans, Catherine        12 New Fairfiel             48.32   2
 14 Davis, Caroline           11 Ridgefield               48.36   2
 15 Osborne, D.               12 Trumbull                 48.91   1
 16 Kalthoff, Angela          12 Wethersfield             48.95   1
 17 MacDonald, Kerryn         11 Old Saybrook             49.20   2
 18 Gallo, Dominique          12 East Catholi             49.41   2
 19 Trama, Jennifer           12 Tourtellotte             49.72   1
 20 Germain, Serena           10 Tourtellotte             49.81   1
 21 Kalla, Erin               11 Wm. Hall                 51.01   1
 22 Loomis, Kathryn           11 Glastonbury              51.77   1

Girls 4x100 Meter Relay
==========================================================================
  STATE OPEN: * 47.70  2002        , WILBUR CROSS
                       N. SMITH,S. CALHOUN,T. MC KNIGHT, ST. CALHOUN
    School                                               Finals  H# Points
==========================================================================
  1 Hamden                                                48.85   4   10
     1) Rogers, Jocelyn 10              2) Hundley, Khabria 11
     3) Morgan, Norrissa 11             4) James, Jessica 12
     5) Pressley, Brittany 11           6) Blake, Chelsea 9
  2 Glastonbury                                           49.62   4    8
     1) Perdrizet, Etta 11              2) Loomis, Kathryn 11
     3) Balistierri, Kimarie 10         4) Quow, Britney 9
     5) Counsilman, Meijing 10          6) Marcoux, Lauren 9
  3 Simsbury                                              49.90   4    6
     1) Jones, Danielle 12              2) Kottas, Mallory 9
     3) Dalton, Laura 10                4) Armstrong, Chavous 10
     5) Saucier, Laura 10               6)
  4 Wethersfield                                          49.98   4    5
     1) Brown, Ruthann 10               2) Magennis, Kelly 10
     3) Maciunas, Audra 11              4) Hodges, Monique 11
     5) Blanzaco, Caroline 10           6)
  5 New Britain                                           50.17   4    4
     1) Mcleod, Mindi 9                 2) Royes, Larease 11
     3) Allen, Cherelle 9               4) Brown, Brandy 12
     5) Gordon, Latrice 10              6) Shaw, Porcia 11
  6 Bristol Eastern-Ct                                    50.22   3    3
     1) Aboyage, Stephanie 10           2) Norton, Chelsea 12
     3) Pastyrnak, Karissa 10           4) Mangum, Courtney 11
     5) Franks, Michelle 11             6) Kulowski, Kathryn 9
  7 Northwest Reg 7                                       50.30   4    2
     1) Toczko, Kimber 12               2) Needham, Jennifer 12
     3) Maschi, Cara 11                 4) Munsey, Jennifer 12
     5) Remmers, Renee 10               6) Kellogg, Kathleen 11
  8 Wilbur Cross                                          50.40   3    1
     1) Maysonet, Evette 9              2) Pittman, Ashley
     3) Alleyne, Joanna 12              4) Mullins, Leesa 11
     5) Rivera, Abby 10                 6) Hurd-Rosa, Rollesscia 9
  9 Killingly                                             50.75   4
     1) Basley, Justine 9               2) Breault, Megan 10
     3) Desrosiers, Daphne 12           4) Gelinas, Danielle 10
     5) Otto, Brittany 12               6) Seabrook, Shakia 10
 10 South Windsor                                         51.19   2
     1) Archambault, Sarah 11           2) Brower, Katie 12
     3) Dillon, Frances 11              4) Edwards, Keisha 9
     5) Schackner, Jennifer 10          6) Young, Julia 11
 11 Haddam Killingworth                                   51.27   2
     1) Allegra, Taryn 12               2) Scanlon, Meghan 10
     3) Stannard, Kimber 10             4) Deimel, Katelyn 10
     5) McDermott, Jamie 11             6) Kavanagh, Colleen 10
 12 Ledyard                                               51.41   3
     1) Colella, Kathryn 12             2) Johnson, Jourdan 10
     3) McCarthy, Margaret 9            4) Shuttleworth, Rachel 12
     5) Trotta, Chelsea 9               6) Younger, Shannon 11
 13 Danbury                                               51.46   3
     1) Baptiste, Shahiba 10            2) Boyd, Nyri 9
     3) Calle, Katherine 10             4) English, Brianna 10
     5) Nye, Kelly 11                   6) Perkins, Sonya 10
 14 Windsor                                               51.55   3
     1) Caesar, Meesha 12               2) Hopkins, Kristen 11
     3) McCalla, Tamara 12              4) Skipper, Nekea 12
 15 Staples                                               51.56   3
     1) Johnson, Kelly 9                2) Myers, Elizabeth 9
     3) Sawch, Anna 9                   4) Stiegler, Claire 11
     5) Toole, Kristi 11                6) Williams, Sasha 11
 16 Wilby                                                 51.64   1
     1) Bennett, Charlisse 12           2) Bussey, Regina 11
     3) Iverson, Ieda 12                4) Mullings, Vanesa 12
     5) Sanchez, Arsenia 12             6) Taylor, Leslie 12
 17 Bloomfield                                            51.65   3
     1) Carbray, Ashley 10              2) Duncan, Samantha 12
     3) Odney, Tianna 9                 4) Oyeniya, Tina 10
     5) Peart, Evae 9                   6)
 18 Plainville                                            51.79   2
     1) Carroll, Ashley 12              2) Sawczuk, Caitlin 10
     3) Crowley, Erin 11                4) McGibbon, Heidi 12
 19 Somers                                                51.97   1
     1) Clark, Erin 9                   2) Lynch, Kelley 12
     3) Slattery, Kelly 9               4) Walker, Michelle 12
 20 Shepaug Valley                                        52.42   1
     1) Henry, Megan 11                 2) Anson, Kim 12
     3) Taylor, Brittany 12             4) Temple, Jenna 10
     5) Gallant, Janelle 9              6) Barth, Rachel 9
 21 Rham                                                  52.53   2
     1) Caswell, Heather 11             2) Gut, Melissa 10
     3) Hanley, Megan 12                4) Johnston, Kiley 11
     5) Silva, Allie 9                  6) Townley, Lauren 10
 22 Cromwell                                              52.65   1
     1) Gooselin, Renee 9               2) Krupa, Sam 12
     3) Walton, Ashley 12               4) Hopley, Liz 9
     5) Grillo, Katie 11                6)
 22 Amity                                                 52.65   2
     1) Rivera, Vallerie 12             2) Pisano, Kathleen 12
     3) Iassogna, LeeAnn 10             4) Emons, Lesley 12
     5) Koether, Catlin 9               6) Bellis, Erin 9
 -- Nonnewaug                                                FS   4
     1) Gland, Amanda 10                2) Heaven, Emily 12
     3) Leavenworth, April 11           4) Markiewicz, Lauren 12
     5) Skipp, Ari 9                    6) Werth, Ashley 12
 -- Suffield                                                 DQ   2
     1) Hill, Sonya 12                  2) Loughrey, Danielle 10
     3) Monsiegneur, Danielli 9         4) Parsons, Norah 10
     5) Tagliavini, Whitney 11          6) Waters, Erin 10
 -- Hillhouse                                                DQ   3
     1) Wilson, Melony 11               2) Brown, Tracy-Ann 12
     3) Sturdivant, Courtney 9          4) Libert, Kelly 10
     5) Johnson, Irene 9                6) Bromfield, Tiffany 10

Girls 4x400 Meter Relay
==========================================================================
  STATE OPEN: * 3:53.56  1993        , BLOOMFIELD
    School                                               Finals  H# Points
==========================================================================
  1 North Haven                                         4:01.90   3   10
     1) Bernardo, Ashley 12             2) Huggins, Kayla 9
     3) Morgillo, Julia 12              4) Voos, Avery 11
     5) Hannon, Meridith 9              6)
  2 Wm. Hall                                            4:02.07   3    8
     1) LeBuffe, Kelsey 10              2) Ward, Frances 11
     3) Pilon, Alison 11                4) Karoliszyn, Colleen 12
     5) Norman, Emily 11                6) Weisburst, Emily 12
  3 Conard                                              4:03.04   2    6
     1) Autenried, Rebecca 10           2) Perron, Emma 9
     3) Bemis, Heather 11               4) Backel, Katherine 10
     5) Cimini, Kaitlin 11              6) Cannon, Caitlin 9
  4 Ellington                                           4:04.27   3    5
     1) Agostino, Kasie-Leigh 11        2) Harty, Katherine 11
     3) Foster, Elizabeth 11            4) Jarrett, Latasha 12
     5) Gottier, Nicole 11              6) Harty, Johanna 9
  5 Hillhouse                                           4:05.01   2    4
     1) Covington, Tai-Shi 10           2) Brock, Tamika 9
     3) Bromfield, Tiffany 10           4) Libert, Kelly 10
     5) Bailey, Chantelle 9             6) Walcott, Kemesha 12
  6 Windsor                                             4:05.06   2    3
     1) Richardson, Katie 10            2) McCalla, Tamara 12
     3) Hopkins, Kristen 11             4) Caesar, Meesha 12
  7 Ridgefield                                          4:05.74   3    2
     1) Murdoch, Catherine 10           2) Lipson, Brynna 11
     3) Navarro, Elizabeth 9            4) Heaslip, Emily 10
     5) Davis, Caroline 11              6) Lubin, Laura 10
  8 New Britain                                         4:06.48   1    1
     1) Brown, Brandy 12                2) Neil, Lorina 11
     3) Royes, Larease 11               4) Allen, Cherelle 9
     5) Mcleod, Mindi 9                 6) Gordon, Latrice 10
  9 New Canaan                                          4:06.95   3
     1) Schott, Katherine 10            2) Maass, Adele 11
     3) Cole, Avery 12                  4) Nietsch, Katrina 9
     5) Hampl, Luise 12                 6) Shepard, Liz 9
 10 Northwest Reg 7                                     4:07.51   1
     1) Holcomb, Lucinda 12             2) Maschi, Cara 11
     3) Munsey, Jennifer 12             4) Needham, Jennifer 12
     5) Remmers, Renee 10               6)
 11 Wolcott                                             4:09.62   2
     1) Bisallion, Katie 11             2) Harrison, Nikki 11
     3) Harvey, Shannon 11              4) Weyman, Jessica 10
 12 East Lyme                                           4:10.75   1
     1) Adams, Amanda 10                2) Dolan, Colleen 9
     3) Gillan, Courtney 12             4) MacDougall, Alexandra 10
     5) Schunemann, Lauren 12           6) Scully, Annie 9
 13 Newtown                                             4:10.89   3
     1) Landin, Julie 9                 2) Ball, Sadie 10
     3) Simek, Ciara 10                 4) Konneker, Alex 10
     5) Neff, Emily 10                  6) Gaston, Tara 10
 14 Simsbury                                            4:11.59   3
     1) Carlson, Stacy 10               2) Cunningham, Meghan 9
     3) Dalton, Laura 10                4) Kelley, Samantha 9
     5) Kottas, Mallory 9               6)
 15 East Catholic                                       4:11.71   2
     1) Fish, Megan 11                  2) Fitzpatrick, Laura 9
     3) Fulco, Gabrielle 9              4) Gallo, Dominique 12
     5) Rosemond, Cherie 11             6) Sanon, Clervine 9
 16 Weston                                              4:11.97   1
     1) Bonneau, Krista 12              2) Daigh, Lauren 11
     3) Griffin, Anna 10                4) Krist, Nicole 10
     5) Micik, Christianne 12           6) Sippin, Catherine 10
 17 Hand                                                4:12.66   2
     1) Christsiansen, Lena 11          2) Daub, Allison 11
     3) Dolan, Keara 9                  4) Genco, Veronica 9
     5) Hackett, Karlee 11              6)
 18 Mercy                                               4:12.76   3
     1) Bruce, Catherine 10             2) Goodwill, Haley 9
     3) Groeper, Stephanie 12           4) Schumann, Kathryn 9
     5) Tomc, Dana 11                   6) Ward, Eva 11
 19 Darien                                              4:13.64   2
     1) Delaney, Caitlin 11             2) Harmer, Kelsey 11
     3) Kragh, Karine 9                 4) Mossa, Alesandra 9
     5) Sinacore, katherine 9           6) Tripodi, Amanda 9
 20 Fitch                                               4:18.78   2
     1) Kauffmann, Blair 12             2) Littlewood, Lizzie 10
     3) Olivier, Christine 10           4) Riley, Lauren 10
     5) Rozier, Julia 12                6) Upholz, Alicia 10
 21 Haddam Killingworth                                 4:23.61   1
     1) Allegra, Taryn 12               2) Mierzejewski, Carissa 10
     3) Deimel, Katelyn 10              4) Funaro, Danielle 11
     5) McDermott, Jamie 11             6) Kavanagh, Colleen 10
 22 Old Saybrook                                        4:23.68   1
     1) Huntley, Lauren 12              2) Krawiec, Jen 11
