Follow @CIACsports on Twitter Like CIAC on Facebook
CIACsports.com Home Schedules About CIAC/Contact Staff Text Message and E-Mail Updates Online Championship Tickets Customizable CIAC Tournament Merchandise Tournament Brackets, Schedules, Rosters, Info and More!!!

2005 DECATHLON/HEPTATHLON/HAMMER THROW/STEEPLECHASE
June 14-15 at Willowbrook Park

Licensed to Northeast Sports Timing Serv. - Contractor License
       CIAC DECATHLON & HEPTATHLON CHAMPIONSHIP - 6/14/2005 to 6/15/2005
                                Final Results

Event 1  Boys Decathlon
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Clarke, Bruce             12 Danbury                            5735
  2 Thunberg, Erik            12 Fitch                              5493
  3 Ardito, Joe               11 Naugatuck                          5428
  4 Parker, Tyler             11 Newington                          5383
  5 Augustine, Diwani         11 East Hartfor                       5357
  6 Lennon, Mark              12 Seymour                            5267
  7 Hrubala, Spencer          12 Ellington                          5152
  8 Noble, Robert             11 New Canaan                         5075
  9 Corridore, Andrew         10 Naugatuck                          5062
 10 DeValve, Levi             11 Manchester                         4962
 11 Metzger, Bryce            12 Ellington                          4902
 12 Greenhouse, Alex          11 Amity                              4892
 13 Muir, Dan                 12 East Windsor                       4890
 14 Anderson, Matthew         11 Jonathan Law                       4887
 15 Solano, Anthony           11 Manchester                         4809
 16 Cilfone, Chris            11 Torrington                         4802
 17 Ogren, Evan               10 Wm. Hall                           4796
 18 Staugaitis, Justin        11 Brookfield                         4694
 19 Mancini, Michael          11 Wolcott                            4691
 20 Blair, Cody               10 Thomaston                          4630
 21 Royal, Adam               11 Wilby                              4541
 22 Chick, John               12 East Haven                         4531
 23 Ouellette, Joseph         12 Lyme-Old Lym                       4461
 24 McNeil, Taylor            12 Old Saybrook                       4380
 25 Griffin, Cameron          12 Brookfield                         4327
 26 Davis, Ben                10 Enrico Fermi                       4297
 27 Senger, Eric              12 Ellington                          4205
 28 Johnson, Steve            10 Bunnell                            4110
 29 Blackstock, Christopher   11 Bethel                             4066
 30 Gibbs, Robert             12 Amity                              4044
 31 Solomon, Shaakir          11 East Hartfor                       3969
 32 Ranney, Taylor            11 Fairfield LU                       2480
 33 Kittle, Ty                10 Torrington                         2451
 34 Rupe, Eliot               11 Northwest RE                       2447
 35 Groth, John               11 Gilbert                            2433
 36 Gooch, Adam               12 Coventry                           2432
 37 Pagel, Fielding           12 Fitch                              2376
 38 Perillo, Marc             11 East Haven                         2369
 39 Baer, B.J.                12 Woodland                           2313
 40 Lowe, Brian               10 Enrico Fermi                       2227
 41 Ouimette, Michael         12 Newington                          2223
 42 D'Alessandre, D. Allen    11 Coventry                           2168
 43 Conteh, Mohamed           11 Wilby                              2151
 44 Vosburgh, Matt            11 Fairfield WA                       2125
 45 Serge, Wayne              11 Northwest RE                       2060
 46 Eitzer, Andy              12 Seymour                            2045
 47 Comerford, Michael        12 Coventry                           2005
 48 Toledo-Quinones, Joseph    9 Fitch                              1962
 49 Zelle, Brendon            10 Brookfield                         1767
 50 Greenwood, William        10 Fairfield LU                       1702
 -- Bias, Rick                11 East Haven                          SCR
 -- Redding, John             12 Manchester                          SCR
 -- Bradley, Myles            12 Norwich Free                        SCR
 -- Doying, Josh              11 Darien                              SCR
 -- Wilmot, Scott             10 Torrington                          SCR
 -- Coots, Clark              11 Darien                              SCR
 -- Harrigan, Sean            11 Lewis Mills                         SCR
 -- Desmarais, Chris          12 Lewis Mills                         SCR
 -- Fitzgerald, Erik          12 Staples                             SCR
 -- McClave, Kyle             12 Staples                             SCR
 -- Mukon, Chris              12 Rham                                SCR
 -- Gliha, Christopher        11 East Hampton                        SCR
 -- Nesteruk, Warren          11 Wilton                              SCR
 -- Vitello, Nick             12 Tolland                             SCR
 -- MacDonald, Sean           12 Tolland                             SCR
 -- Owen, Luke                12 Branford                            SCR
 -- Perkins, Greg             12 East Windsor                        SCR
 -- Perkins, Doug             11 East Windsor                        SCR
 -- Frinton, Justin           10 Danbury                             SCR
 -- Kyle, Wesley              12 Watertown                           SCR
 -- Chiaravalle, Justin       10 Danbury                             SCR
 -- Brady, Frank              12 Hamden                              SCR
 -- Tift, Matt                12 Seymour                             SCR

Event 1  Decathlon: #1 Boys 100 Meter Dash Decathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Ardito, Joe               11 Naugatuck                11.22  10  812
  2 Greenhouse, Alex          11 Amity                    11.26   8  804
  3 McNeil, Taylor            12 Old Saybrook             11.34  10  786
  4 Conteh, Mohamed           11 Wilby                    11.40  10  774
  5 Augustine, Diwani         11 East Hartfor             11.53   7  746
  6 Griffin, Cameron          12 Brookfield               11.55   6  742
  7 Royal, Adam               11 Wilby                    11.55   4  742
  8 Clarke, Bruce             12 Danbury                  11.62   1  728
  9 Thunberg, Erik            12 Fitch                    11.66   5  719
 10 Pagel, Fielding           12 Fitch                    11.77   9  697
 11 Muir, Dan                 12 East Windsor             11.81   5  689
 12 Solomon, Shaakir          11 East Hartfor             11.82   8  687
 13 Metzger, Bryce            12 Ellington                11.84  10  683
 14 Lennon, Mark              12 Seymour                  11.84  10  683
 15 Corridore, Andrew         10 Naugatuck                11.86   2  679
 16 Staugaitis, Justin        11 Brookfield               11.89   4  673
 17 Parker, Tyler             11 Newington                11.99   1  653
 18 Findley, Christopher      12 Bunnell                  12.00   1  651
 19 Senger, Eric              12 Ellington                12.01   1  649
 20 Ouellette, Joseph         12 Lyme-Old Lym             12.03   9  645
 21 Gibbs, Robert             12 Amity                    12.10   2  631
 22 Davis, Ben                10 Enrico Fermi             12.12   2  628
 23 Noble, Robert             11 New Canaan               12.17   7  618
 24 Solano, Anthony           11 Manchester               12.21   7  610
 25 DeValve, Levi             11 Manchester               12.23   1  606
 26 Lowe, Brian               10 Enrico Fermi             12.26   7  601
 27 Johnson, Steve            10 Bunnell                  12.26  10  601
 28 Mancini, Michael          11 Wolcott                  12.28   7  597
 29 Groth, John               11 Gilbert                  12.29   9  595
 30 Vosburgh, Matt            11 Fairfield WA             12.30   5  593
 31 Blackstock, Christopher   11 Bethel                   12.35   9  584
 32 Ogren, Evan               10 Wm. Hall                 12.35   3  584
 32 Perillo, Marc             11 East Haven               12.35   3  584
 34 Anderson, Matthew         11 Jonathan Law             12.38   5  578
 35 Ranney, Taylor            11 Fairfield LU             12.41   4  573
 36 Eitzer, Andy              12 Seymour                  12.44   6  567
 37 Hrubala, Spencer          12 Ellington                12.47   4  562
 38 Comerford, Michael        12 Coventry                 12.51  10  554
 39 Cilfone, Chris            11 Torrington               12.62   2  534
 40 Kittle, Ty                10 Torrington               12.63   3  532
 41 Chick, John               12 East Haven               12.63  10  532
 42 Rupe, Eliot               11 Northwest RE             12.63   8  532
 43 Serge, Wayne              11 Northwest RE             12.64   6  531
 44 Ouimette, Michael         12 Newington                12.70   8  520
 45 D'Alessandre, D. Allen    11 Coventry                 12.76   6  509
 46 Vitello, Nick             12 Tolland                  12.86   1  492
 47 Blair, Cody               10 Thomaston                12.89   5  487
 48 Zelle, Brendon            10 Brookfield               12.92   9  481
 49 Greenwood, William        10 Fairfield LU             12.99   2  470
 50 Gooch, Adam               12 Coventry                 13.01   1  466
 51 Baer, B.J.                12 Woodland                 13.04   6  461
 52 Toledo-Quinones, Joseph    9 Fitch                    13.46   6  393
 -- Doying, Josh              11 Darien                     DNS   8
 -- Redding, John             12 Manchester                 DNS   2
 -- Frinton, Justin           10 Danbury                    DNS   8
 -- Chiaravalle, Justin       10 Danbury                    DNS   7
 -- MacDonald, Sean           12 Tolland                    DNS   7
 -- Nesteruk, Warren          11 Wilton                     DNS   7
 -- Coots, Clark              11 Darien                     DNS   9
 -- Brady, Frank              12 Hamden                     DNS   9
 -- Perkins, Greg             12 East Windsor               DNS   9
 -- Kyle, Wesley              12 Watertown                  DNS   8
 -- Wilmot, Scott             10 Torrington                 DNS   8
 -- Perkins, Doug             11 East Windsor               DNS   3
 -- Owen, Luke                12 Branford                   DNS   6
 -- Mukon, Chris              12 Rham                       DNS   3
 -- Harrigan, Sean            11 Lewis Mills                DNS   5
 -- Desmarais, Chris          12 Lewis Mills                DNS   5
 -- McClave, Kyle             12 Staples                    DNS   3
 -- Bias, Rick                11 East Haven                 DNS   4
 -- Bradley, Myles            12 Norwich Free               DNS   2
 -- Gliha, Christopher        11 East Hampton               DNS   4
 -- Fitzgerald, Erik          12 Staples                    DNS   6
 -- Tift, Matt                12 Seymour                    DNS   3

Event 1  Decathlon: #2 Boys Long Jump Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Ardito, Joe               11 Naugatuck                6.26m   20-06.50  644
  2 Augustine, Diwani         11 East Hartfor             6.13m   20-01.50  615
  3 Lennon, Mark              12 Seymour                  6.04m   19-09.75  595
  4 Clarke, Bruce             12 Danbury                  5.93m   19-05.50  571
  4 Hrubala, Spencer          12 Ellington                5.93m   19-05.50  571
  6 Noble, Robert             11 New Canaan               5.88m   19-03.50  561
  7 McNeil, Taylor            12 Old Saybrook             5.79m   19-00.00  542
  8 Anderson, Matthew         11 Jonathan Law             5.78m   18-11.75  540
  9 Cilfone, Chris            11 Torrington               5.76m   18-10.75  535
 10 Griffin, Cameron          12 Brookfield               5.73m   18-09.75  529
 10 Corridore, Andrew         10 Naugatuck                5.73m   18-09.75  529
 12 Greenhouse, Alex          11 Amity                    5.72m   18-09.25  527
 13 Ranney, Taylor            11 Fairfield LU             5.68m   18-07.75  519
 14 Thunberg, Erik            12 Fitch                    5.63m   18-05.75  508
 15 Serge, Wayne              11 Northwest RE             5.62m   18-05.25  506
 16 Muir, Dan                 12 East Windsor             5.61m   18-05.00  504
 16 Ogren, Evan               10 Wm. Hall                 5.61m   18-05.00  504
 18 Ouellette, Joseph         12 Lyme-Old Lym             5.60m   18-04.50  502
 19 Blackstock, Christopher   11 Bethel                   5.59m   18-04.25  500
 20 DeValve, Levi             11 Manchester               5.57m   18-03.25  496
 21 Vosburgh, Matt            11 Fairfield WA             5.56m   18-03.00  494
 22 Findley, Christopher      12 Bunnell                  5.54m   18-02.25  490
 23 Staugaitis, Justin        11 Brookfield               5.51m   18-01.00  483
 24 Gooch, Adam               12 Coventry                 5.50m   18-00.50  481
 24 Gibbs, Robert             12 Amity                    5.50m   18-00.50  481
 26 Senger, Eric              12 Ellington                5.49m   18-00.25  479
 27 Parker, Tyler             11 Newington                5.46m   17-11.00  473
 28 Solano, Anthony           11 Manchester               5.40m   17-08.75  461
 29 Chick, John               12 East Haven               5.34m   17-06.25  449
 30 Eitzer, Andy              12 Seymour                  5.32m   17-05.50  445
 31 Perillo, Marc             11 East Haven               5.19m   17-00.50  419
 32 Royal, Adam               11 Wilby                    5.18m   17-00.00  417
 33 Blair, Cody               10 Thomaston                5.15m   16-10.75  411
 33 Comerford, Michael        12 Coventry                 5.15m   16-10.75  411
 35 Pagel, Fielding           12 Fitch                    5.12m   16-09.75  405
 36 Metzger, Bryce            12 Ellington                5.11m   16-09.25  404
 37 Rupe, Eliot               11 Northwest RE             5.10m   16-08.75  402
 38 Kittle, Ty                10 Torrington               5.08m   16-08.00  398
 39 Solomon, Shaakir          11 East Hartfor             5.06m   16-07.25  394
 40 D'Alessandre, D. Allen    11 Coventry                 5.02m   16-05.75  386
 41 Johnson, Steve            10 Bunnell                  5.00m   16-05.00  382
 42 Ouimette, Michael         12 Newington                4.99m   16-04.50  380
 43 Mancini, Michael          11 Wolcott                  4.95m   16-03.00  373
 44 Baer, B.J.                12 Woodland                 4.93m   16-02.25  369
 45 Vitello, Nick             12 Tolland                  4.86m   15-11.50  356
 45 Lowe, Brian               10 Enrico Fermi             4.86m   15-11.50  356
 47 Greenwood, William        10 Fairfield LU             4.81m   15-09.50  346
 48 Davis, Ben                10 Enrico Fermi             4.71m   15-05.50  328
 49 Groth, John               11 Gilbert                  4.60m   15-01.25  308
 50 Conteh, Mohamed           11 Wilby                    4.58m   15-00.50  304
 51 Toledo-Quinones, Joseph    9 Fitch                    4.43m   14-06.50  278
 52 Zelle, Brendon            10 Brookfield               4.35m   14-03.25  264
 -- Perkins, Doug             11 East Windsor               DNS
 -- Gliha, Christopher        11 East Hampton               DNS
 -- Frinton, Justin           10 Danbury                    DNS
 -- Bias, Rick                11 East Haven                 DNS
 -- Chiaravalle, Justin       10 Danbury                    DNS
 -- Kyle, Wesley              12 Watertown                  DNS
 -- Tift, Matt                12 Seymour                    DNS
 -- Nesteruk, Warren          11 Wilton                     DNS
 -- Owen, Luke                12 Branford                   DNS
 -- Mukon, Chris              12 Rham                       DNS
 -- Coots, Clark              11 Darien                     DNS
 -- Redding, John             12 Manchester                 DNS
 -- MacDonald, Sean           12 Tolland                    DNS
 -- Doying, Josh              11 Darien                     DNS
 -- Fitzgerald, Erik          12 Staples                    DNS
 -- Perkins, Greg             12 East Windsor               DNS
 -- Harrigan, Sean            11 Lewis Mills                DNS
 -- Brady, Frank              12 Hamden                     DNS
 -- Bradley, Myles            12 Norwich Free               DNS
 -- Desmarais, Chris          12 Lewis Mills                DNS
 -- Wilmot, Scott             10 Torrington                 DNS
 -- McClave, Kyle             12 Staples                    DNS

Event 1  Decathlon: #3 Boys Shot Put Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 DeValve, Levi             11 Manchester              12.91m   42-04.25  662
  2 Hrubala, Spencer          12 Ellington               12.59m   41-03.75  642
  3 Muir, Dan                 12 East Windsor            12.47m   40-11.00  635
  4 Ardito, Joe               11 Naugatuck               11.98m   39-03.75  605
  5 Blair, Cody               10 Thomaston               11.72m   38-05.50  589
  6 Staugaitis, Justin        11 Brookfield              11.68m   38-04.00  587
  7 Gooch, Adam               12 Coventry                11.52m   37-09.50  577
  8 Thunberg, Erik            12 Fitch                   11.45m   37-06.75  573
  9 Lennon, Mark              12 Seymour                 11.33m   37-02.25  566
 10 Pagel, Fielding           12 Fitch                   11.24m   36-10.50  560
 11 Parker, Tyler             11 Newington               10.85m   35-07.25  537
 12 Anderson, Matthew         11 Jonathan Law            10.79m   35-05.00  533
 13 Chick, John               12 East Haven              10.52m   34-06.25  517
 14 Augustine, Diwani         11 East Hartfor            10.51m   34-05.75  516
 15 Comerford, Michael        12 Coventry                10.37m   34-00.25  508
 15 Serge, Wayne              11 Northwest RE            10.37m   34-00.25  508
 15 Ouimette, Michael         12 Newington               10.37m   34-00.25  508
 15 Vosburgh, Matt            11 Fairfield WA            10.37m   34-00.25  508
 19 McNeil, Taylor            12 Old Saybrook            10.35m   33-11.50  507
 20 Findley, Christopher      12 Bunnell                 10.34m   33-11.25  506
 20 Corridore, Andrew         10 Naugatuck               10.34m   33-11.25  506
 22 D'Alessandre, D. Allen    11 Coventry                10.27m   33-08.50  502
 23 Ogren, Evan               10 Wm. Hall                10.23m   33-06.75  499
 24 Blackstock, Christopher   11 Bethel                  10.18m   33-04.75  496
 25 Kittle, Ty                10 Torrington              10.16m   33-04.00  495
 26 Groth, John               11 Gilbert                 10.07m   33-00.50  490
 27 Metzger, Bryce            12 Ellington               10.04m   32-11.25  488
 28 Toledo-Quinones, Joseph    9 Fitch                   10.00m   32-09.75  486
 29 Clarke, Bruce             12 Danbury                  9.96m   32-08.25  483
 30 Griffin, Cameron          12 Brookfield               9.93m   32-07.00  481
 31 Ranney, Taylor            11 Fairfield LU             9.83m   32-03.00  475
 32 Baer, B.J.                12 Woodland                 9.76m   32-00.25  471
 33 Solano, Anthony           11 Manchester               9.72m   31-10.75  469
 34 Davis, Ben                10 Enrico Fermi             9.64m   31-07.50  464
 35 Noble, Robert             11 New Canaan               9.60m   31-06.00  462
 36 Vitello, Nick             12 Tolland                  9.48m   31-01.25  454
 37 Conteh, Mohamed           11 Wilby                    9.34m   30-07.75  446
 38 Eitzer, Andy              12 Seymour                  9.26m   30-04.75  441
 39 Rupe, Eliot               11 Northwest RE             9.25m   30-04.25  441
 40 Royal, Adam               11 Wilby                    9.07m   29-09.25  430
 41 Gibbs, Robert             12 Amity                    9.04m   29-08.00  428
 42 Greenhouse, Alex          11 Amity                    8.86m   29-01.00  417
 43 Mancini, Michael          11 Wolcott                  8.81m   28-11.00  414
 44 Cilfone, Chris            11 Torrington               8.76m   28-09.00  411
 45 Johnson, Steve            10 Bunnell                  8.60m   28-02.75  402
 46 Lowe, Brian               10 Enrico Fermi             8.52m   27-11.50  397
 47 Perillo, Marc             11 East Haven               8.51m   27-11.00  397
 48 Greenwood, William        10 Fairfield LU             8.18m   26-10.00  377
 49 Senger, Eric              12 Ellington                8.10m   26-07.00  372
 50 Solomon, Shaakir          11 East Hartfor             7.87m   25-10.00  359
 51 Zelle, Brendon            10 Brookfield               7.67m   25-02.00  347
 52 Ouellette, Joseph         12 Lyme-Old Lym             7.54m   24-09.00  339
 -- Gliha, Christopher        11 East Hampton               DNS
 -- Perkins, Doug             11 East Windsor               DNS
 -- Bias, Rick                11 East Haven                 DNS
 -- Chiaravalle, Justin       10 Danbury                    DNS
 -- Frinton, Justin           10 Danbury                    DNS
 -- Kyle, Wesley              12 Watertown                  DNS
 -- Tift, Matt                12 Seymour                    DNS
 -- Nesteruk, Warren          11 Wilton                     DNS
 -- Owen, Luke                12 Branford                   DNS
 -- Mukon, Chris              12 Rham                       DNS
 -- Coots, Clark              11 Darien                     DNS
 -- Redding, John             12 Manchester                 DNS
 -- MacDonald, Sean           12 Tolland                    DNS
 -- Doying, Josh              11 Darien                     DNS
 -- Fitzgerald, Erik          12 Staples                    DNS
 -- Perkins, Greg             12 East Windsor               DNS
 -- Harrigan, Sean            11 Lewis Mills                DNS
 -- Brady, Frank              12 Hamden                     DNS
 -- Bradley, Myles            12 Norwich Free               DNS
 -- Desmarais, Chris          12 Lewis Mills                DNS
 -- Wilmot, Scott             10 Torrington                 DNS
 -- McClave, Kyle             12 Staples                    DNS

Event 1  Decathlon: #4 Boys High Jump Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Noble, Robert             11 New Canaan               1.83m    6-00.00  653
  2 Lennon, Mark              12 Seymour                  1.78m    5-10.00  610
  2 Clarke, Bruce             12 Danbury                  1.78m    5-10.00  610
  2 Augustine, Diwani         11 East Hartfor             1.78m    5-10.00  610
  5 Hrubala, Spencer          12 Ellington                1.73m    5-08.00  569
  5 Ardito, Joe               11 Naugatuck                1.73m    5-08.00  569
  5 Baer, B.J.                12 Woodland                 1.73m    5-08.00  569
  5 Corridore, Andrew         10 Naugatuck                1.73m    5-08.00  569
  5 Anderson, Matthew         11 Jonathan Law             1.73m    5-08.00  569
 10 Muir, Dan                 12 East Windsor             1.68m    5-06.00  528
 10 Rupe, Eliot               11 Northwest RE             1.68m    5-06.00  528
 10 Cilfone, Chris            11 Torrington               1.68m    5-06.00  528
 10 Gooch, Adam               12 Coventry                 1.68m    5-06.00  528
 10 Staugaitis, Justin        11 Brookfield               1.68m    5-06.00  528
 10 McNeil, Taylor            12 Old Saybrook             1.68m    5-06.00  528
 10 Toledo-Quinones, Joseph    9 Fitch                    1.68m    5-06.00  528
 10 Blackstock, Christopher   11 Bethel                   1.68m    5-06.00  528
 10 Greenhouse, Alex          11 Amity                    1.68m    5-06.00  528
 10 Johnson, Steve            10 Bunnell                  1.68m    5-06.00  528
 10 Thunberg, Erik            12 Fitch                    1.68m    5-06.00  528
 10 Ranney, Taylor            11 Fairfield LU             1.68m    5-06.00  528
 22 Parker, Tyler             11 Newington                1.63m    5-04.25  488
 22 Gibbs, Robert             12 Amity                    1.63m    5-04.25  488
 22 Royal, Adam               11 Wilby                    1.63m    5-04.25  488
 22 Davis, Ben                10 Enrico Fermi             1.63m    5-04.25  488
 22 Chick, John               12 East Haven               1.63m    5-04.25  488
 22 D'Alessandre, D. Allen    11 Coventry                 1.63m    5-04.25  488
 22 Blair, Cody               10 Thomaston                1.63m    5-04.25  488
 22 Solomon, Shaakir          11 East Hartfor             1.63m    5-04.25  488
 22 Ogren, Evan               10 Wm. Hall                 1.63m    5-04.25  488
 22 Metzger, Bryce            12 Ellington                1.63m    5-04.25  488
 22 DeValve, Levi             11 Manchester               1.63m    5-04.25  488
 33 Griffin, Cameron          12 Brookfield               1.58m    5-02.25  449
 33 Zelle, Brendon            10 Brookfield               1.58m    5-02.25  449
 33 Mancini, Michael          11 Wolcott                  1.58m    5-02.25  449
 33 Lowe, Brian               10 Enrico Fermi             1.58m    5-02.25  449
 33 Perillo, Marc             11 East Haven               1.58m    5-02.25  449
 33 Kittle, Ty                10 Torrington               1.58m    5-02.25  449
 33 Ouellette, Joseph         12 Lyme-Old Lym             1.58m    5-02.25  449
 33 Findley, Christopher      12 Bunnell                  1.58m    5-02.25  449
 33 Senger, Eric              12 Ellington                1.58m    5-02.25  449
 33 Solano, Anthony           11 Manchester               1.58m    5-02.25  449
 33 Groth, John               11 Gilbert                  1.58m    5-02.25  449
 33 Ouimette, Michael         12 Newington                1.58m    5-02.25  449
 -- Pagel, Fielding           12 Fitch                       NH
 -- Conteh, Mohamed           11 Wilby                       NH
 -- Serge, Wayne              11 Northwest RE                NH
 -- Eitzer, Andy              12 Seymour                     NH
 -- Greenwood, William        10 Fairfield LU                NH
 -- Vitello, Nick             12 Tolland                     NH
 -- Vosburgh, Matt            11 Fairfield WA                NH
 -- Comerford, Michael        12 Coventry                    NH
 -- Mukon, Chris              12 Rham                       DNS
 -- Kyle, Wesley              12 Watertown                  DNS
 -- Frinton, Justin           10 Danbury                    DNS
 -- Bias, Rick                11 East Haven                 DNS
 -- McClave, Kyle             12 Staples                    DNS
 -- Desmarais, Chris          12 Lewis Mills                DNS
 -- Redding, John             12 Manchester                 DNS
 -- Nesteruk, Warren          11 Wilton                     DNS
 -- Perkins, Greg             12 East Windsor               DNS
 -- Bradley, Myles            12 Norwich Free               DNS
 -- MacDonald, Sean           12 Tolland                    DNS
 -- Perkins, Doug             11 East Windsor               DNS
 -- Harrigan, Sean            11 Lewis Mills                DNS
 -- Coots, Clark              11 Darien                     DNS
 -- Tift, Matt                12 Seymour                    DNS
 -- Fitzgerald, Erik          12 Staples                    DNS
 -- Doying, Josh              11 Darien                     DNS
 -- Owen, Luke                12 Branford                   DNS
 -- Chiaravalle, Justin       10 Danbury                    DNS
 -- Wilmot, Scott             10 Torrington                 DNS
 -- Gliha, Christopher        11 East Hampton               DNS
 -- Brady, Frank              12 Hamden                     DNS

Event 1  Decathlon: #5 Boys 400 Meter Dash Decathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Greenhouse, Alex          11 Amity                    51.09   9  765
  2 Thunberg, Erik            12 Fitch                    51.21  10  760
  3 Metzger, Bryce            12 Ellington                51.86   8  731
  4 Pagel, Fielding           12 Fitch                    52.24   5  714
  5 Clarke, Bruce             12 Danbury                  52.68  10  695
  6 Parker, Tyler             11 Newington                52.69   9  695
  7 Solomon, Shaakir          11 East Hartfor             52.71   7  694
  8 Augustine, Diwani         11 East Hartfor             52.79  10  691
  9 Mancini, Michael          11 Wolcott                  52.95   5  684
 10 Royal, Adam               11 Wilby                    53.64   8  655
 11 Johnson, Steve            10 Bunnell                  53.81   7  647
 12 Senger, Eric              12 Ellington                54.21   7  631
 13 Corridore, Andrew         10 Naugatuck                54.22   9  631
 14 Ouellette, Joseph         12 Lyme-Old Lym             54.26   7  629
 15 Conteh, Mohamed           11 Wilby                    54.30   5  627
 16 Ardito, Joe               11 Naugatuck                54.31  10  627
 17 Lennon, Mark              12 Seymour                  54.35  10  625
 18 Muir, Dan                 12 East Windsor             54.42  10  622
 19 Griffin, Cameron          12 Brookfield               54.94   9  601
 20 Solano, Anthony           11 Manchester               55.10   7  595
 21 Davis, Ben                10 Enrico Fermi             55.15   6  593
 22 Eitzer, Andy              12 Seymour                  55.17   4  592
 23 Groth, John               11 Gilbert                  55.20   6  591
 24 DeValve, Levi             11 Manchester               55.25   9  589
 25 Kittle, Ty                10 Torrington               55.56   6  577
 26 Staugaitis, Justin        11 Brookfield               56.19   9  552
 27 Cilfone, Chris            11 Torrington               56.33   7  546
 28 Rupe, Eliot               11 Northwest RE             56.39   6  544
 29 Noble, Robert             11 New Canaan               56.43   9  543
 30 Blackstock, Christopher   11 Bethel                   56.61   8  536
 31 Blair, Cody               10 Thomaston                56.62   7  535
 32 Comerford, Michael        12 Coventry                 56.71   4  532
 33 Vosburgh, Matt            11 Fairfield WA             56.76   5  530
 34 McNeil, Taylor            12 Old Saybrook             56.81  10  528
 35 Perillo, Marc             11 East Haven               57.02   6  520
 36 Serge, Wayne              11 Northwest RE             57.16   5  515
 37 Greenwood, William        10 Fairfield LU             57.32   4  509
 38 Chick, John               12 East Haven               57.63   7  497
 39 Gibbs, Robert             12 Amity                    57.72   8  494
 40 Hrubala, Spencer          12 Ellington                57.84  10  490
 41 Findley, Christopher      12 Bunnell                  58.25   8  475
 42 Ogren, Evan               10 Wm. Hall                 58.47   8  467
 43 Anderson, Matthew         11 Jonathan Law             58.93   9  450
 44 Baer, B.J.                12 Woodland                 59.14   6  443
 45 Lowe, Brian               10 Enrico Fermi             59.68   5  424
 46 Ranney, Taylor            11 Fairfield LU           1:00.83   8  385
 47 Gooch, Adam               12 Coventry               1:01.00   8  380
 48 Ouimette, Michael         12 Newington              1:01.42   6  366
 49 D'Alessandre, D. Allen    11 Coventry               1:04.15   6  283
 50 Toledo-Quinones, Joseph    9 Fitch                  1:04.34   5  277
 51 Zelle, Brendon            10 Brookfield             1:06.24   5  226
 -- Frinton, Justin           10 Danbury                    DNS   1
 -- Chiaravalle, Justin       10 Danbury                    DNS   1
 -- Coots, Clark              11 Darien                     DNS   3
 -- MacDonald, Sean           12 Tolland                    DNS   3
 -- Tift, Matt                12 Seymour                    DNS   3
 -- McClave, Kyle             12 Staples                    DNS   3
 -- Fitzgerald, Erik          12 Staples                    DNS   3
 -- Perkins, Doug             11 East Windsor               DNS   3
 -- Kyle, Wesley              12 Watertown                  DNS   4
 -- Brady, Frank              12 Hamden                     DNS   4
 -- Vitello, Nick             12 Tolland                    DNS   4
 -- Nesteruk, Warren          11 Wilton                     DNS   4
 -- Mukon, Chris              12 Rham                       DNS   4
 -- Wilmot, Scott             10 Torrington                 DNS   2
 -- Desmarais, Chris          12 Lewis Mills                DNS   2
 -- Gliha, Christopher        11 East Hampton               DNS   2
 -- Redding, John             12 Manchester                 DNS   1
 -- Bradley, Myles            12 Norwich Free               DNS   2
 -- Bias, Rick                11 East Haven                 DNS   3
 -- Perkins, Greg             12 East Windsor               DNS   2
 -- Harrigan, Sean            11 Lewis Mills                DNS   3
 -- Owen, Luke                12 Branford                   DNS   2
 -- Doying, Josh              11 Darien                     DNS   2

Event 1  Decathlon: #6 Boys 110 Meter Hurdles Decathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Greenhouse, Alex          11 Amity                    15.26   8  818
  2 Augustine, Diwani         11 East Hartfor             15.49   5  791
  3 Clarke, Bruce             12 Danbury                  15.86   2  749
  4 Royal, Adam               11 Wilby                    15.87   5  747
  5 Corridore, Andrew         10 Naugatuck                16.27   3  703
  6 Hrubala, Spencer          12 Ellington                16.34   8  695
  7 Cilfone, Chris            11 Torrington               16.43   2  685
  8 Parker, Tyler             11 Newington                16.44   5  684
  9 Gibbs, Robert             12 Amity                    16.55   2  672
 10 Ouellette, Joseph         12 Lyme-Old Lym             16.59   7  668
 11 Thunberg, Erik            12 Fitch                    16.69   3  657
 12 Anderson, Matthew         11 Jonathan Law             16.82   1  643
 13 Ogren, Evan               10 Wm. Hall                 17.31   4  592
 14 Lennon, Mark              12 Seymour                  17.33   7  590
 15 Ardito, Joe               11 Naugatuck                17.38   5  585
 16 Chick, John               12 East Haven               17.70   3  553
 17 Solano, Anthony           11 Manchester               17.73   1  550
