Follow @CIACsports on Twitter Like CIAC on Facebook
CIACsports.com Home Schedules About CIAC/Contact Staff Text Message and E-Mail Updates Online Championship Tickets Customizable CIAC Tournament Merchandise Tournament Brackets, Schedules, Rosters, Info and More!!!

2006 CLASS LL
OUTDOOR TRACK
May 31 at Manchester HS

Licensed to Northeast Sports Timing Serv. - Contractor License
                                       Hy-Tek's Meet Manager 5/31/2006 11:17 PM
            CIAC CLASS LL OUTDOOR T&F CHAMPIONSHIP MEET - 5/31/2006
                            MANCHESTER HIGH SCHOOL
                        RESULTS:WWW.NESPORTSTIMING.COM
                                    Results


                    Women - Team Rankings - 18 Events Scored
===============================================================================
    1) DANBURY                     79.50     2) MANCHESTER                 73
    3) NEW BRITAIN                 64        4) RIDGEFIELD                 59
    5) GLASTONBURY                 49        6) EAST HARTFORD              48
    7) AMITY                       47        8) NORWICH FREE ACADEMY       46
    9) WM. HALL                    41       10) HAMDEN                     36
   11) SHELTON                     28       12) GREENWICH                  27
   13) TRUMBULL                    25       14) SOUTH WINDSOR              20.50
   15) STAMFORD                    20       16) BRIDGEPORT CENTRAL         12
   17) NEWTOWN                      8       17) CHESHIRE                    8
   17) FAIRFIELD WARDE              8       20) NAUGATUCK                   2
   21) WARREN HARDING               1

                    Men - Team Rankings - 18 Events Scored
===============================================================================
    1) NORWICH FREE ACADEMY        83.50     2) AMITY                      77
    3) MANCHESTER                  69        4) DANBURY                    59
    5) WM. HALL                    54.50     6) GLASTONBURY                48
    7) HAMDEN                      43        8) EAST HARTFORD              38
    9) NAUGATUCK                   35       10) BRIDGEPORT CENTRAL         34
   11) XAVIER                      30       12) FAIRFIELD PREP             17
   13) STAMFORD                    15       14) NEWINGTON                  13.50
   15) NEW BRITAIN                 12       15) TRUMBULL                   12
   15) NEW MILFORD                 12       18) CHESHIRE                   11
   19) SHELTON                      9.50    20) SOUTHINGTON                 9
   21) NORWALK                      8       22) WEST HAVEN                  7
   23) NEWTOWN                      4                                           
   
Girls 100 Meter Dash
=================================================================================
    CLASS LL: * 12.05  1987        JUANITA GRIFFIN, NEW BRITAIN
  QUALIFYING: @ 13.30
  SPEC STAND: ^ 13.00
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Walton, Shelby            10 Danbury                12.30    ^ 12.72q -1.5  4
  2 Roberts, Symone            9 New Britain            12.66    @ 13.02q -1.9  1
  3 McLeod, Mindi             11 New Britain            12.71    @ 13.06q -1.5  4
  4 Boyd, Nyri                11 Danbury                12.71    @ 13.08q -1.5  4
  5 LePage, Lauren             9 Norwich Free           12.80    @ 13.10q -2.4  2
  6 Cordwell, Berri           12 East Hartfor           12.30    @ 13.14q -2.9  3
  7 Minasi, Deanna            10 Amity                  12.60    @ 13.25q -1.9  1
  8 Bennett, Reanna           10 Manchester             13.30      13.32q -1.9  1
  9 Ozycz, Julie              10 Cheshire               12.90      13.33  -1.9  1
 10 James, Jannel             11 East Hartfor           12.90      13.37  -1.9  1
 11 Rivera, Jezzette          12 Wm. Hall               12.70      13.50  -2.4  2
 12 Wright, Carissa           11 Cheshire               13.29      13.63  -1.5  4
 13 Yaffa, Julie A            12 Ridgefield             13.00      13.67  -1.5  4
 14 Wallace, Tiffany          11 Hamden                 13.00      13.70  -2.4  2
 15 Baj, Stephanie            12 South Windso           13.10      13.76  -1.9  1
 16 Meltzer, Taylor            9 Cheshire               13.20      13.78  -2.4  2
 17 Evans, Kenya              11 Trumbull               13.30      13.89  -1.5  4
 18 Sheppard, Courtney        11 Amity                  13.00      13.94  -2.9  3
 19 Konneker, Alex            12 Newtown                12.79      13.95  -2.9  3
 20 Harris, Jasmine           11 Wm. Hall               13.00      13.98  -1.5  4
 21 Lartey, Reina             10 Bridgeport C           13.22      14.06  -2.9  3
 22 Molina, Bianca            11 Trumbull               13.30      14.10  -2.4  2
 23 Sneed, Amaris             10 Fairfield WA           13.30      14.11  -2.9  3
 24 Holman, Chavon            10 Bridgeport C           12.60      14.19  -2.4  2
 25 Turner, Adia              11 Bridgeport C           13.01      14.30  -2.9  3

Girls 100 Meter Dash
=====================================================================================
    CLASS LL: * 12.05  1987        JUANITA GRIFFIN, NEW BRITAIN
  QUALIFYING: @ 13.30
  SPEC STAND: ^ 13.00
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Walton, Shelby            10 Danbury                12.72      12.48^ -1.2   10
  2 Cordwell, Berri           12 East Hartfor           13.14      12.69^ -1.2    8
  3 Roberts, Symone            9 New Britain            13.02      12.97^ -1.2    6
  4 McLeod, Mindi             11 New Britain            13.06      12.98^ -1.2    5
  5 Boyd, Nyri                11 Danbury                13.08      13.02@ -1.2    4
  6 LePage, Lauren             9 Norwich Free           13.10      13.08@ -1.2    3
  7 Minasi, Deanna            10 Amity                  13.25      13.15@ -1.2    2
  8 Bennett, Reanna           10 Manchester             13.32      13.36  -1.2    1

Girls 200 Meter Dash
========================================================================================
    CLASS LL: * 24.87  1995        TALISHA GRAVES, BULKELEY
  QUALIFYING: @ 28.00
  SPEC STAND: ^ 26.70
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Walton, Shelby            10 Danbury                25.71      26.46^ -3.4  4   10
  2 Roberts, Symone            9 New Britain            25.69      27.03@ -3.4  4    8
  3 McLeod, Mindi             11 New Britain            26.08      27.37@ -3.4  4    6
  4 Cameron, Ashleigh         10 Greenwich              27.30      27.49@ -2.3  3    5
  5 Gonzalez, Melanie         10 New Britain            26.73      27.58@ -3.4  4    4
  6 Boyd, Nyri                11 Danbury                27.30      27.63@ -2.3  3    3
  7 Wright, Carissa           11 Cheshire               26.91      27.77@ -3.4  4    2
  8 Wallace, Tiffany          11 Hamden                 27.42      27.78@ -0.9  2    1
  9 Dias, Cristina            11 Shelton                27.00      27.88@ -2.3  3
 10 Schaefer, Megan           10 Ridgefield             27.11      27.89@ -2.3  3
 11 Landin, Julie             11 Newtown                27.90      28.12  -1.1  1
 12 Burnett, Niesha           10 Bridgeport C           27.90      28.30  -1.1  1
 13 Wilson, Janisha           10 Westhill               27.40      28.33  -2.3  3
 14 Bellis, Erin              11 Amity                  27.29      28.33  -2.3  3
 15 Sneed, Amaris             10 Fairfield WA           27.50      28.34  -0.9  2
 16 Burke, Brittni            11 Glastonbury            27.72      28.37  -0.9  2
 17 Wallace, Miranda          10 Norwich Free           27.70      28.52  -0.9  2
 18 Evans, Kenya              11 Trumbull               27.50      28.58  -0.9  2
 19 Harris, Jasmine           11 Wm. Hall               27.00      28.74  -2.3  3
 20 Curth, Christy L          12 Ridgefield                        28.82  -1.1  1
 21 Ozycz, Julie              10 Cheshire               27.80      28.93  -0.9  2
 22 Hernt, Chelsea             9 Westhill               28.00      29.00  -1.1  1
 23 Van Name, Meg             10 Westhill               28.00      29.09  -1.1  1
 24 Turner, Adia              11 Bridgeport C           27.59      29.15  -0.9  2
 25 Sullivan, Jackie           9 Norwich Free           27.90      29.20  -1.1  1

Girls 400 Meter Dash
===================================================================================
    CLASS LL: *   56.28  1995        TALISHA GRAVES, BULKELEY
  QUALIFYING: @ 1:04.50
  SPEC STAND: ^ 1:01.00
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Millett, Elsa             10 Manchester             57.78      58.19^  3   10
  2 Leeds, Rebecca            10 Greenwich              58.20      58.24^  3    8
  3 Gamble, Annelies           9 Amity                  59.48      59.01^  3    6
  4 Gonzalez, Melanie         10 New Britain            58.77      59.62^  3    5
  5 Appiagyei, Priscilla       9 South Windso           59.10      59.70^  3    4
  6 Calle, Katherine          12 Danbury              1:00.86      59.80^  2    3
  7 Sinko, Amy                 9 Norwich Free         1:00.40      59.86^  2    2
  8 Vehlies, Laura             9 Glastonbury          1:00.50    1:00.09^  2    1
  9 McEmber, Alison           11 Newtown              1:02.20    1:00.63^  2
 10 Dias, Cristina            11 Shelton              1:00.60    1:01.52@  2
 11 Ahmed, Asana              12 East Hartfor         1:02.40    1:01.90@  2
 12 Johnson, Karina           11 East Hartfor           59.80    1:01.96@  3
 13 Panzo, Andreana           11 Amity                1:03.40    1:03.37@  1
 14 Boppert, Leslie           11 Amity                1:02.68    1:03.91@  1
 15 Sullivan, Kelley           9 Newtown              1:03.80    1:04.15@  1
 16 Bengermino, Emily          9 Fairfield WA         1:03.35    1:04.97   1
 17 Levine, Dale              11 Greenwich            1:03.00    1:05.39   1
 18 Keilich, Lauren           11 South Windso         1:03.60    1:05.64   1
 19 Bauer, Amanda             11 Hamden               1:03.60    1:05.96   1

Girls 800 Meter Run
================================================================================
    CLASS LL: * 2:16.67  1993        MAXINE CLARK, WEAVER
  QUALIFYING: @ 2:32.00
  SPEC STAND: ^ 2:25.00
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Rosenfeld, Leah D         12 Ridgefield           2:18.31    2:19.23^   10
  2 Osahon, Joy               12 East Hartfor         2:18.00    2:19.80^    8
  3 LeBuffe, Kelsey           12 Wm. Hall             2:20.00    2:22.78^    6
  4 Murdoch, Catherine J      12 Ridgefield           2:20.25    2:23.10^    5
  5 Lightowler, Kara          10 Amity                2:23.25    2:24.35^    4
  6 McKeever, Margaret         9 Greenwich            2:26.20    2:24.88^    3
  7 Percy, Hayley             12 Amity                2:26.21    2:26.25@    2
  8 Wallace, Kelly             9 South Windso         2:23.00    2:26.28@    1
  9 Ball, Sadie               12 Newtown              2:28.30    2:26.79@
 10 Holmes, Megan             11 Ridgefield           2:28.20    2:27.58@
 11 Harpe, Megan              11 Hamden               2:24.30    2:27.73@
 12 Glenney, Rebecca          11 Norwich Free         2:28.00    2:27.96@
 13 English, Brianna          12 Danbury              2:24.60    2:28.08@
 14 Navarro, Elizabeth        11 Ridgefield           2:31.69    2:28.22@
 15 Dussault, Jessica         11 Norwich Free         2:28.00    2:29.51@
 16 Monahan, Jocelyn           9 Fairfield WA         2:30.75    2:31.80@
 17 Ball, Remy                12 Newtown              2:29.80    2:32.80
 18 Demasi, Emily             12 Danbury              2:31.20    2:33.01
 19 Jorge, Stephanie          11 Amity                2:28.30    2:34.30
 20 Vogel, Lacey              10 Amity                2:31.40    2:34.37
 21 Soares, Christina         12 Naugatuck            2:32.00    2:35.16
 22 Woykovsky, Larisa         10 Manchester           2:29.00    2:37.17
 23 Desmarais, Michelle       10 South Windso         2:31.80    2:40.94
 24 Flament, Lauren           10 Shelton              2:32.00    2:42.37
 25 Jackson, Yolanda          10 Manchester           2:29.00    2:43.50

Girls 1600 Meter Run
================================================================================
    CLASS LL: * 5:06.71  2001        CHELSEA LENGE, CONARD
  QUALIFYING: @ 5:45.00
  SPEC STAND: ^ 5:25.00
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Rosenfeld, Leah D         12 Ridgefield           4:57.12    5:05.21*   10
  2 Olson, Jamie              11 Glastonbury          5:10.45    5:09.87^    8
  3 McKeever, Margaret         9 Greenwich            5:07.20    5:09.89^    6
  4 Dinnan, Courtney          10 Hamden               5:15.49    5:12.45^    5
  5 Joly, Meegan              10 Norwich Free         5:17.00    5:13.19^    4
  6 Bohannon, Stephanie       10 Wm. Hall             5:14.00    5:17.01^    3
  7 Forzley, Sarah            12 South Windso         5:21.81    5:20.80^    2
  8 Ball, Sadie               12 Newtown              5:23.50    5:23.85^    1
  9 Mitchell, Kristin         10 Glastonbury          5:16.06    5:26.06@
 10 Teitsworth, Elly J        12 Ridgefield           5:22.90    5:26.23@
 11 Beam, Katherine           10 South Windso         5:28.10    5:29.53@
 12 Harris, Emily             10 Glastonbury          5:28.74    5:31.45@
 13 Bugbee, Mary               9 Manchester           5:26.00    5:37.88@
 14 DaSilva, Tara             12 Naugatuck            5:35.00    5:38.98@
 15 Forzley, Erica            10 South Windso         5:38.50    5:41.22@
 16 DeRoo, Elise              10 Newtown              5:38.10    5:42.88@
 17 Glowa, Lauren             11 Southington          5:38.90    5:44.15@
 18 Cambria, Joanna           11 Amity                5:40.00    5:45.51
 19 Bolton, Malissa           11 Naugatuck            5:38.00    5:49.82
 20 Leighton, Alexandra       12 Hamden               5:39.25    5:50.24
 21 Scott, Laura              11 Greenwich            5:40.00    5:55.72
 22 Aanonsen, Jacqueline      11 Greenwich            5:40.00    6:00.68

Girls 3200 Meter Run
================================================================================
    CLASS LL: * 11:14.73  2000        CHELSEA LENGE, CONARD
  QUALIFYING: @ 12:35.00
  SPEC STAND: ^ 11:30.00
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Stephens, Heather         10 Ridgefield          11:21.49   11:17.61^   10
  2 Mitchell, Kristin         10 Glastonbury         11:20.70   11:26.80^    8
  3 Dinnan, Courtney          10 Hamden              11:28.48   11:36.84@    6
  4 Forzley, Sarah            12 South Windso        11:48.73   11:49.38@    5
  5 Watson, Alissa            10 Manchester          11:56.00   12:02.86@    4
  6 London, Jenna             10 Wm. Hall            11:50.00   12:06.05@    3
  7 Joly, Meegan              10 Norwich Free        11:38.00   12:10.08@    2
  8 Pallotto, Paige            9 Amity               12:04.11   12:12.08@    1
  9 Bohannon, Stephanie       10 Wm. Hall            11:40.00   12:14.59@
 10 Lusa, Amanda              12 Glastonbury         12:02.67   12:16.36@
 11 Black, Allison            10 Norwich Free        12:21.00   12:17.90@
 12 Ringwood, Katherine        9 Cheshire            12:18.10   12:18.28@
 13 Sarris, Ashley            10 Shelton             12:08.70   12:21.83@
 14 Harris, Emily             10 Glastonbury         11:52.80   12:32.83@
 15 Tramontozi, Cara          12 Norwich Free        12:28.00   12:33.12@
 16 Navarro, Liza             10 Glastonbury         12:22.80   12:33.33@
 17 Brennan, Michelle         11 Newtown             12:09.10   12:38.34

Girls 100 Meter Hurdles
=================================================================================
    CLASS LL: * 14.40  1987        LANA HOWARD, EAST HTFD
  QUALIFYING: @ 17.50
  SPEC STAND: ^ 16.25
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Sims, Courtney            12 Manchester             15.50    ^ 15.64q -1.2  1
  2 Meurice, Julia            12 Hamden                 15.33    ^ 15.85q -0.9  2
  3 Ramsey, Carla Renee       12 East Hartfor           15.90    ^ 16.25q -0.9  2
  4 Kyne, Kimberly            10 Wm. Hall               16.10    @ 16.79q -1.2  1
  5 Souza, Anita              10 Bridgeport C           15.99    @ 16.85q -0.9  2
  6 Rodrigues, Anjali         12 Shelton                16.64    @ 16.91q -1.2  1
  7 Heaslip, Jamie A          10 Ridgefield             15.90    @ 16.97q -1.2  1
  8 Marcoux, Lauren           11 Glastonbury            17.29      17.61q -1.2  1
  9 James, Ashlee             11 Norwich Free           17.00      17.71  -0.9  2
 10 Koether, Brittany         11 Amity                  17.34      17.76  -1.2  1
 10 Everson, Christina        12 Hamden                 16.90      17.76  -0.9  2
 12 Ashayeri, Kimberly        10 Danbury                17.20      17.81  -1.2  1
 13 Johnson, Kim               9 Norwich Free           17.30      17.85  -0.9  2
 14 Cullen, Jessica           12 South Windso           17.30      18.18  -0.9  2
 15 Gallup, Patrice           11 Manchester             17.43      18.90  -1.2  1

Girls 100 Meter Hurdles
=====================================================================================
    CLASS LL: * 14.40  1987        LANA HOWARD, EAST HTFD
  QUALIFYING: @ 17.50
  SPEC STAND: ^ 16.25
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Sims, Courtney            12 Manchester             15.64      15.40^ -1.8   10
  2 Meurice, Julia            12 Hamden                 15.85      15.45^ -1.8    8
  3 Ramsey, Carla Renee       12 East Hartfor           16.25      16.04^ -1.8    6
  4 Souza, Anita              10 Bridgeport C           16.85      16.34@ -1.8    5
  5 Kyne, Kimberly            10 Wm. Hall               16.79      16.51@ -1.8    4
  6 Rodrigues, Anjali         12 Shelton                16.91      16.68@ -1.8    3
  7 Heaslip, Jamie A          10 Ridgefield             16.97      16.81@ -1.8    2
  8 Marcoux, Lauren           11 Glastonbury            17.61      17.56  -1.8    1

Girls 300 Meter Hurdles
===================================================================================
    CLASS LL: * 44.82  2000        NICOLE TONEY, CONARD
  QUALIFYING: @ 51.50
  SPEC STAND: ^ 48.00
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Meurice, Julia            12 Hamden                 45.04      45.51^  4   10
  2 Barwise, Allison           9 Amity                  47.46      48.23@  4    8
  3 Burke, Brittni            11 Glastonbury            49.79      48.70@  3    6
  4 Everson, Christina        12 Hamden                 48.64      48.77@  4    5
  5 Rivera, Jezzette          12 Wm. Hall               47.50      49.32@  4    4
  6 Kline, Lauranne           12 Danbury                48.64      49.65@  4    3
  7 Godaire, Michelle         12 Norwich Free           49.00      49.70@  3    2
  8 Visconti, Erin A          11 Ridgefield             48.90      49.91@  4    1
  9 Kyne, Kimberly            10 Wm. Hall               48.00      50.32@  4
 10 Rodrigues, Anjali         12 Shelton                49.02      50.34@  3
 11 Larson, Christine          9 Trumbull               50.10      50.48@  3
 12 Lesperence, Rebecca        9 Westhill               50.10      50.50@  3
 13 Sims, Courtney            12 Manchester             49.75      50.79@  3
 14 James, Ashlee             11 Norwich Free           50.30      50.80@  2
 15 Gallup, Patrice           11 Manchester             51.50      51.26@  1
 16 Coit, Monica               9 Norwich Free           50.60      51.62   2
 17 Feroce, Georgia            9 Shelton                51.50      51.63   1
 18 Ashayeri, Kimberly        10 Danbury                51.50      52.23   1
 19 Gerity, Maureen           12 Glastonbury            51.14      52.50   2
 20 Cullen, Jessica           12 South Windso           51.40      53.18   1
 21 Burke, Christine          11 South Windso           50.30      53.28   2
 22 Mills, Monica             12 East Hartfor           48.80      53.74   4
 23 Heaslip, Jamie A          10 Ridgefield             50.24      53.81   3
 24 Garvey, Alyssa             9 South Windso           51.10      54.46   2

Girls 4x100 Meter Relay
===================================================================================
    CLASS LL: * 48.86  1992        , HAMDEN
  SPEC STAND: ^ 51.75
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Danbury  'A'                                        49.57      49.18^  3   10
     1) Baptiste, Shahiba 12            2) Boyd, Nyri 11
     3) Calle, Katherine 12             4) Esposti, Lynne 10
     5) Kline, Melissa 10               6) Walton, Shelby 10
  2 New Britain  'A'                                    49.69      49.27^  3    8
     1) Allen, Cherelle 11              2) Gonzalez, Melanie 10
     3) McLeod, Mindi 11                4) Roberts, Symone 9
     5) Thomas, Deidre 10               6)
  3 East Hartford  'A'                                  49.83      49.42^  3    6
     1) Chappell, Janay 10              2) Cordwell, Berri 12
     3) James, Jannel 11                4) McClintock, Nicole M. 9
     5) Mills, Monica 12                6)
  4 Cheshire  'A'                                       50.50      50.94^  3    5
     1) McIntosh, Torie 11              2) Meltzer, Taylor 9
     3) Ozycz, Julie 10                 4) Riffanacht, Karen 12
     5) Williams, Emma 12               6) Wright, Carissa 11
  5 Newtown  'A'                                        51.25      51.16^  3    4
     1) Konneker, Alex 12               2) Landin, Julie 11
     3) McEmber, Alison 11              4) Nowak, Kristi 11
     5) Simek, Ciara 12                 6)
  6 Amity  'A'                                          50.98      51.28^  3    3
     1) Bellis, Erin 11                 2) Gamble, Annelies 9
     3) Keniry, Celia 12                4) Koether, Brittany 11
     5) Minasi, Deanna 10               6) Sheppard, Courtney 11
  7 Bridgeport Central  'A'                             51.51      52.20   3    2
     1) Burnett, Niesha 10              2) Holman, Chavon 10
     3) Kinard, Dominique 12            4) Lartey, Reina 10
     5) Souza, Anita 10                 6) Turner, Adia 11
  8 Trumbull  'A'                                       51.63      52.25   2    1
     1) Evans, Kenya 11                 2) Jaber, Nadine 12
     3) Molina, Bianca 11               4) Mucci, Caleigh 10
     5) Takacs, Ana 12                  6) Veras, Kelli 12
  9 South Windsor  'A'                                  52.10      52.29   2
     1) Baj, Michelle 9                 2) Baj, Stephanie 12
     3) Forgetta, Lisa 9                4) Galvin, Breanna 10
     5) Madara, Erin 11                 6) Schackner, Jen 12
 10 Norwich Free Academy  'A'                           52.50      52.61   2
     1) Donovan, Kathryn 9              2) Gookin, Julia 9
     3) LePage, Lauren 9                4) Sinko, Amy 9
     5) Sullivan, Jackie 9              6)
 11 Manchester  'A'                                     51.00      52.61   3
     1) Applewhite, Shaquanna 10        2) Atterbury, Roxanne 11
     3) Bennett, Reanna 10              4) Florius, Bianca 11
     5) Morrett, Sabrina 11             6) Quintiliani, Nicole 12
 12 Westhill  'A'                                       54.06      52.80   2
     1) Hernt, Chelsea 9                2) Lesperence, Rebecca 9
     3) Miller, Adriana 9               4) Van Name, Meg 10
     5) Williams, Sam 11                6) Wilson, Janisha 10
 13 Ridgefield  'A'                                     52.70      53.08   2
     1) Curth, Christy L 12             2) Doak, Michelle 10
     3) Jorgensen, Kaitlyn E 10         4) Manna, Colleen 9
     5) Vick, Erin B 9                  6) Yaffa, Julie A 12
 14 Greenwich  'A'                                      52.30      53.31   2
     1) Bucklin, Alexandra 11           2) Cameron, Ashleigh 10
     3) Cummiskey, Kathleen 10          4) DeLos Angeles, Christine 12
     5) Kwan, Fiona 9                   6) Levine, Dale 11
 15 Shelton  'A'                                        53.60      53.40   2
     1) Brinsco, Mary 11                2) Feroce, Georgia 9
     3) Lavigne, Christina 9            4) Mingrone, Ariel 10
     5) Roxo, Nancy 11                  6) Sliwonik, Dorothy 9
 16 Southington  'A'                                    56.02      54.47   1
     1) Bonczek, Helene 11              2) Denhollander, Jocelyn 9
     3) Michaud, Morgan 12              4) Schassler, Kelly 9
     5) Verderame, Nicole 11            6) Whipple, Jordan 9
 17 Fairfield Warde  'A'                                54.40      55.27   2
     1) Kolaric, Rhonda 10              2) Marraffa, Erica 9
     3) Martinich, Stephanie 9          4) Mompliaisir, Ashley 9
     5) Popovich, Catlin 11             6) Sneed, Amaris 10
 18 Wm. Hall  'A'                                       55.00      55.43   1
     1) Duenas, Rebecca 9               2) Jacobs, Emma 10
     3) Ladz, Stacey 9                  4) Sasser, Zanetah 11
     5) Senior, Elisha 9                6) Wright, Erica 9
 19 Naugatuck  'A'                                      55.68      55.55   1
     1) Castelao, Mariana 9             2) Cribb, Jasmine 9
     3) Knapp, Rebecca 11               4) Ostrander, Brittany 9
     5) Roper, Whitley 11               6) Wyman, Jessica 11
 20 New Milford  'A'                                    55.60      55.72   1
     1) Barillaro, Jennifer 9           2) Borsavage, Michelle 12
     3) Herdter, Meredith 10            4) Talmadge, Rachel 10
     5) Taylor, Colleen 10              6)
 21 Glastonbury  'A'                                    55.36      56.84   1
     1) Baker, Danielle 9               2) Bonham, Natalie 9
     3) Chase, Margaret 9               4) Goff, Rachel 10
     5) McDonald, Mary-Kate 9           6) Pizzo, Jillian 10

Girls 4x400 Meter Relay
===================================================================================
    CLASS LL: * 3:56.17  1992        , WEAVER
  SPEC STAND: ^ 4:12.00
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Manchester  'A'                                   4:00.36    3:59.17^  3   10
     1) Applewhite, Shaquanna 10        2) Barr, Shaina 11
     3) Macvane, Danielle 12            4) Millett, Elsa 10
     5) Tracey, Kelly 12                6) Verner, Alia 10
  2 East Hartford  'A'                                4:03.00    4:00.67^  3    8
     1) Ahmed, Asana 12                 2) Boansi, Ruth K. 9
     3) Cordwell, Berri 12              4) Johnson, Karina 11
     5) McClintock, Nicole M. 9         6) Osahon, Joy 12
  3 Amity  'A'                                        4:06.93    4:09.31^  3    6
     1) Barwise, Allison 9              2) Bellis, Erin 11
     3) Boppert, Leslie 11              4) Gamble, Annelies 9
     5) Keniry, Celia 12                6) Panzo, Andreana 11
  4 Glastonbury  'A'                                  4:09.27    4:10.06^  3    5
     1) Burke, Brittni 11               2) Gerity, Maureen 12
     3) Olson, Jamie 11                 4) Pizzo, Jillian 10
     5) Vehlies, Laura 9                6) Vogel, Christine 10
  5 South Windsor  'A'                                4:08.10    4:13.33   3    4
     1) Appiagyei, Priscilla 9          2) Baj, Stephanie 12
     3) Burke, Christine 11             4) Forgetta, Lisa 9
     5) Keilich, Lauren 11              6) Wallace, Kelly 9
  6 Danbury  'A'                                      4:06.90    4:13.46   3    3
     1) Calle, Katherine 12             2) Dorcemus, Deborah 10
     3) English, Brianna 12             4) Esposti, Lynne 10
     5) Kline, Lauranne 12              6) Price, Brianna 10
  7 Norwich Free Academy  'A'                         4:13.00    4:15.81   2    2
     1) Dussault, Jessica 11            2) Glenney, Rebecca 11
     3) Godaire, Michelle 12            4) Makowicki, Lindsay 10
     5) Sinko, Amy 9                    6) Sullivan, Jackie 9
  8 Cheshire  'A'                                     4:20.80    4:19.04   2    1
     1) Maddaloni, Melissa 10           2) McIntosh, Torie 11
     3) Meltzer, Taylor 9               4) Ptaszynski, Emilie 10
     5) Riffanacht, Karen 12            6) Williams, Emma 12
  9 Newtown  'A'                                      4:17.30    4:19.25   2
     1) Ball, Remy 12                   2) Ball, Sadie 12
     3) Kirol, Jaqui 10                 4) Landin, Julie 11
     5) McEmber, Alison 11              6) Sullivan, Kelley 9
 10 Trumbull  'A'                                     4:19.80    4:21.50   2
     1) Frichette, Katie 9              2) Larson, Christine 9
     3) Molina, Bianca 11               4) Mucci, Caleigh 10
     5) Mucci, Mackenzie 10             6) Takacs, Ana 12
 11 Shelton  'A'                                      4:23.70    4:21.59   2
     1) Brinsco, Mary 11                2) Dias, Cristina 11
     3) Feroce, Georgia 9               4) Flament, Lauren 10
     5) Freer, Kerri 12                 6) Rodrigues, Anjali 12
 12 Westhill  'A'                                     4:22.81    4:22.31   2
     1) Hernt, Chelsea 9                2) Lesperence, Rebecca 9
     3) Miller, Adriana 9               4) Van Name, Meg 10
     5) Williams, Sam 11                6) Wilson, Janisha 10
 13 Hamden  'A'                                       4:20.30    4:24.99   2
     1) Bauer, Amanda 11                2) Colleran, Alyssa 12
     3) Everson, Christina 12           4) Everson, Meryah 9
     5) Harpe, Megan 11                 6) Washington, Alycia 10
 14 Wm. Hall  'A'                                     4:13.00    4:26.75   3
     1) Gurney, Alison 9                2) Halligan, Bethany 10
     3) Harris, Jasmine 11              4) LeBuffe, Kelsey 12
     5) Leroy, Torrey 10                6) Rivera, Jezzette 12
 15 New Milford  'A'                                  4:32.00    4:30.99   1
     1) Borsavage, Michelle 12          2) Culbert, Lindsey 10
     3) Malumphy, Mikaela 10            4) Martin, Rebecca 11
     5) Taylor, Colleen 10              6) Tyler, Stepahine 9
 16 Fairfield Warde  'A'                              4:32.00    4:38.18   1
     1) Bengermino, Emily 9             2) Lombardo, Devon 9
     3) Macfarland, Dianna 9            4) McCarthy, Kerry 9
     5) Monahan, Jocelyn 9              6) Popovich, Catlin 11
 17 Naugatuck  'A'                                    4:24.00    4:45.89   1
     1) Bolton, Malissa 11              2) Cribb, Jasmine 9
     3) Robinson, Jamie 11              4) Roper, Whitley 11
     5) Soares, Christina 12            6)
 -- Ridgefield  'A'                                   4:06.06         DQ   3
     1) Heaslip, Emily K 12             2) Holmes, Megan 11
     3) Jorgensen, Kelly 9              4) Murdoch, Catherine J 12
     5) Navarro, Elizabeth 11           6) Visconti, Erin A 11

Girls 4x800 Meter Relay
================================================================================
    CLASS LL: * 9:26.89  6/1/2004    RIDGEFIELD, RIDGEFIELD
                         R Chain, L Fleming, C Helgesen, L Rosenfeld
  SPEC STAND: ^ 9:50.00
    School                                               Seed     Finals  Points
================================================================================
  1 Glastonbury  'A'                                  9:20.32    9:29.15^   10
     1) Harris, Emily 10                2) Lusa, Amanda 12
     3) Mitchell, Kristin 10            4) Olson, Jamie 11
     5) Vehlies, Laura 9                6) Vogel, Christine 10
  2 Ridgefield  'A'                                   9:37.38    9:33.94^    8
     1) Heaslip, Emily K 12             2) Holmes, Megan 11
