Follow @CIACsports on Twitter Like CIAC on Facebook
CIACsports.com Home Schedules About CIAC/Contact Staff Text Message and E-Mail Updates Online Championship Tickets Customizable CIAC Tournament Merchandise Tournament Brackets, Schedules, Rosters, Info and More!!!

2006 CLASS MM
OUTDOOR TRACK
June 1-2 at Willowbrook Park

Licensed to Northeast Sports Timing Serv. - Contractor License
                                        Hy-Tek's Meet Manager 6/2/2006 04:58 PM
            CIAC CLASS MM OUTDOOR T&F  CHAMPIONSHIP MEET - 6/1/2006
                      VETERANS' STADIUM, NEW BRITAIN, CT
                        RESULTS:WWW.NESPORTSTIMING.COM
                                    Results

                    Women - Team Rankings - 18 Events Scored
===============================================================================
    1) WEAVER                     111        2) NORTH HAVEN                61
    3) DARIEN                      60.70     4) WILBY                      43
    5) LEDYARD                     41.50     6) WILTON                     41
    7) RHAM                        37        8) WETHERSFIELD               32
    9) HAND                        30.50    10) BERLIN                     29
   11) NEW CANAAN                  27       12) ENRICO FERMI               24
   13) JOEL BARLOW                 22.50    14) FORAN                      20.20
   15) GUILFORD                    20       16) WOODSTOCK ACADEMY          18
   17) PLATT                       16.20    18) WATERFORD                  15
   19) WATERTOWN                   11.70    20) EAST HAVEN                 10
   21) SHEEHAN                      8.50    22) ENFIELD                     7
   23) JONATHAN LAW                 6       24) SACRED HEART ACADEMY, HAM   5.20
   25) NEW FAIRFIELD                4

                    Men - Team Rankings - 18 Events Scored
===============================================================================
    1) DARIEN                     101        2) NEW CANAAN                 85.50
    3) NORTH HAVEN                 72.50     4) WATERFORD                  45
    5) WILBY                       44        6) SHEEHAN                    42
    7) JONATHAN LAW                41        8) FORAN                      30
    9) BETHEL                      29.50    10) ENFIELD                    28.50
   11) EAST HAVEN                  27       12) SEYMOUR                    22.50
   13) MIDDLETOWN                  20.50    14) HAND                       18
   15) JOEL BARLOW                 16       16) WOODSTOCK ACADEMY          14
   16) PLATT                       14       16) WATERTOWN                  14
   19) BROOKFIELD                  10       20) RHAM                        8
   21) WEAVER                       6       21) WINDHAM                     6
   23) GUILFORD                     3       23) HILLHOUSE                   3
   25) LEDYARD                      1

Girls 100 Meter Dash
=================================================================================
    CLASS MM: * 12.40  1998        RACHEL D'AMORA, WILBUR CROSS
  QUALIFYING: @ 13.50
  SPEC STAND: ^ 13.00
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Rasmussen, Jaime          10 Berlin                 12.70    @ 13.02q -2.7  1
  2 Cram, Sara                12 Joel Barlow            12.30    @ 13.16q -2.4  4
  3 Davis, Crystal            10 Weaver                 12.50    @ 13.31q -2.9  2
  4 Jones, Christine          11 Weaver                 12.45    @ 13.32q -4.1  3
  5 Donaldson, Kewanna         9 Enfield                13.33    @ 13.36q -2.7  1
  6 Carlo, Megan               9 Foran                  12.70    @ 13.38q -2.7  1
  7 Annino, Aubree            11 Platt                  12.98    @ 13.44q -2.4  4
  8 Lupo, Valerie              9 New Fairfiel           12.90      13.55q -2.4  4
  9 Simonsen, Kimberly        12 Hand                   12.90     J13.55  -2.9  2
 10 Duffy, Marla              10 Watertown              13.10      13.61  -2.7  1
 11 Hodges, Naomi              9 Wethersfield                      13.64  -2.7  1
 12 Gilmore, Heather          12 Hand                   13.30      13.67  -2.9  2
 13 Graminski, Emilee          9 Hand                   13.09      13.74  -2.9  2
 14 Miller, Julia             12 Darien                 13.10      13.75  -2.9  2
 15 Esposito, Nicole           9 East Haven             12.90      13.87  -4.1  3
 16 Ruiz, Tiffany             12 Wethersfield           13.40      13.89  -2.7  1
 17 Diggs, Shayna              9 Ledyard                13.20      13.97  -2.4  4
 18 Castella, Sahnique         9 Weaver                 13.22      13.97  -2.4  4
 19 Zuckerman, Caroline        9 Darien                 13.50      14.03  -2.4  4
 20 Quillia, Janica            9 East Haven             13.30      14.14  -2.7  1
 21 Malinguaggio, Rebecca      9 Wethersfield           13.20      14.19  -2.9  2
 22 Keck, Angela              12 Enrico Fermi           13.40      14.22  -2.9  2
 23 Dickey, Lindsay           12 Jonathan Law           13.50      14.34  -2.4  4
 24 Tran, Lyly                 9 North Haven            13.10      14.38  -2.7  1
 25 Dwyer, Morgan             10 North Haven            13.40      14.39  -4.1  3
 26 Carroll, Laura            11 Sacred Heart           13.30      14.53  -4.1  3
 27 Schwartz, Melissa          9 East Haven             13.20      14.56  -4.1  3
 28 Malaney, Geri             10 Foran                  13.00      14.83  -4.1  3
 29 Welfare, Maya             10 Sacred Heart           13.50      14.83  -4.1  3

Girls 100 Meter Dash
=====================================================================================
    CLASS MM: * 12.40  1998        RACHEL D'AMORA, WILBUR CROSS
  QUALIFYING: @ 13.50
  SPEC STAND: ^ 13.00
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Jones, Christine          11 Weaver                 13.32      12.76   6.5   10
  2 Cram, Sara                12 Joel Barlow            13.16      12.77   6.5    8
  3 Rasmussen, Jaime          10 Berlin                 13.02      12.86   6.5    6
  4 Davis, Crystal            10 Weaver                 13.31      13.08   6.5    5
  5 Annino, Aubree            11 Platt                  13.44      13.09   6.5    4
  6 Donaldson, Kewanna         9 Enfield                13.36      13.32   6.5    3
  7 Lupo, Valerie              9 New Fairfiel           13.55      13.45   6.5    2
  8 Carlo, Megan               9 Foran                  13.38      13.54   6.5    1

Girls 200 Meter Dash
========================================================================================
    CLASS MM: * 25.38  1998        RACHEL D'AMORA, WILBUR CROSS
  QUALIFYING: @ 28.50
  SPEC STAND: ^ 26.70
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Stewart, Sashauna         12 Weaver                 25.40      25.69^ +0.0  5   10
  2 Cram, Sara                12 Joel Barlow            26.00      26.26^ +0.0  5    8
  3 Thompson, Rene            12 Weaver                 26.30      26.28^ +0.0  5    6
  4 Gray, Shaena              11 Weaver                 26.10      26.77@ +0.0  5    5
  5 Hotton, Tori              12 North Haven            27.10      26.99@ +0.0  4    4
  6 Davis, Crystal            10 Weaver                 26.70      27.22@ +0.0  5    3
  7 Simonsen, Kimberly        12 Hand                   26.65      27.35@ +0.0  5    2
  8 Donaldson, Kewanna         9 Enfield                27.50      27.39@ +0.0  4    1
  9 Dobles, Raffaella         11 New Canaan             27.10      27.61@ +0.0  4
 10 Lupo, Valerie              9 New Fairfiel           27.40      27.69@ +0.0  4
 11 Rauseo, Toni              11 Berlin                 27.10      27.71@ +0.0  4
 12 Townley, Lauren           12 Rham                   27.77      27.96@ +0.0  4
 13 Fusco, Mary                9 Enrico Fermi           28.10      27.99@ -0.5  3
 14 Miller, Julia             12 Darien                 27.20      28.02@ +0.0  4
 15 Lyons, Lindsay            10 Darien                 28.50      28.23@ -0.6  2
 16 Carlo, Megan               9 Foran                  27.30      28.26@ +0.0  4
 17 Greenman, Katlyn          10 Waterford              28.20      28.38@ -0.6  2
 18 Castella, Sahnique         9 Weaver                 27.80      28.48@ -0.5  3
 19 Hodges, Naomi              9 Wethersfield                      28.51  -0.3  1
 20 Benoit, Corrine            9 Jonathan Law           27.90      28.56  -0.5  3
 21 Graminski, Emilee          9 Hand                   28.50      28.64  -0.6  2
 22 Riley, Phoebe             12 Woodstock AC           26.84      28.72  +0.0  5
 23 Malinguaggio, Rebecca      9 Wethersfield           27.80      28.96  -0.5  3
 24 McKenna, Patricia         11 Wilby                  27.80      29.00  -0.5  3
 25 Knickerbocker, Melissa    11 Ledyard                28.50      29.03  -0.3  1
 26 Colozzi, Marlene          10 Hand                   28.00      29.07  -0.5  3
 27 Pimentel, Christianne     11 Wilby                  28.20      29.23  -0.5  3
 28 Schwartz, Melissa          9 East Haven             28.50      29.47  -0.6  2
 29 Pytel, Aneta              10 Wethersfield           28.40      29.57  -0.6  2
 30 Ignoto, Rachel            10 East Haven             28.50      29.92  -0.6  2
 -- Stoltze, Emma             10 New Canaan             28.48        DNS  -0.6  2
 -- Carroll, Laura            11 Sacred Heart           28.50        DNS  -0.3  1
 -- Rasmussen, Jaime          10 Berlin                 26.80        DNS  +0.0  5
 -- Duffy, Marla              10 Watertown              27.80        DNS  -0.5  3

Girls 400 Meter Dash
===================================================================================
    CLASS MM: *   56.55  1999        MONICA HARGROVE, HILLHOUSE
  QUALIFYING: @ 1:05.00
  SPEC STAND: ^ 1:01.00
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Thompson, Rene            12 Weaver                 58.96      58.79^  5   10
  2 Gray, Shaena              11 Weaver                 58.18      59.20^  5    8
  3 Johnson, Jourdan          12 Ledyard                58.81      59.76^  5    6
  4 Hotton, Tori              12 North Haven          1:01.00    1:00.16^  5    5
  5 Titus, Jimaine            10 Enrico Fermi         1:00.10    1:00.59^  5    4
  6 Sullivan, Krista          10 Berlin               1:01.70    1:00.89^  4    3
  7 Simonsen, Erica           10 Hand                 1:01.46    1:01.03@  4    2
  8 Hackett, Crystal          10 Wilby                1:00.50    1:01.55@  5    1
  9 Celini, Erica             11 Joel Barlow          1:02.40    1:01.99@  4
 10 Leach, Olivia             11 Darien               1:02.20    1:02.00@  4
 11 Schott, Katherine         12 New Canaan           1:01.10    1:02.37@  5
 12 Brown, Ruthann            12 Wethersfield         1:03.00    1:02.65@  3
 13 Bates, Cara               12 Woodstock AC         1:02.04    1:02.84@  4
 14 Dobles, Raffaella         11 New Canaan           1:01.40    1:02.85@  5
 15 Dostie, Kristen           10 Guilford             1:02.10    1:02.94@  4
 16 Dunnham, Angela            9 Weaver               1:03.00    1:02.97@  3
 17 Long, Erica                9 Darien               1:04.10    1:03.33@  2
 18 Bennett, Amber            11 Sheehan              1:02.60    1:03.36@  4
 19 Frame, Elizabeth          11 Joel Barlow          1:03.60    1:03.91@  3
 20 Lewis, Kyle                9 Wethersfield         1:03.60    1:04.22@  3
 21 Benoit, Corrine            9 Jonathan Law         1:02.50    1:04.25@  4
 22 Daub, Hillary             10 Hand                 1:03.46    1:04.32@  3
 23 Kunces, Erin              12 Darien               1:03.90    1:04.43@  2
 24 Kragh, Karine             11 Darien               1:03.50    1:04.44@  3
 25 Gaffney, Sarah            10 Darien               1:04.40    1:04.47@  2
 26 Buchanan, Taylor           9 Enfield              1:04.80    1:05.76   1
 27 Schrumm, Andrea           11 Sacred Heart         1:05.00    1:06.67   1
 28 Fitzsimmons, Kaitlyn       9 East Haven           1:03.50    1:06.71   3
 29 Doheny, Erin              10 Sacred Heart         1:04.90    1:08.50   1
 30 McKenna, Patricia         11 Wilby                1:04.00    1:09.06   2
 -- Flaherty, Megan           10 Hand                 1:04.77        DNS   1
 -- Glass, Amanda             11 Weaver               1:04.50        DNS   2

Girls 800 Meter Run
================================================================================
    CLASS MM: * 2:16.59  1991        ANN  PARE, POMPERAUG
  QUALIFYING: @ 2:32.00
  SPEC STAND: ^ 2:25.00
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lyons, Kerri              12 Wilton               2:20.80    2:19.50^   10
  2 Kunces, Kim               11 Darien               2:25.00    2:20.27^    8
  3 Colombo, Lynne            12 Rham                 2:25.02    2:22.48^    6
  4 Hannon, Meridith          11 North Haven          2:25.70    2:22.68^    5
  5 Moskey, Sarah             12 Berlin               2:26.00    2:22.93^    4
  6 Bolella, Brittany         11 Enfield              2:27.81    2:23.10^    3
  7 Crnic, Emily               9 New Fairfiel         2:27.80    2:25.97@    2
  8 Celini, Erica             11 Joel Barlow          2:25.00    2:26.45@    1
  9 Bouchard, Danielle        12 Rham                 2:27.00    2:28.29@
 10 Bossardet, Katherine      11 Ledyard              2:27.50    2:29.04@
 11 Hargrove, Asha            12 Hartford Pub         2:28.00    2:30.00@
 12 Jones, Katie              12 North Haven          2:31.60    2:32.94
 13 Todaro, Kira              10 New Canaan           2:27.20    2:33.19
 14 Dostie, Kristen           10 Guilford             2:29.00    2:33.41
 15 McCormick, Erin            9 Sacred Heart         2:28.77    2:34.55
 16 Bates, Ashley             11 Woodstock AC         2:29.24    2:35.02
 17 Fullenwiley, Sharlene     11 Wilby                2:31.50    2:35.04
 18 McDonough, Anne            9 New Canaan           2:31.34    2:35.75
 19 Weaver, Emily             10 Woodstock AC         2:28.80    2:36.53
 20 Leverette, Chelsea        10 Ledyard              2:32.00    2:36.87
 21 Brown-Geist, Gracie       10 Guilford             2:32.00    2:37.04
 22 Howard, Kelly             12 Sheehan              2:32.00    2:40.07
 23 Goodrich, Lauren          10 East Haven           2:32.00    2:41.81
 -- Bauer, Sarah              10 Darien               2:32.00        DNS

Girls 1600 Meter Run
================================================================================
    CLASS MM: * 4:57.92  6/3/2003    Meghan Owen, KILLINGLY
  QUALIFYING: @ 5:44.00
  SPEC STAND: ^ 5:25.00
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hines, Erica               9 Enrico Fermi         5:16.00    5:17.63^   10
  2 Costich, Cara              9 Wilton               5:23.20    5:21.62^    8
  3 Riley, Cara               11 Berlin               5:16.70    5:21.90^    6
  4 Hunsinger, Emma            9 New Canaan           5:28.50    5:25.33@    5
  5 McCormick, Erin            9 Sacred Heart         5:24.10    5:25.36@    4
  6 Swanson, Krista            9 Waterford            5:35.45    5:28.88@    3
  7 Dobler, Rebecca           10 Darien               5:34.53    5:31.29@    2
  8 Manende, Maggie           12 North Haven          5:34.80    5:31.45@    1
  9 Sherffield, Tanaia        12 Wilby                5:23.90    5:31.45@
 10 Lyons, Kendall            10 Wilton               5:32.50    5:32.39@
 11 Moore, Jessica            12 Wethersfield         5:37.00    5:33.15@
 12 Spiteri, Michelle          9 Sheehan              5:40.00    5:35.44@
 13 Bauer, Sarah              10 Darien               5:32.00    5:35.66@
 14 Pfister, Brooke            9 Darien               5:36.90    5:36.86@
 15 Fritz, Sarah              12 Ledyard              5:43.34    5:38.69@
 16 Bogan, Dana               12 Foran                5:28.80    5:40.46@
 17 Cantley, Laura            11 Guilford             5:32.00    5:40.94@
 18 Flaherty, Kerri            9 Hand                 5:39.90    5:42.05@
 19 Hurwitz, Sarah            11 North Haven          5:43.50    5:43.08@
 20 Hurwitz, Eliza            11 North Haven          5:44.20    5:44.24
 21 Lysenko, Alexandra         9 New Canaan           5:40.20    5:45.00
 22 Zhang, Viona              10 New Canaan           5:41.30    5:45.31
 23 Stockman, Emma             9 Darien               5:42.00    5:45.83
 24 Liddy, Caroline           10 Foran                5:43.30    5:48.55
 25 Fletcher, Courtney        12 East Haven           5:45.00    6:08.64

Girls 3200 Meter Run
================================================================================
    CLASS MM: * 10:57.35  6/3/2003    Amie Schumacher, HOLY CROSS
  QUALIFYING: @ 12:50.00
  SPEC STAND: ^ 11:30.00
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hines, Erica               9 Enrico Fermi        11:15.00   11:25.96^   10
  2 Krumholz, Rebecca         10 Guilford            11:37.00   11:35.26@    8
  3 Elliot, Kathleen R         9 Guilford            11:38.00   11:42.37@    6
  4 Costich, Cara              9 Wilton              11:52.70   11:45.00@    5
  5 Riley, Cara               11 Berlin              11:55.00   11:46.00@    4
  6 Hunsinger, Emma            9 New Canaan          12:04.10   11:54.49@    3
  7 Proctor, Kelsey            9 Guilford            11:59.00   11:55.87@    2
  8 Szarkowicz, Andrea         9 Watertown           12:20.00   12:00.18@    1
  9 Russo, Kiera               9 Wilton              12:05.20   12:04.75@
 10 Schneider, Ellen           9 Hand                12:00.79   12:05.37@
 11 Manende, Maggie           12 North Haven         12:31.00   12:12.85@
 12 Mahulikar, Kishori        12 Hand                11:53.36   12:12.95@
 13 Hurwitz, Sarah            11 North Haven         12:25.00   12:15.80@
 14 Hurwitz, Eliza            11 North Haven         12:28.00   12:16.23@
 15 Simons, Laura             11 New Fairfiel        12:33.00   12:21.62@
 16 Gagliardi, Katie          12 Sacred Heart        12:27.70   12:27.74@
 17 Liddy, Caroline           10 Foran               12:33.10   12:32.62@
 18 Duffy, Erin               10 Rham                12:33.64   12:36.17@
 19 Gaston, Phoebe             9 Wilton              12:26.40   12:40.47@
 20 Barrios, Chelsey          10 Hand                12:34.00   12:56.80
 -- Lade, Elizabeth           12 Wilton              12:38.80        DNS
 -- Dobler, Rebecca           10 Darien              12:17.00        DNS
 -- Dimitruck, Lauren         12 Berlin              12:36.00        DNS

Girls 100 Meter Hurdles
=================================================================================
    CLASS MM: * 14.53  1999        NICHOLETTE CHAMBERS, HILLHOUSE
  QUALIFYING: @ 17.80
  SPEC STAND: ^ 16.25
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Stewart, Sashauna         12 Weaver                 14.50    ^ 14.72q -2.4  4
  2 Germosen, Noelly          11 Wilby                  15.85    ^ 16.14q -2.7  1
  3 Reiss, Eliza              12 New Canaan             15.00    ^ 16.19q -4.1  3
  4 Saccone, Julia            11 Ledyard                15.40    @ 16.27q -2.9  2
  5 Sanon, Clervine           11 Weaver                 16.00    @ 16.35q -4.1  3
  6 Gilliams, Brittany        10 Wilby                  15.98    @ 16.48q -2.9  2
  7 Nkounkou, Brittany        10 Wethersfield           16.20    @ 16.59q -2.4  4
  8 Brown, Tana               12 Wilton                 16.20    @ 16.73q -2.4  4
  9 Sullivan, Krista          10 Berlin                 16.62    @ 16.86  -2.9  2
 10 Oyeniya, Tina             12 Enfield                15.66    @ 16.96  -2.7  1
 11 Breault, Megan            12 Killingly              16.76    @ 17.00  -2.4  4
 12 Willard, Lauren            9 Waterford              16.49    @ 17.33  -2.9  2
 13 Helmes, Alex              12 New Fairfiel           16.40    @ 17.37  -4.1  3
 14 Tarini, Rachel            11 ST Joseph              17.30    @ 17.44  -2.9  2
 15 Riley, Katie              12 Enrico Fermi           17.20    @ 17.46  -4.1  3
 16 Swantek, Jennifer         12 Killingly              16.82    @ 17.64  -2.7  1
 17 Campbell, Morgan          10 East Haven             16.70    @ 17.64  -4.1  3
 18 DeLombaert, Melissa       11 Hand                   17.15      18.07  -2.9  2
 19 Gould, Amy                12 Joel Barlow            16.80      18.08  -4.1  3
 20 Weis, Chelsea             12 Enrico Fermi           16.60      18.09  -2.7  1
 21 Battaglia, Hillary        11 ST Joseph              17.80      18.10  -2.4  4
 22 Saylor, Sasha             12 Weaver                 16.78      18.18  -2.4  4
 23 Hayden, Sheyanne          10 Jonathan Law           17.30      18.49  -4.1  3
 24 Thoren, Lindsay           11 Darien                 17.00      18.70  -2.7  1
 25 Fiallos, Alessandra        9 Sacred Heart           17.80      18.74  -4.1  3
 26 Sayles, LaShanna          11 East Haven             17.20      18.83  -2.4  4
 27 Harkins, Ashley           10 East Haven             17.50      19.46  -2.7  1
 28 Nadolny, Alyssa            9 Sheehan                17.80      19.70  -2.9  2
 29 Robinson, Victoria        10 Wilby                  16.80      19.77  -2.9  2
 30 Johnson, Tamika           12 Weaver                 17.30      20.71  -2.4  4
 31 DePalma, Alex             10 East Haven             16.50      22.56  -2.7  1

Girls 100 Meter Hurdles
=====================================================================================
    CLASS MM: * 14.53  1999        NICHOLETTE CHAMBERS, HILLHOUSE
  QUALIFYING: @ 17.80
  SPEC STAND: ^ 16.25
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Stewart, Sashauna         12 Weaver                 14.72      14.45   5.2   10
  2 Reiss, Eliza              12 New Canaan             16.19      15.25   5.2    8
  3 Germosen, Noelly          11 Wilby                  16.14      15.37   5.2    6
  4 Saccone, Julia            11 Ledyard                16.27      15.60   5.2    5
  5 Sanon, Clervine           11 Weaver                 16.35      15.90   5.2    4
  6 Gilliams, Brittany        10 Wilby                  16.48      16.28   5.2    3
  7 Brown, Tana               12 Wilton                 16.73      16.57   5.2    2
  8 Nkounkou, Brittany        10 Wethersfield           16.59      16.90   5.2    1

Girls 300 Meter Hurdles
===================================================================================
    CLASS MM: * 44.80  6/1/2004    Kaitlyn Whitlock, BETHEL
  QUALIFYING: @ 53.00
  SPEC STAND: ^ 48.00
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Sanon, Clervine           11 Weaver                 44.75      44.96^  5   10
  2 Germosen, Noelly          11 Wilby                  47.05      46.50^  5    8
  3 Kilis, Bonnie             12 Rham                   47.47      47.28^  5    6
  4 McCarthy, Margaret        11 Ledyard                47.13      47.82^  5    5
  5 Genco, Veronica           11 Hand                   50.04      48.94@  4    4
  6 Willard, Lauren            9 Waterford              49.80      49.01@  4    3
  7 Reiss, Eliza              12 New Canaan             47.09      49.24@  5    2
  8 Annecchino, Carly         11 Darien                 47.90      49.56@  5    1
  9 Gould, Amy                12 Joel Barlow            48.70      49.58@  4
 10 Hansen, Sarah             11 Berlin                 48.00      49.99@  4
 11 Weis, Chelsea             12 Enrico Fermi           50.60      50.02@  3
 12 Purdy, Alexandra          10 New Canaan             51.87      50.42@  3
 13 Morrissey, Paige          11 Hand                   52.12      50.80@  2
 14 Wheeler, Zoe              10 Joel Barlow            50.80      51.06@  3
 15 Brown, Tana               12 Wilton                 48.90      51.17@  4
 16 DePalma, Alex             10 East Haven             48.00      51.19@  5
 17 Garlock, Chelsea           9 Platt                  52.50      51.47@  2
 18 Campbell, Morgan          10 East Haven             51.00      51.54@  3
 19 Brand, Catie              12 ST Joseph              52.40      51.62@  2
 20 Saccone, Julia            11 Ledyard                51.11      51.86@  3
 21 Breault, Megan            12 Killingly              46.42      52.45@  5
 22 Rauseo, Mari              10 Berlin                 51.95      52.49@  3
 23 Riley, Katie              12 Enrico Fermi           52.50      52.53@  1
 24 Mangi, Caterina           11 North Haven            50.00      53.02   4
 25 Guarino, Katie            10 Foran                  52.30      53.12   2
 26 Gilliams, Brittany        10 Wilby                  49.00      53.15   4
 27 Battreall, Kaitlin        10 New Canaan             52.50      53.70   1
 28 Tamboia, Jayne             9 Joel Barlow            52.50      53.86   1
 29 Zawahlen, Callie          10 Sacred Heart           52.50      54.14   2
 30 Harkins, Ashley           10 East Haven             52.50      55.23   1
 -- Thoren, Lindsay           11 Darien                 49.66        DNS   4
 -- Swantek, Jennifer         12 Killingly              52.07        DNS   3

Girls 4x100 Meter Relay
===================================================================================
    CLASS MM: * 49.11  2002        , HILLHOUSE
  SPEC STAND: ^ 51.75
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Weaver                                              49.54      49.04*  4   10
     1) Castella, Sahnique 9            2) Davis, Crystal 10
     3) Dunnham, Angela 9               4) Glass, Amanda 11
     5) Jones, Christine 11             6) Stewart, Sashauna 12
  2 Wilby                                               51.80      51.45^  4    8
     1) Bennett, Ebony 11               2) Gilliams, Brittany 10
     3) Hackett, Crystal 10             4) McKenna, Patricia 11
     5) Pimentel, Christianne 11        6)
  3 Wethersfield                                        51.90      51.51^  4    6
     1) Blanzaco, Caroline 12           2) Brown, Ruthann 12
     3) Hodges, Naomi 9                 4) Lewis, Kyle 9
     5) Malinguaggio, Rebecca 9         6) Pytel, Aneta 10
  4 Darien                                              51.90      51.72^  4    5
     1) Annecchino, Carly 11            2) Gilbert, Meg 9
     3) Leach, Olivia 11                4) Lyons, Lindsay 10
     5) Miller, Julia 12                6) Zuckerman, Caroline 9
  5 Hand                                                51.98      51.93   4    4
     1) Colozzi, Marlene 10             2) Genco, Veronica 11
     3) Graminski, Emilee 9             4) Simonsen, Erica 10
     5) Simonsen, Kimberly 12           6) Tiscia, Jamie 12
  6 Berlin                                              52.10      52.25   4    3
     1) Czyzewski, Anet 10              2) Rasmussen, Jaime 10
     3) Rauseo, Mari 10                 4) Rivera, Alexa 10
  7 Ledyard                                             52.77      52.28   3    2
     1) Bellefleur, Felisha 10          2) Celotto, Danielle 9
     3) Diggs, Shayna 9                 4) Hipplewitz, Rachel 9
     5) Johnson, Jourdan 12             6) McCarthy, Margaret 11
  8 Woodstock Academy                                   52.24      52.99   4    1
     1) Bates, Cara 12                  2) Coyle, Caitlin 9
     3) Desrosiers, Sarah 12            4) Kisiel, Lauren 12
     5) Riley, Phoebe 12                6) Strandson, Nikki 11
  9 Sacred Heart Academy, Hamden                        42.90      53.03   4
     1) Broderick, Alex 12              2) Bucciferro, Emily 11
     3) Carroll, Laura 11               4) Fiallos, Alessandra 9
     5) Kozlowski, Anna 11              6) Welfare, Maya 10
 10 Enrico Fermi                                        53.50      53.21   3
     1) Keck, Angela 12                 2) Kraucunas, Ashley 12
     3) Muratori, Breanne 9             4) Riley, Katie 12
     5) Titus, Jimaine 10               6) Weis, Chelsea 12
 11 Platt                                               53.90      53.62   3
     1) Annino, Aubree 11               2) Garlock, Chelsea 9
     3) Papotto, Alyssa 9               4) Rivera, Denise 11
     5) Sattler, Britini 10             6)
 12 East Haven                                          53.00      53.67   3
     1) Bonnano, Patricia 12            2) Ignoto, Rachel 10
     3) Moriarty, Jessica 11            4) Quillia, Janica 9
     5) Sayles, LaShanna 11             6) Schwartz, Melissa 9
 13 Rham                                                53.92      53.77   3
     1) Arel, Audrey 9                  2) Mucha, Melissa 9
     3) Nilsen, Sarah 10                4) Silva, Allie 11
     5) Townley, Lauren 12              6) Turlo, Kathryn 9
 14 Enfield                                             53.27      53.94   3
     1) Buchanan, Taylor 9              2) Donaldson, Kewanna 9
     3) Ingalls, Kara 11                4) Moschetto, Molly 10
     5) Nolan, Megan 11                 6) Oyeniya, Tina 12
 15 Wilton                                              54.80      54.07   2
     1) Adams, Samantha 11              2) Brown, Tana 12
     3) Costich, Molly 12               4) Koritzinsky, Jeryn 12
     5) Schaefer, Charlotte 9           6) Sherman, Nicole 12
 16 Foran                                               53.90      54.19   3
     1) Carlo, Megan 9                  2) Malaney, Geri 10
     3) Murphy, Erin 12                 4) Skirkanich, Jackie 9
 17 Waterford                                           54.00      54.20   2
     1) DelosSantos, Alycia 10          2) Gigliotti, Jillian 11
     3) Greenman, Katlyn 10             4) Hay, Nicole 11
     5) Smith, Alyssa 11                6)
 18 North Haven                                         54.60      54.43   2
     1) Dwyer, Morgan 10                2) Guckian, Colleen 9
     3) Maiocco, Kelly 10               4) Mangi, Caterina 11
     5) Tran, Lyly 9                    6) Zabrocky, Jillian 11
 19 New Fairfield                                       54.89      54.47   1
     1) Elser, Sonya 9                  2) Fiamengo, Tavia 12
     3) Jaso, Brittany 9                4) Lupo, Valerie 9
     5) Simons, Jennifer 9              6) Weidmann, Lindsey 11
 20 Sheehan                                             55.40      54.58   1
     1) Bennett, Amber 11               2) Donaldson, Chelsey 9
     3) Lupo, Julianna 9                4) Mainella, Alexa 11
     5) Nadolny, Alyssa 9               6) Sielaff, Lindsay 10
 21 Joel Barlow                                         54.20      54.65   2
     1) Czernik, Laura 12               2) Davis, Kara 9
     3) Frame, Elizabeth 11             4) Kendall, Meghan 11
     5) Loesch, Meredith 10             6) Valentine, Megan 11
 22 Jonathan Law                                        54.49      54.68   2
     1) Benoit, Corrine 9               2) Connery, Sara 12
     3) Cunningham, Aislinn 12          4) Dickey, Lindsay 12
     5) Lucisano, Kristen 12            6) Schweithelm, Jessica 12
 23 ST Joseph                                           55.50      54.99   1
     1) Baker, Kelsea 10                2) Battaglia, Hillary 11
     3) Brand, Catie 12                 4) Capozziello, Brittany 10
     5) Tarini, Rachel 11               6)
 24 Watertown                                           55.60      55.33   1
     1) Duffy, Marla 10                 2) Duquette, Danielle 9
     3) Geletka, Nicole 9               4) Lecchi, Ashlee 9
     5) Parisot, Coutney 9              6)
 25 New Canaan                                          53.80      55.52   3
     1) Battreall, Kaitlin 10           2) Purdy, Alexandra 10
     3) Stoltze, Emma 10                4) Thompson, Sarah 10

Girls 4x400 Meter Relay
===================================================================================
    CLASS MM: * 4:01.48  6/1/2005    WEAVER, WEAVER
                         R Thompson, S Gray, L Watson, S Hewitt
  SPEC STAND: ^ 4:12.00
    School                                               Seed     Finals  H# Points
