Follow @CIACsports on Twitter Like CIAC on Facebook
CIACsports.com Home Schedules About CIAC/Contact Staff Text Message and E-Mail Updates Online Championship Tickets Customizable CIAC Tournament Merchandise Tournament Brackets, Schedules, Rosters, Info and More!!!

2008 DECATHLON/HEPTATHLON/HAMMER THROW/STEEPLECHASE
June 17-18 at Willow Brook Park


Boys Decathlon
================================================================
        CIAC: C  7106
    Name                    Year Team                    Finals
================================================================
  1 Miles Snelgrove              Lyman Memori              5899
  2 Matthew Berube               Southington               5538
  3 Kyle Rohrs                   New Canaan                5514
  4 Dave Ertel                   Plainfield                5360
  5 Joseph Albani                Bacon Academ              5294
  6 Mike Palmisano               Farmington                5293
  7 Renrick Pesce                Northwest RE              5248
  8 Garrett Desjardins           Plainfield                5211
  9 John Letts                   Nonnewaug                 5189
 10 Jacob DeValve                Manchester                5140
 11 Jimmy Brand                  Fairfield PR              5043
 12 Joseph Teledo-Quinones       Fitch                     5010
 13 Alex Pullium                 Torrington                4902
 14 Seth Auger                   Plainfield                4883
 15 Chris Kaufmann               Brookfield                4806
 16 Bradley Roth                 Xavier                    4801
 17 Justin Escarvage             Brookfield                4786
 18 Terry Hensel                 Coventry                  4710
 19 David Plaskon                Jonathan Law              4659
 20 Ryan Adams                   East Hampton              4652
 21 Cory Tobler                  Portland                  4613
 22 Stenson Jean-Baptiste        Stratford                 4545
 23 Chris Young                  East Haven                4527
 24 Collin Stothart              ST Joseph                 4519
 25 Cory Calamari                Fitch                     4503
 26 William Andrew               Danbury                   4487
 27 Domenique Concepcion         Pomperaug                 4458
 28 Timothy Miller               Pomperaug                 4332
 29 Maxwell Coleman              Trumbull                  4312
 30 Travis Samuels               East Hartfor              4059
 31 Joe Ales                     Trumbull                  3936

Decathlon: #1 Boys 100 Meter Dash Decathlon
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Stenson Jean-Baptiste        Stratford                11.42   7  769
  2 Jacob DeValve                Manchester               11.50   1  753
  3 Mike Palmisano               Farmington               11.53   5  746
  4 Kyle Rohrs                   New Canaan               11.57   5  738
  5 William Andrew               Danbury                  11.84   4  683
  5 Matthew Berube               Southington              11.84   7  683
  7 David Plaskon                Jonathan Law             11.88   3  675
  7 Cory Tobler                  Portland                 11.88   2  675
 10 Alex Pullium                 Torrington               11.92   4  667
 11 Terry Hensel                 Coventry                 11.93   4  665
 12 Jimmy Brand                  Fairfield PR             11.98   5  655
 12 Chris Young                  East Haven               11.98   7  655
 15 Miles Snelgrove              Lyman Memori             12.01   2  649
 16 Seth Auger                   Plainfield               12.03   2  645
 17 Maxwell Coleman              Trumbull                 12.06   3  639
 18 Renrick Pesce                Northwest RE             12.07   4  637
 19 Justin Escarvage             Brookfield               12.13   1  626
 20 Joseph Albani                Bacon Academ             12.16   6  620
 21 Joe Ales                     Trumbull                 12.20   1  612
 22 Travis Samuels               East Hartfor             12.22   5  608
 23 Collin Stothart              ST Joseph                12.24   6  605
 24 Dave Ertel                   Plainfield               12.26   4  601
 25 Joseph Teledo-Quinones       Fitch                    12.27   6  599
 25 Garrett Desjardins           Plainfield               12.27   3  599
 27 Domenique Concepcion         Pomperaug                12.34   1  586
 27 Bradley Roth                 Xavier                   12.34   7  586
 30 Timothy Miller               Pomperaug                12.39   5  576
 32 Chris Kaufmann               Brookfield               12.43   6  569
 36 Brendan Naude                Trumbull                 12.61   4  536
 37 John Letts                   Nonnewaug                12.69   7  522
 39 Ryan Adams                   East Hampton             12.74   4  513
 42 Cory Calamari                Fitch                    12.81   6  501

Decathlon: #5 Boys 400 Meter Dash Decathlon
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Jacob DeValve                Manchester               50.50   6  792
  2 Stenson Jean-Baptiste        Stratford                51.43   6  750
  3 Chris Young                  East Haven               52.65   3  697
  4 Joseph Albani                Bacon Academ             52.72   5  694
  5 Mike Palmisano               Farmington               52.90   4  686
  6 Matthew Berube               Southington              52.98   6  682
  7 Terry Hensel                 Coventry                 53.39   3  665
  8 Chris Kaufmann               Brookfield               53.43   3  663
  9 Jimmy Brand                  Fairfield PR             53.56   5  658
 10 Renrick Pesce                Northwest RE             53.73   6  651
 11 David Plaskon                Jonathan Law             54.57   4  616
 12 Cory Tobler                  Portland                 54.70   4  611
 13 Travis Samuels               East Hartfor             55.27   3  588
 14 Collin Stothart              ST Joseph                55.57   5  576
 16 Domenique Concepcion         Pomperaug                55.74   3  569
 17 Alex Pullium                 Torrington               55.78   4  568
 17 Miles Snelgrove              Lyman Memori             55.78   6  568
 19 Justin Escarvage             Brookfield               55.85   2  565
 20 Brendan Naude                Trumbull                 55.95   3  561
 21 Garrett Desjardins           Plainfield               56.09   5  556
 23 Joe Ales                     Trumbull                 56.22   3  551
 25 Kyle Rohrs                   New Canaan               56.44   6  542
 27 William Andrew               Danbury                  56.59   4  536
 29 Ryan Adams                   East Hampton             57.32   4  509
 30 Timothy Miller               Pomperaug                57.35   5  508
 31 John Letts                   Nonnewaug                57.36   5  507
 32 Maxwell Coleman              Trumbull                 57.51   5  502
 37 Seth Auger                   Plainfield               58.63   4  461
 40 Dave Ertel                   Plainfield               59.50   6  430
 41 Cory Calamari                Fitch                    59.59   4  427
 42 Joseph Teledo-Quinones       Fitch                    59.61   5  427
 43 Bradley Roth                 Xavier                   59.62   6  426

Decathlon: #4 Boys High Jump Decathlon
=======================================================================
 Starting Ht  1.52 meters
 Height Elevations  5 centimeters
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Bradley Roth                 Xavier                   1.95m   758
  2 Matthew Berube               Southington              1.90m   714
  3 Jimmy Brand                  Fairfield PR             1.85m   670
  3 Cory Calamari                Fitch                    1.85m   670
  5 Joseph Teledo-Quinones       Fitch                    1.80m   627
  5 Dave Ertel                   Plainfield               1.80m   627
  5 Kyle Rohrs                   New Canaan               1.80m   627
  5 John Letts                   Nonnewaug                1.80m   627
  5 Garrett Desjardins           Plainfield               1.80m   627
  5 Renrick Pesce                Northwest RE             1.80m   627
 11 Jacob DeValve                Manchester               1.75m   585
 11 Miles Snelgrove              Lyman Memori             1.75m   585
 11 Maxwell Coleman              Trumbull                 1.75m   585
 11 Collin Stothart              ST Joseph                1.75m   585
 15 Timothy Miller               Pomperaug                1.70m   544
 17 Alex Pullium                 Torrington               1.65m   504
 17 Chris Kaufmann               Brookfield               1.65m   504
 17 Ryan Adams                   East Hampton             1.65m   504
 17 Mike Palmisano               Farmington               1.65m   504
 22 Domenique Concepcion         Pomperaug                1.60m   464
 22 William Andrew               Danbury                  1.60m   464
 22 Brendan Naude                Trumbull                 1.60m   464
 22 Travis Samuels               East Hartfor             1.60m   464
 22 Stenson Jean-Baptiste        Stratford                1.60m   464
 22 Joseph Albani                Bacon Academ             1.60m   464
 30 Cory Tobler                  Portland                 1.55m   426
 30 Justin Escarvage             Brookfield               1.55m   426
 30 Chris Young                  East Haven               1.55m   426
 30 Joe Ales                     Trumbull                 1.55m   426
 36 David Plaskon                Jonathan Law             1.50m   389
 36 Terry Hensel                 Coventry                 1.50m   389
 36 Seth Auger                   Plainfield               1.50m   389

Decathlon: #2 Boys Long Jump Decathlon
=======================================================================
 Measure Metric
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Matthew Berube               Southington              6.20m   630
  2 Miles Snelgrove              Lyman Memori             6.13m   615
  3 Kyle Rohrs                   New Canaan               6.12m   613
  4 Stenson Jean-Baptiste        Stratford                6.11m   610
  5 Jacob DeValve                Manchester               6.06m   600
  6 Renrick Pesce                Northwest RE             6.05m   597
  7 Bradley Roth                 Xavier                   6.00m   587
  7 Dave Ertel                   Plainfield               6.00m   587
  9 Joseph Albani                Bacon Academ             5.82m   548
 10 Jimmy Brand                  Fairfield PR             5.79m   542
 10 Joseph Teledo-Quinones       Fitch                    5.79m   542
 12 Timothy Miller               Pomperaug                5.71m   525
 12 Alex Pullium                 Torrington               5.71m   525
 14 Garrett Desjardins           Plainfield               5.70m   523
 15 Maxwell Coleman              Trumbull                 5.57m   496
 16 Domenique Concepcion         Pomperaug                5.56m   494
 17 Brendan Naude                Trumbull                 5.54m   490
 18 John Letts                   Nonnewaug                5.51m   483
 18 Ryan Adams                   East Hampton             5.51m   483
 18 Seth Auger                   Plainfield               5.51m   483
 21 Collin Stothart              ST Joseph                5.50m   481
 22 Chris Young                  East Haven               5.42m   465
 23 Cory Tobler                  Portland                 5.35m   451
 24 Cory Calamari                Fitch                    5.34m   449
 25 William Andrew               Danbury                  5.33m   447
 26 David Plaskon                Jonathan Law             5.26m   433
 27 Mike Palmisano               Farmington               5.14m   409
 28 Travis Samuels               East Hartfor             5.10m   402
 29 Terry Hensel                 Coventry                 5.05m   392
 30 Justin Escarvage             Brookfield               5.03m   388
 31 Chris Kaufmann               Brookfield               4.88m   360
 32 Joe Ales                     Trumbull                 4.60m   308

Decathlon: #3 Boys Shot Put Decathlon
=======================================================================
 Measure Metric
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Jacob DeValve                Manchester              15.34m   811
  2 Dave Ertel                   Plainfield              12.42m   632
  3 Renrick Pesce                Northwest RE            12.09m   612
  4 Timothy Miller               Pomperaug               12.04m   609
  5 John Letts                   Nonnewaug               11.84m   597
  6 Joe Ales                     Trumbull                11.78m   593
  7 Seth Auger                   Plainfield              11.77m   592
  9 Ryan Adams                   East Hampton            11.71m   589
 10 Kyle Rohrs                   New Canaan              11.69m   588
 11 Terry Hensel                 Coventry                11.22m   559
 12 Collin Stothart              ST Joseph               11.18m   557
 13 Bradley Roth                 Xavier                  11.14m   554
 14 Joseph Albani                Bacon Academ            11.11m   553
 15 David Plaskon                Jonathan Law            10.96m   543
 16 Miles Snelgrove              Lyman Memori            10.86m   537
 17 Garrett Desjardins           Plainfield              10.85m   537
 19 Brendan Naude                Trumbull                10.60m   522
 20 William Andrew               Danbury                 10.51m   516
 21 Chris Kaufmann               Brookfield              10.47m   514
 22 Cory Tobler                  Portland                10.46m   513
 23 Matthew Berube               Southington             10.29m   503
 24 Stenson Jean-Baptiste        Stratford               10.20m   498
 26 Justin Escarvage             Brookfield               9.98m   484
 26 Cory Calamari                Fitch                    9.98m   484
 28 Joseph Teledo-Quinones       Fitch                    9.96m   483
 31 Alex Pullium                 Torrington               9.68m   466
 33 Jimmy Brand                  Fairfield PR             9.64m   464
 35 Chris Young                  East Haven               9.51m   456
 35 Maxwell Coleman              Trumbull                 9.51m   456
 38 Travis Samuels               East Hartfor             9.46m   453
 39 Mike Palmisano               Farmington               9.45m   453
 43 Domenique Concepcion         Pomperaug                9.06m   429

Decathlon: #10 Boys 1500 Meter Run Decathlon
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Cory Tobler                  Portland               4:41.93   668
  2 Chris Kaufmann               Brookfield             4:47.88   632
  3 Justin Escarvage             Brookfield             4:48.97   625
  4 Terry Hensel                 Coventry               4:50.44   616
  5 Joseph Albani                Bacon Academ           4:53.40   598
  6 Chris Young                  East Haven             4:57.67   573
  7 Ryan Adams                   East Hampton           4:59.19   564
  8 Mike Palmisano               Farmington             5:03.74   538
  9 Matthew Berube               Southington            5:04.27   535
 10 Jacob DeValve                Manchester             5:04.48   534
 11 Kyle Rohrs                   New Canaan             5:05.05   531
 12 Miles Snelgrove              Lyman Memori           5:08.42   512
 13 Garrett Desjardins           Plainfield             5:08.97   509
 14 William Andrew               Danbury                5:12.66   489
 15 Jimmy Brand                  Fairfield PR           5:13.43   485
 16 Renrick Pesce                Northwest RE           5:14.97   477
 17 Stenson Jean-Baptiste        Stratford              5:25.40   422
 18 John Letts                   Nonnewaug              5:25.69   421
 19 Alex Pullium                 Torrington             5:28.58   406
 20 Joseph Teledo-Quinones       Fitch                  5:28.84   405
 21 Travis Samuels               East Hartfor           5:28.96   404
 22 Domenique Concepcion         Pomperaug              5:33.88   380
 23 Maxwell Coleman              Trumbull               5:34.33   378
 24 Timothy Miller               Pomperaug              5:34.56   377
 25 David Plaskon                Jonathan Law           5:36.71   367
 26 Dave Ertel                   Plainfield             5:38.10   360
 27 Bradley Roth                 Xavier                 5:38.45   359
 28 Collin Stothart              ST Joseph              5:44.22   332
 29 Seth Auger                   Plainfield             5:44.28   332
 30 Cory Calamari                Fitch                  5:45.91   324
 31 Joe Ales                     Trumbull               5:47.84   316

Decathlon: #6 Boys 110 Meter Hurdles Decathlon
==========================================================================
 Runners will run in Lanes 1-3-5-7-
 Ruinners will wear #'s 1=1, 2=3, 3=5, 4=7
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Renrick Pesce                Northwest RE             15.39   4  803
  2 Mike Palmisano               Farmington               15.54   2  785
  3 Dave Ertel                   Plainfield               16.09   6  723
  4 Miles Snelgrove              Lyman Memori             16.32   4  697
  5 Joseph Teledo-Quinones       Fitch                    16.37   3  692
  6 Chris Kaufmann               Brookfield               16.41   5  687
  7 David Plaskon                Jonathan Law             16.52   5  675
  8 Matthew Berube               Southington              16.64   1  662
  9 Kyle Rohrs                   New Canaan               16.81   1  644
 10 Garrett Desjardins           Plainfield               16.92   7  633
 11 John Letts                   Nonnewaug                16.95   3  629
 12 Jimmy Brand                  Fairfield PR             16.97   4  627
 13 Brendan Naude                Trumbull                 17.00   8  624
 14 Alex Pullium                 Torrington               17.12   6  612
 15 William Andrew               Danbury                  17.55   1  568
 16 Terry Hensel                 Coventry                 17.77   8  546
 17 Domenique Concepcion         Pomperaug                17.83   3  541
 18 Joseph Albani                Bacon Academ             18.05   2  519
 19 Travis Samuels               East Hartfor             18.70   7  459
 20 Timothy Miller               Pomperaug                19.03   5  430
 21 Justin Escarvage             Brookfield               19.19   2  416
 22 Bradley Roth                 Xavier                   19.24   1  412
 23 Cory Tobler                  Portland                 19.61   8  381
 24 Seth Auger                   Plainfield               19.81   6  364
 25 Collin Stothart              ST Joseph                20.28   2  327
 26 Cory Calamari                Fitch                    20.43   6  316
 27 Ryan Adams                   East Hampton             20.66   3  299
 28 Chris Young                  East Haven               20.77   7  291
 29 Maxwell Coleman              Trumbull                 20.87   7  284
 30 Stenson Jean-Baptiste        Stratford                21.15   8  264
 31 Joe Ales                     Trumbull                 22.51   5  178
 -- Jacob DeValve                Manchester                  DQ   4  Pushed hurdle

Decathlon: #8 Boys Pole Vault Decathlon
=======================================================================
 Starting Ht  1.45 meters
 Height Elevations  15 centimeters
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Cory Calamari                Fitch                    4.25m   688
  1 Seth Auger                   Plainfield               4.25m   688
  3 Justin Escarvage             Brookfield               3.65m   522
  3 Bradley Roth                 Xavier                   3.65m   522
  3 Mike Palmisano               Farmington               3.65m   522
  3 Miles Snelgrove              Lyman Memori             3.65m   522
  7 Joseph Albani                Bacon Academ             3.20m   406
  7 Garrett Desjardins           Plainfield               3.20m   406
  7 Domenique Concepcion         Pomperaug                3.20m   406
  7 Dave Ertel                   Plainfield               3.20m   406
 11 Kyle Rohrs                   New Canaan               3.05m   369
 11 Joseph Teledo-Quinones       Fitch                    3.05m   369
 11 Matthew Berube               Southington              3.05m   369
 14 John Letts                   Nonnewaug                2.90m   333
 15 Chris Young                  East Haven               2.75m   298
 15 Cory Tobler                  Portland                 2.75m   298
 15 Alex Pullium                 Torrington               2.75m   298
 15 Collin Stothart              ST Joseph                2.75m   298
 19 Jimmy Brand                  Fairfield PR             2.60m   264
 19 Maxwell Coleman              Trumbull                 2.60m   264
 19 Ryan Adams                   East Hampton             2.60m   264
 -- Terry Hensel                 Coventry                    NH
 -- Joe Ales                     Trumbull                    NH
 -- Renrick Pesce                Northwest RE                NH
 -- Stenson Jean-Baptiste        Stratford                   NH
 -- William Andrew               Danbury                     NH
 -- Travis Samuels               East Hartfor                NH
 -- David Plaskon                Jonathan Law                NH
 -- Chris Kaufmann               Brookfield                  NH
 -- Timothy Miller               Pomperaug                   NH
 -- Jacob DeValve                Manchester                  NH
 -- Brendan Naude                Trumbull                    NH

Decathlon: #7 Boys Discus Throw Decathlon
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Jacob DeValve                Manchester              39.56m   656
  2 Miles Snelgrove              Lyman Memori            35.96m   583
  3 Terry Hensel                 Coventry                35.58m   575
  4 Ryan Adams                   East Hampton            34.29m   549
  5 Renrick Pesce                Northwest RE            34.19m   547
  6 Dave Ertel                   Plainfield              34.00m   544
  7 John Letts                   Nonnewaug               33.89m   542
  8 Joseph Teledo-Quinones       Fitch                   31.80m   500
  9 Joe Ales                     Trumbull                30.31m   471
 10 David Plaskon                Jonathan Law            30.29m   470
 11 Stenson Jean-Baptiste        Stratford               29.72m   459
 12 Joseph Albani                Bacon Academ            29.55m   456
 13 Collin Stothart              ST Joseph               29.14m   448
 14 Chris Kaufmann               Brookfield              28.86m   442
 15 Seth Auger                   Plainfield              27.06m   407
 16 William Andrew               Danbury                 26.77m   401
 17 Maxwell Coleman              Trumbull                26.33m   393
 18 Alex Pullium                 Torrington              25.22m   371
 19 Timothy Miller               Pomperaug               25.18m   371
 20 Garrett Desjardins           Plainfield              25.05m   368
 21 Kyle Rohrs                   New Canaan              24.85m   364
 22 Brendan Naude                Trumbull                24.81m   363
 22 Mike Palmisano               Farmington              24.81m   363
 24 Justin Escarvage             Brookfield              24.12m   350
 25 Cory Calamari                Fitch                   23.24m   333
 26 Travis Samuels               East Hartfor            23.07m   330
 27 Cory Tobler                  Portland                23.04m   330
 28 Matthew Berube               Southington             22.89m   327
 29 Chris Young                  East Haven              22.74m   324
 30 Domenique Concepcion         Pomperaug               20.80m   287
 31 Jimmy Brand                  Fairfield PR            20.49m   281
 32 Bradley Roth                 Xavier                  18.98m   253

Decathlon: #9 Boys Javelin Throw Decathlon
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Miles Snelgrove              Lyman Memori            52.83m   631
  2 John Letts                   Nonnewaug               45.90m   528
  3 Seth Auger                   Plainfield              45.48m   522
  4 Kyle Rohrs                   New Canaan              43.83m   498
  5 David Plaskon                Jonathan Law            43.34m   491
  6 Alex Pullium                 Torrington              42.96m   485
  7 Joe Ales                     Trumbull                42.67m   481
  8 Garrett Desjardins           Plainfield              40.75m   453
  9 Dave Ertel                   Plainfield              40.55m   450
 10 Joseph Albani                Bacon Academ            39.55m   436
 11 Chris Kaufmann               Brookfield              39.52m   435
 12 Matthew Berube               Southington             39.37m   433
 13 Jacob DeValve                Manchester              37.72m   409
 14 Jimmy Brand                  Fairfield PR            36.90m   397
 15 Timothy Miller               Pomperaug               36.53m   392
 16 Justin Escarvage             Brookfield              35.95m   384
 17 William Andrew               Danbury                 35.88m   383
 18 Ryan Adams                   East Hampton            35.55m   378
 19 Joseph Teledo-Quinones       Fitch                   34.71m   366
 20 Travis Samuels               East Hartfor            33.65m   351
 21 Bradley Roth                 Xavier                  33.18m   344
 22 Chris Young                  East Haven              33.05m   342
 23 Maxwell Coleman              Trumbull                31.14m   315
 24 Cory Calamari                Fitch                   30.82m   311
 25 Collin Stothart              ST Joseph               30.78m   310
 26 Stenson Jean-Baptiste        Stratford               30.67m   309
 27 Terry Hensel                 Coventry                30.24m   303
 28 Domenique Concepcion         Pomperaug               30.23m   302
 29 Renrick Pesce                Northwest RE            29.87m   297
 30 Mike Palmisano               Farmington              29.10m   287
 31 Cory Tobler                  Portland                27.19m   260

Girls Heptathlon
================================================================
        CIAC: C  5775
    Name                    Year Team                    Finals
================================================================
  1 Ann Marie Clarke             Hillhouse                 4452
  2 Allison Barwise              Amity                     4226
  3 Krista Sullivan              Berlin                    4184
  4 Angela Anton                 East Lyme                 4031
  5 Whitney Holder               Middletown                3828
  6 Nikki Kureczka               Berlin                    3721
  7 Ashley Matakevich            Bunnell                   3462
  8 Alisha Beeman                Bunnell                   3423
  9 Emily Swenson                Woodstock AC              3402
 10 Morgan Campbell              East Haven                3387
 11 Nicole Esposito              East Haven                3383
 12 Kimberly Kyne                Wm. Hall                  3354
 13 Kim Johnson                  Norwich Free              3346
 14 Cora Gingras                 East Hampton              3309
 15 Alex DePalma                 East Haven                3305
 16 Christine Larson             Trumbull                  3303
 17 Angelique Ross               Enrico Fermi              3293
 18 Veronica Cross               North Haven               3259
 19 Laurie Jenkins               Windham                   3231
 20 Joselyn Henry                Staples                   3229
 21 Christina Lavigne            Shelton                   3210
 22 Christine Middelton          Bacon Academ              3193
 23 Janel Haggerty               Guilford                  3147
 24 Marissa Boucher              Tolland                   3144
 25 Julia Rubano                 Hand                      3074
 26 Bethany Halligan             Wm. Hall                  3041
 27 Lauren Bauchiero             Southington               3033
 28 Carolyn Conant               Brookfield                3028
 29 Jayme Lawrence               Plainfield                3002
 30 Holly Chamberlain            Suffield                  3000
 31 Katelyn Greene               Oxford                    2882
 32 Alexandra Black              Fitch                     2683


Heptathlon: #4 Girls 200 Meter Dash Heptathlon
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Ann Marie Clarke             Hillhouse                25.45   7  846
  2 Nikki Kureczka               Berlin                   26.15   5  784
  3 Whitney Holder               Middletown               26.19   7  781
  4 Laurie Jenkins               Windham                  26.65   6  741
  5 Krista Sullivan              Berlin                   27.00   7  712
  6 Nicole Esposito              East Haven               27.03   5  709
  7 Katelyn Greene               Oxford                   27.19   2  696
  8 Angelique Ross               Enrico Fermi             27.26   6  690
  9 Allison Barwise              Amity                    27.43   7  676
 10 Ashley Matakevich            Bunnell                  27.52   6  669
 11 Angela Anton                 East Lyme                27.73   7  652
 12 Christina Lavigne            Shelton                  27.79   4  647
 13 Alex DePalma                 East Haven               27.90   6  639
 14 Emily Swenson                Woodstock AC             28.01   7  630
 15 Holly Chamberlain            Suffield                 28.19   5  616
 16 Jayme Lawrence               Plainfield               28.20   3  615
 17 Christine Larson             Trumbull                 28.21   5  614
 18 Joselyn Henry                Staples                  28.39   5  600
 19 Alexandra Black              Fitch                    28.42   3  598
 22 Carolyn Conant               Brookfield               28.50   4  592
 24 Alisha Beeman                Bunnell                  28.95   6  558
 25 Bethany Halligan             Wm. Hall                 29.00   4  554
 25 Julia Rubano                 Hand                     29.00   6  554
 27 Cora Gingras                 East Hampton             29.05   5  551
 28 Janel Haggerty               Guilford                 29.12   6  545
 28 Kimberly Kyne                Wm. Hall                 29.12   7  545
 30 Veronica Cross               North Haven              29.15   5  543
 31 Morgan Campbell              East Haven               29.17   6  542
 33 Christine Middelton          Bacon Academ             29.20   5  539
 36 Kim Johnson                  Norwich Free             29.30   7  532
 37 Lauren Bauchiero             Southington              29.55   4  514
 38 Marissa Boucher              Tolland                  29.89   4  490

Heptathlon: #7 Girls 800 Meter Run Heptathlon
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Krista Sullivan              Berlin                 2:23.15   3  781
  2 Ann Marie Clarke             Hillhouse              2:24.61   3  762
  3 Nikki Kureczka               Berlin                 2:25.31   3  753
  4 Allison Barwise              Amity                  2:29.99   3  693
  5 Katelyn Greene               Oxford                 2:34.43   1  638
  6 Carolyn Conant               Brookfield             2:35.43   1  626
  7 Angela Anton                 East Lyme              2:35.78   3  622
  8 Cora Gingras                 East Hampton           2:39.58   2  578
  9 Veronica Cross               North Haven            2:39.62   1  577
 10 Alex DePalma                 East Haven             2:39.98   2  573
 11 Christine Larson             Trumbull               2:42.13   2  549
 12 Jayme Lawrence               Plainfield             2:44.29   1  525
 13 Nicole Esposito              East Haven             2:45.10   2  516
 14 Alisha Beeman                Bunnell                2:45.29   3  514
 15 Christina Lavigne            Shelton                2:45.33   1  513
 16 Morgan Campbell              East Haven             2:45.66   2  510
 17 Bethany Halligan             Wm. Hall               2:47.37   1  491
 18 Kimberly Kyne                Wm. Hall               2:48.81   3  476
 19 Lauren Bauchiero             Southington            2:50.16   1  462
 20 Angelique Ross               Enrico Fermi           2:51.53   2  448
 21 Laurie Jenkins               Windham                2:52.31   2  440
 22 Whitney Holder               Middletown             2:53.06   3  432
 23 Janel Haggerty               Guilford               2:53.12   1  432
 24 Joselyn Henry                Staples                2:53.38   2  429
 25 Marissa Boucher              Tolland                2:53.57   2  427
 26 Emily Swenson                Woodstock AC           2:54.52   3  418
 27 Christine Middelton          Bacon Academ           2:59.03   2  374
 28 Ashley Matakevich            Bunnell                2:59.05   3  374
 29 Holly Chamberlain            Suffield               3:00.38   1  362
 30 Alexandra Black              Fitch                  3:03.65   1  332
 31 Julia Rubano                 Hand                   3:05.07   2  320
 32 Kim Johnson                  Norwich Free           3:13.36   3  251

Heptathlon: #1 Girls 100 Meter Hurdles Heptathlon
==========================================================================
 Runners will run in Lanes 1-3-5-7-
 Runners will wear #'s 1-2-3-4- on left Hip. 1=1, 2=3, 3=5, 4=7
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Angela Anton                 East Lyme                15.73  12  748
  2 Krista Sullivan              Berlin                   15.83   8  735
  3 Kimberly Kyne                Wm. Hall                 15.90   2  727
  4 Ann Marie Clarke             Hillhouse                15.99   5  715
  5 Allison Barwise              Amity                    16.07  14  706
  6 Alex DePalma                 East Haven               16.16   2  695
  7 Whitney Holder               Middletown               16.17   1  694
  8 Julia Rubano                 Hand                     16.38  11  668
  9 Christine Larson             Trumbull                 16.70  12  631
 10 Morgan Campbell              East Haven               16.80   4  619
 11 Emily Swenson                Woodstock AC             16.84   7  615
 12 Laurie Jenkins               Windham                  16.95   8  602
 13 Ashley Matakevich            Bunnell                  17.00   7  596
 14 Holly Chamberlain            Suffield                 17.18   3  576
 15 Kim Johnson                  Norwich Free             17.23   5  571
 16 Carolyn Conant               Brookfield               17.39  11  553
 17 Janel Haggerty               Guilford                 17.53   3  538
 19 Marissa Boucher              Tolland                  17.61   4  529
 20 Nikki Kureczka               Berlin                   17.77   2  512
 21 Nicole Esposito              East Haven               17.81  10  508
 23 Alisha Beeman                Bunnell                  18.61   9  427
 24 Cora Gingras                 East Hampton             18.63   5  425
 29 Lauren Bauchiero             Southington              19.20   6  372
 29 Christina Lavigne            Shelton                  19.20   6  372
 32 Angelique Ross               Enrico Fermi             19.40   9  354
 34 Veronica Cross               North Haven              19.74  14  324
 35 Alexandra Black              Fitch                    19.75   5  323
 36 Jayme Lawrence               Plainfield               19.76   9  322
 37 Joselyn Henry                Staples                  19.91  12  310
 39 Bethany Halligan             Wm. Hall                 20.04  14  299
 42 Christine Middelton          Bacon Academ             20.80  13  239
 44 Katelyn Greene               Oxford                   21.18   1  212

Heptathlon: #2 Girls High Jump Heptathlon
=======================================================================
 Starting Ht  1.20 meters
 Height Elevations 5 centimeters
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Allison Barwise              Amity                    1.60m   736
  2 Angelique Ross               Enrico Fermi             1.55m   678
  2 Whitney Holder               Middletown               1.55m   678
  2 Bethany Halligan             Wm. Hall                 1.55m   678
  5 Kim Johnson                  Norwich Free             1.50m   621
  5 Angela Anton                 East Lyme                1.50m   621
  5 Cora Gingras                 East Hampton             1.50m   621
  5 Christina Lavigne            Shelton                  1.50m   621
  5 Ann Marie Clarke             Hillhouse                1.50m   621
 10 Janel Haggerty               Guilford                 1.45m   566
 10 Alisha Beeman                Bunnell                  1.45m   566
 10 Alexandra Black              Fitch                    1.45m   566
 10 Julia Rubano                 Hand                     1.45m   566
 10 Lauren Bauchiero             Southington              1.45m   566
 10 Ashley Matakevich            Bunnell                  1.45m   566
 19 Christine Middelton          Bacon Academ             1.40m   512
 19 Veronica Cross               North Haven              1.40m   512
 19 Kimberly Kyne                Wm. Hall                 1.40m   512
 19 Joselyn Henry                Staples                  1.40m   512
 19 Morgan Campbell              East Haven               1.40m   512
 19 Emily Swenson                Woodstock AC             1.40m   512
 27 Katelyn Greene               Oxford                   1.35m   460
 27 Nikki Kureczka               Berlin                   1.35m   460
 27 Laurie Jenkins               Windham                  1.35m   460
 27 Krista Sullivan              Berlin                   1.35m   460
