Follow @CIACsports on Twitter Like CIAC on Facebook
CIACsports.com Home Schedules About CIAC/Contact Staff Text Message and E-Mail Updates Online Championship Tickets Customizable CIAC Tournament Merchandise Tournament Brackets, Schedules, Rosters, Info and More!!!

2009 L
OUTDOOR TRACK
June 2 at Willowbrook Park, New Britain

Licensed to Northeast Sports Timing Serv. - Contractor License
                                        HY-TEK's Meet Manager 6/2/2009 08:18 PM
                 CIAC Class L Championship T&F Meet - 6/2/2009
                      Veterans' Stadium  New Britain, CT
                        RESULTS:www.nesportstiming.com
                                    Results

                    Women - Team Rankings - 18 Events Scored
===============================================================================
    1) SIMSBURY                    78        2) EAST LYME                  61
    3) NAUGATUCK                   56        4) BUNNELL                    51
    5) FITCH                       48        5) TORRINGTON                 48
    7) WINDSOR                     44        7) MIDDLETOWN                 44
    9) BRISTOL CENTRAL             40.50    10) ROCKVILLE                  38
   11) CONARD                      27.50    12) FAIRFIELD WARDE            27
   13) NORWALK                     26       14) LYMAN HALL                 24
   15) MASUK                       22       16) POMPERAUG                  21
   17) MERCY                       13       18) BRISTOL EASTERN             9
   19) MALONEY                      7       20) E.O. SMITH                  5
   21) FAIRFIELD LUDLOWE            4       22) NEWINGTON                   3
   22) CROSBY                       3       24) NORTH HAVEN                 2

                    Men - Team Rankings - 18 Events Scored
===============================================================================
    1) AMITY                       80        2) FITCH                      69.50
    3) WEAVER                      57        4) HAND                       44
    5) MASUK                       42.50     6) NOTRE DAME, WEST HAVEN     39
    6) NORTH HAVEN                 39        8) NAUGATUCK                  37
    9) WINDSOR                     35       10) NEW CANAAN                 33
   10) BUNNELL                     33       10) NEW MILFORD                33
   13) FARMINGTON                  27       14) SIMSBURY                   18
   15) EAST LYME                   14       16) CROSBY                     12
   16) BRISTOL CENTRAL             12       18) NORWALK                    11
   19) CONARD                       9       19) WM. HALL                    9
   19) TORRINGTON                   9       22) HARTFORD PUBLIC             8
   23) MIDDLETOWN                   7.50    23) NEWINGTON                   7.50
   25) MALONEY                      6       25) POMPERAUG                   6
   27) WILTON                       2       27) FAIRFIELD LUDLOWE           2

Women 100 Meter Dash
=================================================================================
Top 8 Advance by Time
Class Record: # 11.80  2004        Shanea Calhoun, Wilbur Cross
Open Qualify: O 12.60
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Lytton, (Spear) Shylinne  11 Torrington             12.74    O 12.57q  1.0  2
  2 Boursiquot, Chelsea       10 Bunnell                12.78      12.68q  2.7  1
  3 Allen-Davis, John'nae     12 Bunnell                12.80      12.76q  2.7  1
  4 Carmichael, Tyshay        11 Windsor                12.34      12.86q  3.3  4
  5 Lora, Susan               11 Bunnell                13.02      12.91q  3.3  4
  5 Derosier, Allyson         12 Bristol East           13.24      12.91q  2.7  1
  7 Harvey, Christina         10 Middletown             12.93      12.98q  1.0  2
  8 Gordon, Kelsey            11 Maloney                12.44      13.00q  2.0  3
  9 Muro, Ali                 10 Masuk                  13.14      13.06   1.0  2
 10 Siebert, Heather          11 East Lyme              13.04      13.07   3.3  4
 11 Forrest, Dannielle         9 Newington              13.44      13.09   2.0  3
 12 Clarke, Chelsea           10 Windsor                13.14      13.16   2.7  1
 13 Bennett, Shani            11 Simsbury               13.04      13.24   2.0  3
 14 Galipo, Elise              9 Bristol Cent           13.44      13.29   2.7  1
 15 Frederick, Destiny         9 Fitch                  13.54      13.33   2.0  3
 15 Saia, Elizabeth           10 Mercy                  13.34      13.33   3.3  4
 17 Fusco, Alyssa             10 Pomperaug              13.44      13.34   3.3  4
 18 Miller, Jessica            9 Pomperaug              13.44      13.38   3.3  4
 19 Stanko, Madeleine         12 Simsbury               13.54      13.49   1.0  2
 20 Lawson, Camile             9 Newington              13.44      13.50   2.7  1
 21 Wilds, Alexandra           9 Pomperaug              13.54      13.55   1.0  2
 22 Brantley, Jocelyn         10 Naugatuck              13.54      13.56   3.3  4
 23 Flynn, Francesca           9 Farmington             12.95      13.58   2.0  3
 24 Duffy, Sarah              11 Fairfield WA           13.34      13.66   1.0  2
 25 Tarsi, Sara               11 Naugatuck              13.34      13.69   2.0  3
 26 Tran, Lyly                12 North Haven            13.34      13.78   2.0  3
 27 Welch, Laura              10 North Haven            13.44      13.85   1.0  2
 27 Pearson, Alexa            10 Bristol East           13.34      13.85   1.0  2
 29 Hendrickson, Margaret     11 Bristol East           13.54      13.87   2.0  3
 30 Schloss, Spencer          10 Simsbury               13.54      13.88   2.7  1
 31 Elgoharry, Ayaa           10 Bristol Cent           13.54      14.01   2.7  1
 -- Williams, Katrina         12 Warren Hardi           13.34        DNS   3.3  4

Women 100 Meter Dash
=====================================================================================
Class Record: # 11.80  2004        Shanea Calhoun, Wilbur Cross
Open Qualify: O 12.60
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Lytton, (Spear) Shylinne  11 Torrington             12.57      12.53O  1.1  10
  2 Allen-Davis, John'nae     12 Bunnell                12.76      12.62   1.1   8
  3 Boursiquot, Chelsea       10 Bunnell                12.68      12.70   1.1   6
  4 Derosier, Allyson         12 Bristol East           12.91      12.78   1.1   5
  5 Lora, Susan               11 Bunnell                12.91      12.80   1.1   4
  6 Harvey, Christina         10 Middletown             12.98      12.89   1.1   3
  7 Carmichael, Tyshay        11 Windsor                12.86      13.13   1.1   2
  8 Gordon, Kelsey            11 Maloney                13.00      13.18   1.1   1
Preliminaries
  9 Muro, Ali                 10 Masuk                  13.06
 10 Siebert, Heather          11 East Lyme              13.07
 11 Forrest, Dannielle         9 Newington              13.09
 12 Clarke, Chelsea           10 Windsor                13.16
 13 Bennett, Shani            11 Simsbury               13.24
 14 Galipo, Elise              9 Bristol Cent           13.29
 15 Frederick, Destiny         9 Fitch                  13.33
 15 Saia, Elizabeth           10 Mercy                  13.33
 17 Fusco, Alyssa             10 Pomperaug              13.34
 18 Miller, Jessica            9 Pomperaug              13.38
 19 Stanko, Madeleine         12 Simsbury               13.49
 20 Lawson, Camile             9 Newington              13.50
 21 Wilds, Alexandra           9 Pomperaug              13.55
 22 Brantley, Jocelyn         10 Naugatuck              13.56
 23 Flynn, Francesca           9 Farmington             13.58
 24 Duffy, Sarah              11 Fairfield WA           13.66
 25 Tarsi, Sara               11 Naugatuck              13.69
 26 Tran, Lyly                12 North Haven            13.78
 27 Welch, Laura              10 North Haven            13.85
 27 Pearson, Alexa            10 Bristol East           13.85
 29 Hendrickson, Margaret     11 Bristol East           13.87
 30 Schloss, Spencer          10 Simsbury               13.88
 31 Elgoharry, Ayaa           10 Bristol Cent           14.01
 -- Williams, Katrina         12 Warren Hardi            DNS

Women 200 Meter Dash
========================================================================================
Class Record: # 24.10  1976        Brenda Calhoun, Hamden
Open Qualify: O 26.70
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
Finals
  1 Holder, Whitney           12 Middletown             25.90      25.41O +0.0  5  10
  2 Hill, Sarah               12 Rockville              26.24      25.69O +0.0  5   8
  3 Ventrella, Lauren         12 Norwalk                25.94      25.79O +0.0  5   6
  4 Lytton, (Spear) Shylinne  11 Torrington             26.43      26.09O +0.0  5   5
  5 Carmichael, Tyshay        11 Windsor                26.30      26.71  +0.0  5   4
  6 Boursiquot, Chelsea       10 Bunnell                26.44      26.72  +0.0  5   3
  7 Muro, Ali                 10 Masuk                  27.04      26.79  -0.2  4   2
  8 Dombroski, Rachel         12 Bristol Cent           26.64      26.85  -0.2  4   1
  9 Clarke, Chelsea           10 Windsor                27.68      26.88  -0.2  4
 10 Derosier, Allyson         12 Bristol East           27.34      26.93  -0.2  4
 11 Levesque, Julia           10 Simsbury               26.84      27.13  -0.2  4
 12 Allen-Davis, John'nae     12 Bunnell                27.34      27.15  -0.2  4
 13 Dash, Shavonne            11 Bunnell                27.44      27.18  -0.2  4
 14 Lora, Susan               11 Bunnell                27.74      27.62  +0.0  3
 15 Stanko, Madeleine         12 Simsbury               27.94      27.64  +0.0  3
 16 Saia, Elizabeth           10 Mercy                  28.24      27.70   1.7  1
 17 Lewis, Crystal            11 Crosby                 26.54      27.71  +0.0  5
 18 Bennett, Shani            11 Simsbury               27.64      27.87  -0.2  4
 19 Fusco, Alyssa             10 Pomperaug              28.04      27.96  +0.0  3
 20 Charpentier, Christine    12 Masuk                  27.94      28.09  +0.0  3
 21 Looby, Lydia              12 Naugatuck              27.94      28.15  +0.0  3
 22 Hayden, Mollie            11 Simsbury               28.14      28.25  -0.8  2
 23 Pearson, Alexa            10 Bristol East           28.24      28.46   1.7  1
 24 Gomes, Marlana            11 Mercy                  28.14      28.52  -0.8  2
 25 Duffy, Sarah              11 Fairfield WA           28.14      28.68  -0.8  2
 26 Rosa, Pricilla            11 Bulkeley               28.24      28.87  -0.8  2
 27 Palmer, Rebecca           12 Mercy                  28.14      29.21  -0.8  2
 28 Brantley, Jocelyn         10 Naugatuck              28.04      29.24  +0.0  3
 29 Elgoharry, Ayaa           10 Bristol Cent           28.24      29.63   1.7  1
 30 Darling, Claire           12 Mercy                  28.14      29.73  -0.8  2
 -- Leopard, Emily            11 Rockville              26.34         FS  +0.0  5
 -- Buckley, Bridget          11 East Lyme              28.14        DNS  -0.8  2
 -- Kirschblum, Lauren        10 East Lyme              27.74        DNS  +0.0  3
 -- Williams, Katrina         12 Warren Hardi           28.24        DNS  -0.8  2
 -- Stanley, Reba              9 Middletown             27.74        DNS  +0.0  3
 -- Manaskie, Alexa            9 E.O. Smith             28.24        DNS   1.7  1
 -- Galipo, Elise              9 Bristol Cent           28.04        SCR

Women 400 Meter Dash
===================================================================================
Class Record: # 55.00  1979        Jeremy Edmonds, Glastonbury
Open Qualify: O 59.50
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Albergo, Danielle         11 Simsbury               58.74      58.41O  3  10
  2 Presley, Shayna           11 Windsor                59.64      59.05O  3   8
  3 Hill, Sarah               12 Rockville              59.34      59.30O  3   6
  4 Florentino, Raysa         11 Fitch                1:00.64      59.93   3   5
  5 McCarthy, Paige            9 Bristol Cent           59.54    1:00.00   3   4
  6 Chromik, MartyAnn         11 Naugatuck              59.52    1:00.22   3   3
  7 Rodrigues, Natasya        10 Windsor                59.60    1:00.72   3   2
  8 Giles, Lauren             12 Fitch                1:01.04    1:00.78   2   1
  9 Graves, Ashley            10 Windsor              1:00.90    1:00.87   2
 10 Royals, Sarah             10 Torrington           1:01.50    1:01.16   2
 11 Hayden, Mollie            11 Simsbury             1:03.00    1:01.64   1
 12 Dash, Shavonne            11 Bunnell              1:01.66    1:02.26   2
 13 Glover, Jennifer          12 Simsbury             1:02.44    1:02.31   2
 14 Lewis, Crystal            11 Crosby               1:00.29    1:02.73   3
 15 Stanley, Reba              9 Middletown           1:03.50    1:02.92   1
 16 Schloss, Spencer          10 Simsbury             1:03.50    1:03.13   1
 17 Reeves, Caitlin            9 Farmington           1:02.54    1:03.23   2
 18 Fisher, Molly              9 E.O. Smith           1:04.24    1:03.28   1
 19 Maksimow, Christine       11 Pomperaug            1:04.06    1:03.59   1
 20 Michalawski, Jill         12 Bristol East         1:03.34    1:03.78   1
 21 Wilson, Bridget           11 Fitch                1:03.78    1:04.05   1
 22 Calabrese, Kayla          12 Masuk                1:02.95    1:04.26   2
 23 Bengermino, Emily         12 Fairfield WA         1:02.54    1:04.36   2
 24 Piscatelli, Heather        9 North Haven          1:04.74    1:06.12   1
 -- Trapp, Rebecca            12 Bristol Cent         1:01.44        SCR
 -- McCormick, Erin           12 Mercy                1:00.60        SCR
 -- Oidtman, Jessica          12 Mercy                  59.14        SCR
 -- Simmons, Taylor           12 Newington            1:04.44        SCR
 -- Reiss, Maggie             11 Newington            1:04.54        SCR

Women 800 Meter Run
================================================================================
Class Record: # 2:13.80  1981        Cecci Hopp, Greenwich
Open Qualify: O 2:23.00
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Waggoner, Aubrey          10 Conard               2:18.28    2:15.61O  10
  2 Werle, Meaghan            11 Simsbury             2:17.02    2:17.06O   8
  3 Pisco, Tori               11 Naugatuck            2:17.55    2:17.19O   6
  4 Nabadduka, Medinah         9 Windsor              2:20.63    2:20.19O   5
  5 Ruane, Abigail            10 Pomperaug            2:21.32    2:21.03O   4
  6 Morrell, Katie            12 Fitch                2:23.64    2:22.75O   3
  7 Dellalana, Laura          10 Masuk                2:23.68    2:25.04    2
  8 Wright, Rebecca           12 Torrington           2:27.24    2:25.60    1
  9 Siedor, Leandra           11 Rockville            2:28.09    2:26.79
 10 Sundberg, Margaret        10 E.O. Smith           2:26.24    2:27.24
 11 Hentz, Kimberly           12 North Haven          2:32.24    2:29.38
 12 Schuler, Victoria          9 Simsbury             2:24.81    2:29.47
 13 Vossler, Sarah            10 Conard               2:20.71    2:30.11
 14 Dunn, Claire              12 Middletown           2:30.69    2:30.61
 15 Arcand, Amanda            11 Rockville            2:28.74    2:30.87
 16 Slipke, Jenna             12 Bristol Cent         2:32.24    2:31.54
 17 Levesque, Elise           12 Simsbury             2:32.24    2:31.58
 18 Parshall, Lindsay         12 Masuk                2:26.54    2:32.89
 19 Monahan, Jocelyn          12 Fairfield WA         2:30.54    2:33.65
 20 Jakiela, Alexa             9 Pomperaug            2:32.14    2:34.16
 21 Godbout, Staci            10 Bristol Cent         2:31.24    2:39.04
 22 Blodgett, Jacqueline      12 East Lyme            2:26.04    2:42.69
 -- Mirecki, Brianne          11 East Lyme            2:21.19        DNS
 -- Harrington, Sophia        11 Conard               2:28.54        SCR
 -- Ryan, Meg                 11 Fairfield WA         2:20.64        SCR
 -- Carvalho, Natalie         11 Naugatuck            2:27.34        SCR
 -- Westman, Ashley           10 Newington            2:31.64        SCR

Women 1600 Meter Run
================================================================================
Class Record: # 5:02.20  1979        Allison Quelch, Cheshire
Open Qualify: O 5:18.00
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ryan, Meg                 11 Fairfield WA         5:04.42    4:54.92#  10
  2 Mirecki, Brianne          11 East Lyme            5:08.44    5:07.16O   8
  3 Moriello, Rosa            11 Naugatuck            5:09.06    5:07.59O   6
  4 Nabadduka, Medinah         9 Windsor              5:11.91    5:13.60O   5
  5 Soja, Jessica             11 Simsbury             5:10.39    5:18.21    4
  6 Moynihan, Kate            12 E.O. Smith           5:23.24    5:19.69    3
  7 Wright, Rebecca           12 Torrington           5:24.71    5:20.79    2
  8 Siedor, Leandra           11 Rockville            5:22.00    5:20.85    1
  9 Kiely, Samantha           10 Fitch                5:29.76    5:32.37
 10 Ehrenfeld, Jamie          11 Rockville            5:33.24    5:33.06
 11 Papp, Megan               12 East Lyme            5:39.84    5:33.87
 12 Jeffers, Abby              9 E.O. Smith           5:36.00    5:40.35
 13 Edgar, Katie               9 Lyman Hall           5:39.54    5:41.08
 14 Bonilla-Jusino, Kiara     12 Bristol Cent         5:40.24    5:42.36
 15 Murphy, Lily              11 Fairfield LU         5:39.24    5:42.78
 16 Darling, Kathleen          9 Mercy                5:38.62    5:49.68
 -- Howard, Madeline          11 Conard               5:35.74        DNS
 -- Birkhold, Carly           11 Fairfield WA         5:29.54        SCR
 -- Cohen, Sarah              12 Simsbury             5:38.24        SCR
 -- Bradbury, Molly           11 Simsbury             5:38.63        SCR

Women 3200 Meter Run
================================================================================
Class Record: # 10:46.80  1985        Ruth Filep, Ludlow Fairfield
Open Qualify: O 11:28.00
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ryan, Meg                 11 Fairfield WA        10:58.34   11:08.57O  10
  2 Moriello, Rosa            11 Naugatuck           11:28.65   11:26.39O   8
  3 Theleen, Jeanne           12 Pomperaug           11:42.17   11:28.70    6
  4 LeClair, Brandy            9 Fitch               11:47.00   11:32.98    5
  5 Birkhold, Carly           11 Fairfield WA        11:41.01   11:39.04    4
  6 Soja, Jessica             11 Simsbury            11:28.00   11:43.01    3
  7 Palmquist, Aubrey          9 Bristol Cent        11:44.24   11:48.92    2
  8 Topalis, Kathryn          10 Simsbury            11:56.17   11:53.05    1
  9 Moynihan, Kate            12 E.O. Smith          11:54.24   12:00.71
 10 Magee, Annie              11 Fairfield WA        11:56.90   12:06.29
 11 Crooke, Chelsea           11 E.O. Smith          12:18.24   12:13.03
 12 Therriault, Emily         12 Conard              12:10.64   12:13.54
 13 Bradbury, Molly           11 Simsbury            12:23.24   12:13.62
 14 Schuler, Victoria          9 Simsbury            11:55.89   12:16.00
 15 Fisher, Christina         12 E.O. Smith          11:58.00   12:17.10
 16 Hayes, Maddie             11 Newington           12:24.84   12:17.68
 17 DiVenere, Jessica         12 Bristol Cent        12:27.24   12:19.25
 18 Cohen, Sarah              12 Simsbury            12:18.42   12:19.42
 19 Ahern, Colleen            11 East Lyme           12:13.67   12:28.91
 20 Howard, Eloise            11 Conard              12:10.94   12:49.42
 21 Medeiros, Lauren          10 Middletown          12:29.75   12:54.51
 -- Mirecki, Brianne          11 East Lyme           11:53.64        DNS
 -- Hoadley, Lexy              9 Fairfield WA        12:20.64        SCR

Women 100 Meter Hurdles
=================================================================================
Top 8 Advance by Time
Class Record: # 14.51  2004        Tamara Highsmith, East Haven
Open Qualify: O 16.00
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Ventrella, Lauren         12 Norwalk                14.94    O 14.96q  0.9  4
  2 Lowe, Marissa             11 Fitch                  15.22    O 15.43q  1.0  3
  3 Snajder, Amanda           11 Masuk                  15.58    O 15.97q -1.8  2
  4 Levesque, Julia           10 Simsbury               15.94      16.01q -1.8  2
  5 Willis, Meredith           9 Simsbury               16.44      16.37q  1.0  3
  6 Buckley, Bridget          11 East Lyme              15.94      16.40q  0.1  1
  7 Walters, Amanda           12 Pomperaug              16.54      16.60q  0.9  4
  8 Hendershot, Erica         10 Simsbury               15.84      16.62q  0.1  1
  9 Giampaolo, Julia          11 Torrington             17.41      16.90   1.0  3
 10 Chen, Qian Ivy            10 Norwalk                17.44      16.94   0.9  4
 11 Pachkovsky, Katie         10 Norwalk                17.64      17.17  -1.8  2
 12 Rogers, Meredith          12 Bristol Cent           17.34      17.27   0.1  1
 13 Dolan, Victoria           11 Mercy                  17.24      17.29   0.1  1
 14 Donaldson, Leyna          10 Middletown             16.90      17.43   0.9  4
 15 McHale, Shannon           11 Bunnell                17.68      17.56   0.1  1
 16 Hock, Savannah             9 Torrington             17.70      17.60   0.1  1
 17 Ninteau, Kelsey Ann       12 East Lyme              17.04      17.61  -1.8  2
 18 Meyer, Lindsay            11 North Haven            17.54      17.75   0.9  4
 19 Marrero, Nicole           10 Bristol Cent           16.94      17.95   1.0  3
 20 Scarano, Danielle         10 North Haven            17.74      17.99  -1.8  2
 21 Schneider, Nicole         11 East Lyme              17.94      18.30   0.9  4
 22 Harrington, Katharine     11 Lyman Hall             17.84      18.36   1.0  3
 22 Mitchell, Mykal           12 Windsor                17.64      18.36   1.0  3
 24 Dion, Rachel              11 Mercy                  17.34      18.39  -1.8  2
 25 Knox, Jodie               12 Newington              17.94      18.45   0.9  4
 26 Dowty, Devyn              11 Rockville              17.94      18.84   1.0  3
 27 Aguilera, Victoria        11 Newington              17.94      19.38  -1.8  2

Women 100 Meter Hurdles
=====================================================================================
Class Record: # 14.51  2004        Tamara Highsmith, East Haven
Open Qualify: O 16.00
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Ventrella, Lauren         12 Norwalk                14.96      14.54   3.4  10
  2 Lowe, Marissa             11 Fitch                  15.43      15.24   3.4   8
  3 Snajder, Amanda           11 Masuk                  15.97      15.39   3.4   6
  4 Levesque, Julia           10 Simsbury               16.01      15.45   3.4   5
  5 Willis, Meredith           9 Simsbury               16.37      15.74   3.4   4
  6 Buckley, Bridget          11 East Lyme              16.40      16.15   3.4   3
  7 Hendershot, Erica         10 Simsbury               16.62      16.19   3.4   2
  8 Walters, Amanda           12 Pomperaug              16.60     J16.19   3.4   1    d +0.006
Preliminaries
  9 Giampaolo, Julia          11 Torrington             16.90
 10 Chen, Qian Ivy            10 Norwalk                16.94
 11 Pachkovsky, Katie         10 Norwalk                17.17
 12 Rogers, Meredith          12 Bristol Cent           17.27
 13 Dolan, Victoria           11 Mercy                  17.29
 14 Donaldson, Leyna          10 Middletown             17.43
 15 McHale, Shannon           11 Bunnell                17.56
 16 Hock, Savannah             9 Torrington             17.60
 17 Ninteau, Kelsey Ann       12 East Lyme              17.61
 18 Meyer, Lindsay            11 North Haven            17.75
 19 Marrero, Nicole           10 Bristol Cent           17.95
 20 Scarano, Danielle         10 North Haven            17.99
 21 Schneider, Nicole         11 East Lyme              18.30
 22 Harrington, Katharine     11 Lyman Hall             18.36
 22 Mitchell, Mykal           12 Windsor                18.36
 24 Dion, Rachel              11 Mercy                  18.39
 25 Knox, Jodie               12 Newington              18.45
 26 Dowty, Devyn              11 Rockville              18.84
 27 Aguilera, Victoria        11 Newington              19.38

Women 300 Meter Hurdles
===================================================================================
Class Record: # 44.78  2004        Tamara Highsmith, East Haven
Open Qualify: O 47.60
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Ventrella, Lauren         12 Norwalk                45.14      45.24O  3  10
  2 Robbins, Lindsay          12 Simsbury               46.34      46.37O  3   8
  3 Lowe, Marissa             11 Fitch                  46.56      47.59O  3   6
  4 Leopard, Emily            11 Rockville              48.14      47.63   3   5
  5 Hendershot, Erica         10 Simsbury               47.20      47.69   3   4
  6 Valentin, Celine          12 Simsbury               47.44      47.82   3   3
  7 Wilds, Alexandra           9 Pomperaug              48.94      47.95   2   2
  8 Holloman, Arianna         12 Maloney                48.84      48.61   2   1
  9 Walters, Amanda           12 Pomperaug              48.74      48.83   3
 10 Rogers, Meredith          12 Bristol Cent           50.74      49.63   2
 11 Marrero, Nicole           10 Bristol Cent           51.74      49.69   1
 12 Stearns, Rachel           12 Torrington             49.92      49.74   2
 13 Ninteau, Kelsey Ann       12 East Lyme              48.74      49.86   3
 14 Walker, Kelly              9 Rockville              50.49      50.42   2
 15 Pachkovsky, Katie         10 Norwalk                51.54      51.90   1
 16 Alfonso, Marina            9 Pomperaug              51.14      52.20   2
 17 Burke, Sydney             10 North Haven            51.74      52.86   1
 18 Barolli, Rebecca           9 Pomperaug              51.54      54.36   2
 19 Lagrotteria, Michelle      9 East Lyme              51.24      56.89   2

Women 4x100 Meter Relay
===================================================================================
Class Record: # 48.47  2002        , Wilbur Cross
Open Qualify: O 50.75
    School                                               Seed     Finals  H# Points
===================================================================================
Event 36  Women 4x100 Meter Relay
===================================================================
Class Record: # 48.47  2002        , Wilbur Cross
Open Qualify: O 50.75
    School                                               Finals  H#
===================================================================
  1 Bunnell                                               49.24O  3
     1) Dash, Shavonne 11               2) Allen-Davis, John'nae 12
     3) Lora, Susan 11                  4) Boursiquot, Chelsea 10
     5) Giammattei, Alyssa 12           6) McHale, Shannon 11
  2 Torrington                                            50.03O  3
     1) Marchell, Tiffany 12            2) Marola, Liz 11
     3) Cerruto, Mariah 9               4) Lytton, (Spear) Shylinnea 11
     5) Cilfone, Lauren 11              6)
  3 Rockville                                             50.17O  2
     1) Hill, Sarah 12                  2) Leopard, Emily 11
     3) Niemczyk, Brittany 12           4) Walker, Kelly 9
     5) Arcand, Amanda 11               6)
  4 Windsor                                               50.32O  3
     1) Clarke, Chelsea 10              2) Presley, Shayna 11
     3) Wilson, Janae 9                 4) Carmichael, Tyshay 11
     5) Graves, Ashley 10               6) Fleeting, Brittany 11
  5 Fitch                                                 50.42O  3
     1) Frederick, Destiny 9            2) Florentino, Raysa 11
     3) Giles, Lauren 12                4) Nolan, Lauren 11
     5) Cordeiro, Katrina 11            6) Black, Alexandra 12
  6 Masuk                                                 50.46O  3
     1) Cummings, Kanika 11             2) Charpentier, Christine 12
     3) Snajder, Amanda 11              4) Muro, Ali 10
     5) Nickdow, Katherine 11           6) McKeown, Aislinn 10
  7 East Lyme                                             50.77   2
     1) Banker, Rebecca 12              2) Siebert, Heather 11
     3) Buckley, Bridget 11             4) Kirschblum, Lauren 10
  8 Bristol Central                                       51.19   3
     1) McCarthy, Paige 9               2) Rogers, Meredith 12
     3) Galipo, Elise 9                 4) Dombroski, Rachel 12
  9 Naugatuck                                             51.50   2
     1) Looby, Lydia 12                 2) Chromik, MartyAnn 11
     3) Brantley, Jocelyn 10            4) Tarsi, Sara 11
     5) Moriello, Gabrielle 10          6) Jurado, Zoila 10
 10 Mercy                                                 51.89   2
     1) Hamilton, Amanda 12             2) Opalacz, Arissa 12
     3) Oidtman, Jessica 12             4) McCormick, Erin 12
     5) Gomes, Marlana 11               6) Saia, Elizabeth 10
 11 Pomperaug                                             52.13   2
     1) Miller, Jessica 9               2) Fox, Kayla 10
     3) Curcio, Brianna 9               4) Fusco, Alyssa 10
     5) Mendelson, Nicole 11            6) Polke, Sydney 12
 12 Bristol Eastern                                       52.16   2
     1) Hendrickson, Margaret 11        2) Pearson, Alexa 10
     3) Michalawski, Jill 12            4) Derosier, Allyson 12
     5) Aakjar, Leah 10                 6) Burns, Megan 11
 13 Lyman Hall                                            52.45   2
     1) Dudley, Erin 12                 2) Bush, Alison 11
     3) Culmone, Taylor 10              4) Saunders, Ronea 10
     5) Harrington, Katharine 11        6)
 14 Newington                                             52.79   1
     1) Reiss, Maggie 11                2) Lawson, Camile 9
     3) Forrest, Dannielle 9            4) Bollacker, Amanda 12
     5) Rowe, Anjali 9                  6)
 15 Farmington                                            52.83   1
     1) Reeves, Caitlin 9               2) Ouimet, Aimee 12
     3) Pratt, Kaitlyn 9                4) Flynn, Francesca 9
     5) DelGreco, Katie 10              6) Davis, Jessica 11
 16 Maloney                                               52.93   2
     1) Gordon, Kelsey 11               2) Stack, Marguerite 10
     3) Holloman, Arianna 12            4) Munoz, Vanessa 12
     5) Kenealy, Ashley 9               6)
 17 E.O. Smith                                            54.32   1
     1) Krohn, Leah 11                  2) Svelnys, Cassie 9
     3) Mather, Jillian 10              4) Manaskie, Alexa 9
 18 Fairfield Warde                                       54.67   1
     1) Collins, Sarah 9                2) Maraffa, Melanie 10
     3) Taikowski, Allie 11             4) Duffy, Sarah 11
     5) Maxwell, Bailey 11              6) Bengermino, Emily 12
 -- Middletown                                               DQ   3  Runner Not Listed
     1) Coady, Jacqueline 10            2) Harvey, Christina 10
     3) Holder, Whitney 12              4)
 -- Simsbury                                                 DQ   3
     1) Dalton, Emily 11                2) Levesque, Julia 10
     3) Albergo, Danielle 11            4) Willis, Meredith 9
     5) Schloss, Spencer 10             6) Bennett, Shani 11

Women 4x400 Meter Relay
===================================================================================
Class Record: # 3:58.77  2005        , Conard
                         R.Autenried, E.Perron, H.Bemis, K.Bakel
Open Qualify: O 4:08.00
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Windsor                                           4:01.69    4:01.27O  2  10
     1) Rodrigues, Natasya 10           2) Nabadduka, Medinah 9
     3) Graves, Ashley 10               4) Presley, Shayna 11
     5) Fleeting, Brittany 11           6)
  2 Simsbury                                          4:07.24    4:02.49O  2   8
     1) Albergo, Danielle 11            2) Robbins, Lindsay 12
     3) Valentin, Celine 12             4) Werle, Meaghan 11
     5) Glover, Jennifer 12             6)
  3 Naugatuck                                         4:07.02    4:08.32   2   6
     1) Chromik, MartyAnn 11            2) Cribb, Jasmine 12
     3) Carvalho, Natalie 11            4) Pisco, Tori 11
     5) Looby, Lydia 12                 6) Tarsi, Sara 11
