Rankings below include all games and do not take into account
any special methods a league may have for determining its own rankings.
Many leagues have standings on their website. [Visit the CCC Website]
|
View for a Division: L | M |
| School | Pct. | Wins | Losses | Streak | Tiebreaker |
| Simsbury | 1.000 | 3 | 0 | W3 | Matches Played |
| Hall | 1.000 | 2 | 0 | W2 | |
| Conard | .857 | 6 | 1 | W6 | |
| South Windsor | .833 | 5 | 1 | W2 | |
| Farmington | .800 | 4 | 1 | W2 | By Lot |
| East Hartford | .800 | 4 | 1 | W2 | |
| Glastonbury | .750 | 6 | 2 | W3 | |
| Newington | .625 | 5 | 3 | W2 | |
| Maloney | .556 | 5 | 4 | L3 | |
| Windsor | .500 | 4 | 4 | L1 | |
| Southington | .250 | 2 | 6 | W1 | |
| New Britain | .250 | 2 | 6 | W1 | |
| Bloomfield | .000 | 0 | 0 | --- | |
| Enfield | .000 | 0 | 0 | --- | |
| Wethersfield | .000 | 0 | 0 | --- | |
| Lewis Mills | .000 | 0 | 18 | L18 |
![]()