Rankings are unofficial until approved by the CIAC Football Committee following the season's last game Current Status: 32 Clinched
Overall: 32 of 32 Spots Clinched0 Available Class LL: 8 of 8 Spots Clinched Class L: 8 of 8 Spots Clinched Class M: 8 of 8 Spots Clinched Class S: 8 of 8 Spots Clinched Tiebreaker Notations: * Head-To-Head (2-team tie only) + Opp. W/T % Highest Ranked Opp. Def. @ Win Pct. ^ By Lot |
Cur Rnk |
Team | Record | Opp W/T Pts |
Point Total |
Point Avg |
Tie Break Pts |
Games and Bonus Points Remaining | Max Pts |
Max Avg |
Min Pts |
Min Avg |
1. | Newtown | 10-0 | 410/0 | 1410 | 141.00 | 82 | No games or potential bonuses remain for Newtown | 1410 | 141.00 | 1410 | 141.00 |
2. | Southington | 9-1 | 460/0 | 1360 | 136.00 | 110 | No games or potential bonuses remain for Southington | 1360 | 136.00 | 1360 | 136.00 |
3. | Darien | 9-1 | 400/0 | 1300 | 130.00 | 96 | No games or potential bonuses remain for Darien | 1300 | 130.00 | 1300 | 130.00 |
4. | Simsbury | 9-1 | 360/0 | 1260 | 126.00 | 90 | No games or potential bonuses remain for Simsbury | 1260 | 126.00 | 1260 | 126.00 |
5. | Cheshire | 8-2 | 440/0 | 1240 | 124.00 | 118 | No games or potential bonuses remain for Cheshire | 1240 | 124.00 | 1240 | 124.00 |
6. | Greenwich | 9-1 | 320/0 | 1220 | 122.00 | 82 | No games or potential bonuses remain for Greenwich | 1220 | 122.00 | 1220 | 122.00 |
7. | Ridgefield | 8-2 | 360/0 | 1160 | 116.00 | 110 | No games or potential bonuses remain for Ridgefield | 1160 | 116.00 | 1160 | 116.00 |
8. | NFA | 7-3 | 390/0 | 1090 | 109.00 | 108 | No games or potential bonuses remain for NFA | 1090 | 109.00 | 1090 | 109.00 |
9. | Shelton | 7-3 | 300/0 | 970 | 97.00 | 116 | No games or potential bonuses remain for Shelton | 970 | 97.00 | 970 | 97.00 |
10. | Conard | 7-3 | 250/0 | 950 | 95.00 | 92 | No games or potential bonuses remain for Conard | 950 | 95.00 | 950 | 95.00 |
11. | Ffld.Prep | 6-4 | 310/0 | 910 | 91.00 | 126 | No games or potential bonuses remain for Ffld.Prep | 910 | 91.00 | 910 | 91.00 |
12. | Hall | 6-4 | 240/0 | 840 | 84.00 | 114 | No games or potential bonuses remain for Hall | 840 | 84.00 | 840 | 84.00 |
13. | Ffld.Ludlowe+ | 6-4 | 160/0 | 760 | 76.00 | 90 | No games or potential bonuses remain for Ffld.Ludlowe | 760 | 76.00 | 760 | 76.00 |
14. | Hamden | 6-4 | 160/0 | 760 | 76.00 | 78 | No games or potential bonuses remain for Hamden | 760 | 76.00 | 760 | 76.00 |
15. | Ffld.Warde | 5-5 | 180/0 | 680 | 68.00 | 118 | No games or potential bonuses remain for Ffld.Warde | 680 | 68.00 | 680 | 68.00 |
16. | Naugatuck | 5-5 | 160/0 | 660 | 66.00 | 104 | No games or potential bonuses remain for Naugatuck | 660 | 66.00 | 660 | 66.00 |
17. | Danbury | 5-5 | 110/0 | 610 | 61.00 | 106 | No games or potential bonuses remain for Danbury | 610 | 61.00 | 610 | 61.00 |
18. | Amity+ | 4-6 | 180/0 | 580 | 58.00 | 104 | No games or potential bonuses remain for Amity | 580 | 58.00 | 580 | 58.00 |
19. | Norwalk | 5-5 | 80/0 | 580 | 58.00 | 94 | No games or potential bonuses remain for Norwalk | 580 | 58.00 | 580 | 58.00 |
20. | Manchester | 4-6 | 130/0 | 530 | 53.00 | 90 | No games or potential bonuses remain for Manchester | 530 | 53.00 | 530 | 53.00 |
21. | Enfield | 4-6 | 120/0 | 520 | 52.00 | 108 | No games or potential bonuses remain for Enfield | 520 | 52.00 | 520 | 52.00 |
22. | New Milford | 4-6 | 110/0 | 510 | 51.00 | 92 | No games or potential bonuses remain for New Milford | 510 | 51.00 | 510 | 51.00 |
23. | Harding | 4-6 | 90/0 | 490 | 49.00 | 84 | No games or potential bonuses remain for Harding | 490 | 49.00 | 490 | 49.00 |
24. | Stamford | 4-6 | 90/0 | 460 | 46.00 | 98 | No games or potential bonuses remain for Stamford | 460 | 46.00 | 460 | 46.00 |
25. | Glastonbury | 3-7 | 140/0 | 440 | 44.00 | 116 | No games or potential bonuses remain for Glastonbury | 440 | 44.00 | 440 | 44.00 |
26. | New Britain | 3-7 | 90/0 | 390 | 39.00 | 106 | No games or potential bonuses remain for New Britain | 390 | 39.00 | 390 | 39.00 |
27. | West Haven+ | 2-8 | 130/0 | 330 | 33.00 | 138 | No games or potential bonuses remain for West Haven | 330 | 33.00 | 330 | 33.00 |
28. | Trumbull | 3-7 | 30/0 | 330 | 33.00 | 110 | No games or potential bonuses remain for Trumbull | 330 | 33.00 | 330 | 33.00 |
29. | Wilbur Cross | 2-8 | 80/0 | 280 | 28.00 | 110 | No games or potential bonuses remain for Wilbur Cross | 280 | 28.00 | 280 | 28.00 |
30. | E.Hartford | 2-8 | 70/0 | 270 | 27.00 | 104 | No games or potential bonuses remain for E.Hartford | 270 | 27.00 | 270 | 27.00 |
31. | McMahon | 2-8 | 60/0 | 260 | 26.00 | 110 | No games or potential bonuses remain for McMahon | 260 | 26.00 | 260 | 26.00 |
32. | Staples | 2-8 | 50/0 | 250 | 25.00 | 124 | No games or potential bonuses remain for Staples | 250 | 25.00 | 250 | 25.00 |
33. | Crosby | 1-9 | 20/0 | 120 | 12.00 | 96 | No games or potential bonuses remain for Crosby | 120 | 12.00 | 120 | 12.00 |
34. | Westhill | 1-9 | 0/0 | 100 | 10.00 | 96 | No games or potential bonuses remain for Westhill | 100 | 10.00 | 100 | 10.00 |
35. | Bridg.Central | 0-10 | 0/0 | 0 | 0.00 | 90 | No games or potential bonuses remain for Bridg.Central | 0 | 0.00 | 0 | 0.00 |
Cur Rnk |
Team | Record | Opp W/T Pts |
Point Total |
Point Avg |
Tie Break Pts |
Games and Bonus Points Remaining | Max Pts |
Max Avg |
Min Pts |
Min Avg |
1. | St. Joseph | 10-0 | 510/0 | 1580 | 158.00 | 102 | No games or potential bonuses remain for St. Joseph | 1580 | 158.00 | 1580 | 158.00 |
2. | Daniel Hand | 10-0 | 500/0 | 1540 | 154.00 | 100 | No games or potential bonuses remain for Daniel Hand | 1540 | 154.00 | 1540 | 154.00 |
3. | Maloney | 9-1 | 440/0 | 1340 | 134.00 | 102 | No games or potential bonuses remain for Maloney | 1340 | 134.00 | 1340 | 134.00 |
4. | New Canaan | 8-2 | 360/0 | 1220 | 122.00 | 108 | No games or potential bonuses remain for New Canaan | 1220 | 122.00 | 1220 | 122.00 |
5. | Wethersfield | 8-2 | 360/0 | 1170 | 117.00 | 110 | No games or potential bonuses remain for Wethersfield | 1170 | 117.00 | 1170 | 117.00 |
6. | Berlin | 8-2 | 320/0 | 1130 | 113.00 | 102 | No games or potential bonuses remain for Berlin | 1130 | 113.00 | 1130 | 113.00 |
7. | Newington | 7-3 | 300/0 | 1010 | 101.00 | 92 | No games or potential bonuses remain for Newington | 1010 | 101.00 | 1010 | 101.00 |
8. | Wilton | 7-3 | 240/0 | 980 | 98.00 | 100 | No games or potential bonuses remain for Wilton | 980 | 98.00 | 980 | 98.00 |
9. | Quinebaug+ | 7-3 | 250/0 | 950 | 95.00 | 96 | No games or potential bonuses remain for Quinebaug | 950 | 95.00 | 950 | 95.00 |
10. | Windsor | 7-3 | 250/0 | 950 | 95.00 | 92 | No games or potential bonuses remain for Windsor | 950 | 95.00 | 950 | 95.00 |
11. | ND-WH* | 6-4 | 250/0 | 880 | 88.00 | 112 | No games or potential bonuses remain for ND-WH | 880 | 88.00 | 880 | 88.00 |
12. | Fitch | 6-4 | 280/0 | 880 | 88.00 | 114 | No games or potential bonuses remain for Fitch | 880 | 88.00 | 880 | 88.00 |
13. | Masuk | 6-4 | 260/0 | 870 | 87.00 | 120 | No games or potential bonuses remain for Masuk | 870 | 87.00 | 870 | 87.00 |
14. | North Haven | 6-4 | 240/0 | 860 | 86.00 | 96 | No games or potential bonuses remain for North Haven | 860 | 86.00 | 860 | 86.00 |
15. | Woodstock | 7-3 | 170/0 | 810 | 81.00 | 82 | No games or potential bonuses remain for Woodstock | 810 | 81.00 | 810 | 81.00 |
16. | Xavier | 5-5 | 240/0 | 770 | 77.00 | 120 | No games or potential bonuses remain for Xavier | 770 | 77.00 | 770 | 77.00 |
17. | Middletown | 6-4 | 130/0 | 740 | 74.00 | 94 | No games or potential bonuses remain for Middletown | 740 | 74.00 | 740 | 74.00 |
18. | Brist.Cent.+ | 5-5 | 160/0 | 660 | 66.00 | 106 | No games or potential bonuses remain for Brist.Cent. | 660 | 66.00 | 660 | 66.00 |
19. | Hillhouse | 5-5 | 130/0 | 660 | 66.00 | 104 | No games or potential bonuses remain for Hillhouse | 660 | 66.00 | 660 | 66.00 |
20. | East Lyme | 5-5 | 120/0 | 640 | 64.00 | 106 | No games or potential bonuses remain for East Lyme | 640 | 64.00 | 640 | 64.00 |
21. | Farmington | 5-5 | 80/0 | 580 | 58.00 | 92 | No games or potential bonuses remain for Farmington | 580 | 58.00 | 580 | 58.00 |
22. | New London+ | 4-6 | 110/0 | 500 | 50.00 | 102 | No games or potential bonuses remain for New London | 500 | 50.00 | 500 | 50.00 |
23. | Guilford | 4-6 | 100/0 | 500 | 50.00 | 90 | No games or potential bonuses remain for Guilford | 500 | 50.00 | 500 | 50.00 |
24. | Wilby | 4-6 | 60/0 | 470 | 47.00 | 88 | No games or potential bonuses remain for Wilby | 470 | 47.00 | 470 | 47.00 |
25. | S.Windsor | 3-7 | 70/0 | 390 | 39.00 | 92 | No games or potential bonuses remain for S.Windsor | 390 | 39.00 | 390 | 39.00 |
26. | Vinal/Goodwin/Whitney | 3-7 | 50/0 | 350 | 35.00 | 104 | No games or potential bonuses remain for Vinal/Goodwin/Whitney | 350 | 35.00 | 350 | 35.00 |
27. | Platt Tech | 3-7 | 40/0 | 340 | 34.00 | 104 | No games or potential bonuses remain for Platt Tech | 340 | 34.00 | 340 | 34.00 |
28. | Bunnell | 3-7 | 30/0 | 330 | 33.00 | 100 | No games or potential bonuses remain for Bunnell | 330 | 33.00 | 330 | 33.00 |
29. | Pomperaug | 2-8 | 70/0 | 270 | 27.00 | 98 | No games or potential bonuses remain for Pomperaug | 270 | 27.00 | 270 | 27.00 |
30. | Brist.East.+ | 2-8 | 30/0 | 230 | 23.00 | 100 | No games or potential bonuses remain for Brist.East. | 230 | 23.00 | 230 | 23.00 |
31. | Kennedy | 2-8 | 20/0 | 230 | 23.00 | 94 | No games or potential bonuses remain for Kennedy | 230 | 23.00 | 230 | 23.00 |
32. | E.O. Smith | 2-8 | 20/0 | 220 | 22.00 | 94 | No games or potential bonuses remain for E.O. Smith | 220 | 22.00 | 220 | 22.00 |
33. | S.Heart/Kaynor | 1-9 | 10/0 | 120 | 12.00 | 104 | No games or potential bonuses remain for S.Heart/Kaynor | 120 | 12.00 | 120 | 12.00 |
34. | Bassick | 1-9 | 0/0 | 110 | 11.00 | 86 | No games or potential bonuses remain for Bassick | 110 | 11.00 | 110 | 11.00 |
35. | Hartford Pub. | 1-9 | 0/0 | 100 | 10.00 | 88 | No games or potential bonuses remain for Hartford Pub. | 100 | 10.00 | 100 | 10.00 |
36. | Stratford | 0-10 | 0/0 | 0 | 0.00 | 128 | No games or potential bonuses remain for Stratford | 0 | 0.00 | 0 | 0.00 |
Cur Rnk |
Team | Record | Opp W/T Pts |
Point Total |
Point Avg |
Tie Break Pts |
Games and Bonus Points Remaining | Max Pts |
Max Avg |
Min Pts |
Min Avg |
1. | Rockville | 10-0 | 480/0 | 1480 | 148.00 | 96 | No games or potential bonuses remain for Rockville | 1480 | 148.00 | 1480 | 148.00 |
2. | Waterford | 9-1 | 410/0 | 1330 | 133.00 | 94 | No games or potential bonuses remain for Waterford | 1330 | 133.00 | 1330 | 133.00 |
3. | Killingly | 9-1 | 350/0 | 1300 | 130.00 | 84 | No games or potential bonuses remain for Killingly | 1300 | 130.00 | 1300 | 130.00 |
4. | ATI+ | 9-1 | 360/0 | 1290 | 129.00 | 92 | No games or potential bonuses remain for ATI | 1290 | 129.00 | 1290 | 129.00 |
5. | Weston | 9-1 | 360/0 | 1290 | 129.00 | 88 | No games or potential bonuses remain for Weston | 1290 | 129.00 | 1290 | 129.00 |
6. | New.Fair. | 8-2 | 340/0 | 1170 | 117.00 | 96 | No games or potential bonuses remain for New.Fair. | 1170 | 117.00 | 1170 | 117.00 |
7. | Granby/Canton | 8-2 | 360/0 | 1160 | 116.00 | 104 | No games or potential bonuses remain for Granby/Canton | 1160 | 116.00 | 1160 | 116.00 |
8. | SMSA/Univ/Class | 8-2 | 330/0 | 1130 | 113.00 | 98 | No games or potential bonuses remain for SMSA/Univ/Class | 1130 | 113.00 | 1130 | 113.00 |
9. | Wolcott | 7-3 | 340/0 | 1050 | 105.00 | 108 | No games or potential bonuses remain for Wolcott | 1050 | 105.00 | 1050 | 105.00 |
10. | Watertown | 7-3 | 230/0 | 990 | 99.00 | 92 | No games or potential bonuses remain for Watertown | 990 | 99.00 | 990 | 99.00 |
11. | Thames River | 7-3 | 220/0 | 940 | 94.00 | 96 | No games or potential bonuses remain for Thames River | 940 | 94.00 | 940 | 94.00 |
12. | East Haven | 7-3 | 190/0 | 910 | 91.00 | 82 | No games or potential bonuses remain for East Haven | 910 | 91.00 | 910 | 91.00 |
13. | Torrington | 6-4 | 260/0 | 900 | 90.00 | 106 | No games or potential bonuses remain for Torrington | 900 | 90.00 | 900 | 90.00 |
14. | Tolland | 7-3 | 180/0 | 890 | 89.00 | 88 | No games or potential bonuses remain for Tolland | 890 | 89.00 | 890 | 89.00 |
15. | W.Locks/Suff./E.Gran+ | 6-4 | 200/0 | 800 | 80.00 | 106 | No games or potential bonuses remain for W.Locks/Suff./E.Gran | 800 | 80.00 | 800 | 80.00 |
16. | Barlow | 6-4 | 180/0 | 800 | 80.00 | 104 | No games or potential bonuses remain for Barlow | 800 | 80.00 | 800 | 80.00 |
17. | Branford | 6-4 | 170/0 | 790 | 79.00 | 86 | No games or potential bonuses remain for Branford | 790 | 79.00 | 790 | 79.00 |
18. | Cheney Tech | 6-4 | 160/0 | 780 | 78.00 | 98 | No games or potential bonuses remain for Cheney Tech | 780 | 78.00 | 780 | 78.00 |
19. | CREC | 6-4 | 80/0 | 690 | 69.00 | 68 | No games or potential bonuses remain for CREC | 690 | 69.00 | 690 | 69.00 |
20. | Lyman Hall | 5-5 | 130/0 | 650 | 65.00 | 78 | No games or potential bonuses remain for Lyman Hall | 650 | 65.00 | 650 | 65.00 |
21. | Valley/OL+ | 5-5 | 110/0 | 610 | 61.00 | 86 | No games or potential bonuses remain for Valley/OL | 610 | 61.00 | 610 | 61.00 |
22. | Foran | 5-5 | 80/0 | 610 | 61.00 | 80 | No games or potential bonuses remain for Foran | 610 | 61.00 | 610 | 61.00 |
23. | Platt | 4-6 | 120/0 | 550 | 55.00 | 102 | No games or potential bonuses remain for Platt | 550 | 55.00 | 550 | 55.00 |
24. | Gilbert/Northwestern | 3-7 | 70/0 | 370 | 37.00 | 108 | No games or potential bonuses remain for Gilbert/Northwestern | 370 | 37.00 | 370 | 37.00 |
25. | Ellington | 3-7 | 60/0 | 360 | 36.00 | 120 | No games or potential bonuses remain for Ellington | 360 | 36.00 | 360 | 36.00 |
26. | Bethel | 2-8 | 60/0 | 280 | 28.00 | 88 | No games or potential bonuses remain for Bethel | 280 | 28.00 | 280 | 28.00 |
27. | Cov/WT/Bol/LM+ | 2-8 | 70/0 | 270 | 27.00 | 110 | No games or potential bonuses remain for Cov/WT/Bol/LM | 270 | 27.00 | 270 | 27.00 |
28. | Law | 2-8 | 60/0 | 270 | 27.00 | 106 | No games or potential bonuses remain for Law | 270 | 27.00 | 270 | 27.00 |
29. | Avon | 2-8 | 20/0 | 220 | 22.00 | 118 | No games or potential bonuses remain for Avon | 220 | 22.00 | 220 | 22.00 |
30. | Brookfield+ | 1-9 | 20/0 | 120 | 12.00 | 120 | No games or potential bonuses remain for Brookfield | 120 | 12.00 | 120 | 12.00 |
31. | RHAM | 1-9 | 10/0 | 120 | 12.00 | 98 | No games or potential bonuses remain for RHAM | 120 | 12.00 | 120 | 12.00 |
32. | Wilcox Tech | 1-9 | 0/0 | 100 | 10.00 | 108 | No games or potential bonuses remain for Wilcox Tech | 100 | 10.00 | 100 | 10.00 |
33. | MCW United+ | 0-10 | 0/0 | 0 | 0.00 | 110 | No games or potential bonuses remain for MCW United | 0 | 0.00 | 0 | 0.00 |
34. | Bulkeley/HMTCA/Weaver | 0-10 | 0/0 | 0 | 0.00 | 96 | No games or potential bonuses remain for Bulkeley/HMTCA/Weaver | 0 | 0.00 | 0 | 0.00 |
Cur Rnk |
Team | Record | Opp W/T Pts |
Point Total |
Point Avg |
Tie Break Pts |
Games and Bonus Points Remaining | Max Pts |
Max Avg |
Min Pts |
Min Avg |
1. | Ansonia | 10-0 | 510/0 | 1570 | 157.00 | 102 | No games or potential bonuses remain for Ansonia | 1570 | 157.00 | 1570 | 157.00 |
2. | Bull. Havens | 10-0 | 450/0 | 1560 | 156.00 | 90 | No games or potential bonuses remain for Bull. Havens | 1560 | 156.00 | 1560 | 156.00 |
3. | Bloomfield | 10-0 | 420/0 | 1520 | 152.00 | 84 | No games or potential bonuses remain for Bloomfield | 1520 | 152.00 | 1520 | 152.00 |
4. | Sheehan+ | 8-2 | 390/0 | 1320 | 132.00 | 106 | No games or potential bonuses remain for Sheehan | 1320 | 132.00 | 1320 | 132.00 |
5. | Woodland | 9-1 | 330/0 | 1320 | 132.00 | 86 | No games or potential bonuses remain for Woodland | 1320 | 132.00 | 1320 | 132.00 |
6. | Staf/EWind/Som | 8-2 | 310/0 | 1170 | 117.00 | 98 | No games or potential bonuses remain for Staf/EWind/Som | 1170 | 117.00 | 1170 | 117.00 |
7. | Plainville+ | 8-2 | 300/0 | 1150 | 115.00 | 96 | No games or potential bonuses remain for Plainville | 1150 | 115.00 | 1150 | 115.00 |
8. | Plainfield | 8-2 | 310/0 | 1150 | 115.00 | 94 | No games or potential bonuses remain for Plainfield | 1150 | 115.00 | 1150 | 115.00 |
9. | Holy Cross | 7-3 | 260/0 | 1090 | 109.00 | 98 | No games or potential bonuses remain for Holy Cross | 1090 | 109.00 | 1090 | 109.00 |
10. | Griswold/Wheeler | 7-2 | 220/0 | 930 | 103.33 | 76 | No games or potential bonuses remain for Griswold/Wheeler | 930 | 103.33 | 930 | 103.33 |
11. | WCA | 7-3 | 190/0 | 1000 | 100.00 | 86 | No games or potential bonuses remain for WCA | 1000 | 100.00 | 1000 | 100.00 |
12. | Coginchaug/HR/EHamp+ | 7-3 | 230/0 | 950 | 95.00 | 98 | No games or potential bonuses remain for Coginchaug/HR/EHamp | 950 | 95.00 | 950 | 95.00 |
13. | N.Branford+ | 7-3 | 220/0 | 950 | 95.00 | 94 | No games or potential bonuses remain for N.Branford | 950 | 95.00 | 950 | 95.00 |
14. | Bacon Acad. | 7-3 | 220/0 | 950 | 95.00 | 92 | No games or potential bonuses remain for Bacon Acad. | 950 | 95.00 | 950 | 95.00 |
15. | Seymour | 6-4 | 220/0 | 870 | 87.00 | 110 | No games or potential bonuses remain for Seymour | 870 | 87.00 | 870 | 87.00 |
16. | NW Catholic | 6-4 | 150/0 | 770 | 77.00 | 100 | No games or potential bonuses remain for NW Catholic | 770 | 77.00 | 770 | 77.00 |
17. | Prince | 5-5 | 110/0 | 670 | 67.00 | 100 | No games or potential bonuses remain for Prince | 670 | 67.00 | 670 | 67.00 |
18. | ND-Ffld | 5-5 | 90/0 | 660 | 66.00 | 80 | No games or potential bonuses remain for ND-Ffld | 660 | 66.00 | 660 | 66.00 |
19. | Lewis Mills | 5-5 | 70/0 | 600 | 60.00 | 80 | No games or potential bonuses remain for Lewis Mills | 600 | 60.00 | 600 | 60.00 |
20. | St.Paul+ | 4-6 | 110/0 | 570 | 57.00 | 110 | No games or potential bonuses remain for St.Paul | 570 | 57.00 | 570 | 57.00 |
21. | O'Brien | 4-6 | 110/0 | 570 | 57.00 | 102 | No games or potential bonuses remain for O'Brien | 570 | 57.00 | 570 | 57.00 |
22. | Capital/AF | 4-6 | 140/0 | 550 | 55.00 | 110 | No games or potential bonuses remain for Capital/AF | 550 | 55.00 | 550 | 55.00 |
23. | OSW | 3-7 | 50/0 | 350 | 35.00 | 102 | No games or potential bonuses remain for OSW | 350 | 35.00 | 350 | 35.00 |
24. | Windham | 3-7 | 40/0 | 340 | 34.00 | 104 | No games or potential bonuses remain for Windham | 340 | 34.00 | 340 | 34.00 |
25. | Amistad | 2-4 | 0/0 | 200 | 33.33 | 48 | No games or potential bonuses remain for Amistad | 200 | 33.33 | 200 | 33.33 |
26. | Oxford | 2-8 | 50/0 | 290 | 29.00 | 110 | No games or potential bonuses remain for Oxford | 290 | 29.00 | 290 | 29.00 |
27. | Trinity/Wright Tech | 2-8 | 10/0 | 270 | 27.00 | 98 | No games or potential bonuses remain for Trinity/Wright Tech | 270 | 27.00 | 270 | 27.00 |
28. | Derby | 2-8 | 40/0 | 260 | 26.00 | 108 | No games or potential bonuses remain for Derby | 260 | 26.00 | 260 | 26.00 |
29. | Crom./Port.* | 2-8 | 40/0 | 240 | 24.00 | 90 | No games or potential bonuses remain for Crom./Port. | 240 | 24.00 | 240 | 24.00 |
30. | H-K | 2-8 | 30/0 | 240 | 24.00 | 92 | No games or potential bonuses remain for H-K | 240 | 24.00 | 240 | 24.00 |
31. | Ledyard+ | 2-8 | 20/0 | 220 | 22.00 | 108 | No games or potential bonuses remain for Ledyard | 220 | 22.00 | 220 | 22.00 |
32. | Montville+ | 2-8 | 20/0 | 220 | 22.00 | 98 | No games or potential bonuses remain for Montville | 220 | 22.00 | 220 | 22.00 |
33. | Rocky Hill | 2-8 | 10/0 | 220 | 22.00 | 96 | No games or potential bonuses remain for Rocky Hill | 220 | 22.00 | 220 | 22.00 |
34. | Morgan | 1-9 | 20/0 | 120 | 12.00 | 106 | No games or potential bonuses remain for Morgan | 120 | 12.00 | 120 | 12.00 |
35. | E.Catholic | 1-9 | 0/0 | 110 | 11.00 | 116 | No games or potential bonuses remain for E.Catholic | 110 | 11.00 | 110 | 11.00 |
36. | Stonington+ | 0-10 | 0/0 | 0 | 0.00 | 126 | No games or potential bonuses remain for Stonington | 0 | 0.00 | 0 | 0.00 |
37. | Nonnewaug | 0-4 | 0/0 | 0 | 0.00 | 30 | No games or potential bonuses remain for Nonnewaug | 0 | 0.00 | 0 | 0.00 |