Team Scores
| Place | Team | Points | 1st | 2nd | 3rd | 4th | 5th | 6th |
| 1 | Danbury | 193 | 1 | 3 | 2 | 1 | 1 | |
| 2 | Fairfield Warde | 146 | | 2 | | 2 | 3 | 1 |
| 3 | Xavier | 127 | 2 | | | 1 | | 1 |
| 4 | Simsbury | 99 | 1 | | 1 | 1 | | |
| 5 | Joel Barlow | 88.5 | 2 | | | 2 | | |
| 6 | Bristol Eastern | 69.5 | | 1 | | | | 2 |
| 7 | Southington | 61 | 1 | | 1 | | | |
| 8 | New Milford | 60 | | | 1 | 1 | 1 | |
| 9 | Killingly | 55 | | | 1 | 1 | 1 | |
| 10 | Suffield/Windsor Locks | 53.5 | | | | 1 | | 1 |
| 11 | Foran | 53 | | | | | 1 | |
| 11 | Haddam-Killingworth | 53 | | | 1 | | | 1 |
| 11 | Trumbull | 53 | | 1 | 1 | | | |
| 14 | Glastonbury | 49.5 | | | | | 3 | |
| 15 | New Haven Wrestling | 47 | 1 | | | | 1 | |
| 16 | Gilbert | 46 | | 1 | 1 | | | |
| 17 | Ledyard | 45.5 | | | 1 | | 1 | |
| 18 | Bristol Central | 40 | | | | 1 | | |
| 19 | Middletown | 39.5 | 1 | | | | | |
| 20 | Branford | 39 | | | | 1 | | |
| 21 | Avon | 35.5 | 1 | | | | | |
| 22 | Wethersfield | 35 | | | 1 | | | |
| 23 | Lyman Memorial/Windham Tech | 33 | | 1 | | | | |
| 24 | Amity | 31 | | 1 | | | | |
| 24 | Fairfield Prep | 31 | 1 | | | | | |
| 24 | Newtown | 31 | | | | | | |
| 27 | Shelton | 30 | | 1 | | | | |
| 27 | Westhill | 30 | 1 | | | | | |
| 29 | New London | 29 | | 1 | | | | |
| 30 | Brookfield | 28 | | 1 | | | | |
| 31 | Hall | 27 | 1 | | | | | |
| 31 | Staples | 27 | | | | | | 1 |
| 33 | New Canaan | 26 | 1 | | | | | |
| 34 | Greenwich | 25 | | | | 1 | | |
| 35 | New Fairfield | 24 | | | | | | 2 |
| 36 | New Britain | 23.5 | | | | | 1 | |
| 36 | North Haven | 23.5 | | 1 | | | | |
| 36 | Windham | 23.5 | | | | | | |
| 39 | East Lyme/Norwich Tech | 21 | | | | 1 | | |
| 39 | Stafford | 21 | | | 1 | | | |
| 41 | Montville | 19 | | | | | | |
| 41 | Northwestern | 19 | | | 1 | | | |
| 41 | Platt | 19 | | | | | | |
| 44 | Pomperaug | 17 | | | | | | 1 |
| 45 | Bacon Academy | 16 | | | | | | 1 |
| 45 | East Hampton | 16 | | | 1 | | | |
| 47 | Norwich Free Academy | 15.5 | | | | | | |
| 48 | Conard | 15 | | | | | | 1 |
| 48 | Newington | 15 | | | | | | 1 |
| 50 | Fitch | 13 | | | | | | |
| 51 | Guilford | 12 | | | | | | |
| 51 | Manchester | 12 | | | | | | |
| 51 | RHAM | 12 | | | | | | |
| 51 | Weston | 12 | | | | | 1 | |
| 55 | East Haven | 11 | | | | | | |
| 55 | Plainville | 11 | | | | | | |
| 55 | Ridgefield | 11 | | | | | | |
| 58 | Canton | 9 | | | | | | |
| 58 | E.O. Smith | 9 | | | | | | |
| 58 | Watertown | 9 | | | | | | 1 |
| 61 | Harding | 8.5 | | | | | | |
| 62 | Enfield | 8 | | | | | | |
| 62 | Norwalk | 8 | | | | | | |
| 62 | Oxford | 8 | | | | | | |
| 62 | Thomaston/Holy Cross | 8 | | | | | | |
| 66 | Griswold | 7 | | | | | | |
| 67 | East Hartford | 6 | | | | | | |
| 67 | Stratford | 6 | | | | | | |
| 69 | Farmington | 5.5 | | | | | | |
| 70 | Abbott Tech | 5 | | | | | | |
| 70 | Maloney | 5 | | | | | | |
| 70 | Morgan | 5 | | | | | | |
| 70 | Waterford | 5 | | | | | | |
| 74 | Brien McMahon | 4 | | | | | | |
| 74 | Bunnell | 4 | | | | | | |
| 74 | Masuk | 4 | | | | | | |
| 74 | Seymour | 4 | | | | | | |
| 74 | St. Paul Catholic | 4 | | | | | | |
| 79 | Nonnewaug | 3 | | | | | | |
| 79 | Terryville | 3 | | | | | | |
| 81 | Berlin | 2 | | | | | | |
| 81 | Daniel Hand | 2 | | | | | | |
| 81 | Ellis Tech | 2 | | | | | | |
| 84 | Bethel | | | | | | | |
| 84 | Derby | | | | | | | |
| 84 | East Catholic | | | | | | | |
| 84 | Fairfield Ludlowe | | | | | | | |
| 84 | Granby Memorial | | | | | | | |
| 84 | Jonathan Law | | | | | | | |
| 84 | Notre Dame-Fairfield | | | | | | | |
| 84 | Putnam | | | | | | | |
| 84 | Somers | | | | | | | |
| 84 | Stamford | | | | | | | |
| 84 | Stonington | | | | | | | |
| 84 | Woodland | | | | | | | |
Placers
106 LBS
1st Josh Brault (Joel Barlow) DEC Michael Longo (Trumbull), 6-3
3rd Evan Lindner (New Milford) MD William Hamilton (Bristol Central), 10-0
5th Kaden Ware (Killingly) MD Cameron Hines (Haddam-Killingworth), 13-4
113 LBS
1st Michael Rapuano (Xavier) DEC Kailan O'dell (Danbury), 7-0
3rd Bryce Arnold (Wethersfield) F Lucas Coleman (Fairfield Warde), 4:35
5th Connor Doran (Ledyard) MD Nicholas Urso (Conard), 12-2
120 LBS
1st Drew Currier (Hall) DEC Giuseppe Iamunno (North Haven), 5-0
3rd Dylan Levesque (East Hampton) DEC Carlos Dewinter (Greenwich), 8-4
5th Martial Sutton (Glastonbury) DEC Mason Lishness (Bristol Eastern), 1-0
126 LBS
1st Kalil Shabazz (Middletown) DEC Tyler Johnson (Danbury), 12-6
3rd David Charron (Killingly) DEC Zachary Johns (Suffield/Windsor Locks), 3-0
5th Parker Sutton (Glastonbury) DEC Michael Carpenter (Pomperaug), 5-0
132 LBS
1st Thomas Finn (Simsbury) DEC Devin Matthews (Gilbert), 3-0
3rd Jack Ryan (Trumbull) F Peter Coniglio (New Milford), 1:33
5th Nathan Cuoco (Fairfield Warde) DEC Braeden O'brien (Bacon Academy), 3-2
138 LBS
1st Ryan Jack (Danbury) MD Thomas Nichols (Bristol Eastern), 13-5
3rd Tristan Julian (Stafford) MD John Mairano (Simsbury), 12-3
5th Khalil Bourjelli (New Milford) DEC Devin Anderson (New Fairfield), 5-2
145 LBS
1st James Lunt (Xavier) MD William Ebert (Fairfield Warde), 14-4
3rd Saul Pera (Simsbury) DEC Ben Richardson (Killingly), 3-1 SV
5th Logan Kovacs (Danbury) DEC Dylan Washburn (Suffield/Windsor Locks), 3-0
152 LBS
1st Tyler Sung (New Canaan) DEC Cole Shaughnessy (Fairfield Warde), 6-0
3rd Kyle Matthews (Gilbert) DEC Alex Klein-wassink (Joel Barlow), 10-3
5th Breon Phifer (Weston) MD Alexander Marshall (Bristol Eastern), 12-4
160 LBS
1st George Tsiranides (Fairfield Prep) DEC Zahir Mclean-felix (Brookfield), 4-3
3rd Brayden Grim (Ledyard) DEC Luke Tischio (Xavier), 9-3
5th Yarian Grant (New Haven Wrestling) F Xavier Powell (Watertown), 2:05
170 LBS
1st Thomas Mazur (Westhill) MD Ryan Powers (Lyman Memorial/Windham Tech), 14-4
3rd Jaylen Hawkins (Danbury) MD Frankie Mcneary (Joel Barlow), 9-0
5th Hunter Rasmussen (Fairfield Warde) DEC Colman Doucette (New Fairfield), 5-4
182 LBS
1st William Carr (Southington) DEC Simon Flaherty (Amity), 4-3
3rd Tyrell Jones (Danbury) DEC John Summers (Fairfield Warde), 2-1
5th Isaiah Medina (New Britain) DEC Aidan Lozada (Newington), 4-1
195 LBS
1st Carson Licastri (Joel Barlow) TF Jadian Mackenzie (New London), 17-2 4:38
3rd Jamikael Lytle (Northwestern) MD Cody Mchenry (Branford), 10-1
5th Griffin Gallati (Fairfield Warde) F Marcelius Ruiz (Xavier), 4:07
220 LBS
1st Christopher Gens (Avon) DEC Dj Donovan (Danbury), 3-0
3rd Jacob Vecchio (Southington) F Roark Ryan (East Lyme/Norwich Tech), 3:37
5th Kirill Fioletov (Glastonbury) DEC Alec Nardone (Fairfield Warde), 9-5
285 LBS
1st Jaylin Houston (New Haven Wrestling) DEC Matt Weiner (Shelton), 5-1
3rd Thomas Perry (Haddam-Killingworth) DEC Jordan Agosto (Danbury), 3-1
5th Pat Rescanski (Foran) F Jacob Rizy (Staples), 2:43