The information below is based upon scores which have been submitted by schools to date.
|
View for a Division: L | M | S |
View for a League: Berkshire | CCC | CRAL | CTC | ECC | FCIAC | NCCC | SCC | Shoreline | SWC |
| School | Rank | Pct. | Wins | Losses | Ties | OT Losses |
| Canton | 1 | 1.000 | 16 | 0 | 0 | 0 |
| North Branford | 2 | 1.000 | 16 | 0 | 0 | 0 |
| Shepaug Valley | 3 | 0.875 | 14 | 2 | 0 | 0 |
| Old Saybrook | 4 | 0.844 | 13 | 2 | 1 | 0 |
| Immaculate | 5 | 0.844 | 13 | 2 | 0 | 1 |
| Stonington | 6 | 0.833 | 12 | 2 | 1 | 0 |
| Weston | 7 | 0.812 | 12 | 2 | 2 | 0 |
| Northwest Catholic | 8 | 0.719 | 11 | 4 | 1 | 0 |
| Lauralton Hall | 9 | 0.719 | 10 | 3 | 1 | 2 |
| Watertown | 10 | 0.700 | 10 | 4 | 1 | 0 |
| Granby Memorial | 11 | 0.625 | 9 | 5 | 2 | 0 |
| Sacred Heart Academy | 12 | 0.594 | 8 | 5 | 3 | 0 |
| Haddam-Killingworth | 13 | 0.562 | 8 | 6 | 2 | 0 |
| Wamogo | 14 | 0.531 | 8 | 7 | 0 | 1 |
| Westbrook/Old Lyme Coop | 15 | 0.531 | 7 | 6 | 2 | 1 |
| New Fairfield | 16 | 0.469 | 6 | 7 | 3 | 0 |
| Northwestern | 17 | 0.469 | 6 | 7 | 2 | 1 |
| Stafford | 18 | 0.467 | 6 | 7 | 2 | 0 |
| Sheehan | 19 | 0.429 | 3 | 4 | 0 | 0 |
| Valley Regional | 20 | 0.406 | 5 | 8 | 3 | 0 |
| Thomaston | -- | 0.300 | 3 | 9 | 2 | 1 |
| Nonnewaug | -- | 0.250 | 2 | 9 | 3 | 0 |
| Lewis Mills | -- | 0.219 | 3 | 12 | 1 | 0 |
| Morgan | -- | 0.094 | 1 | 14 | 0 | 1 |
| Litchfield | -- | 0.067 | 0 | 13 | 2 | 0 |
| East Catholic | -- | 0.062 | 0 | 14 | 1 | 1 |
![]()