The information below is based upon scores which have been submitted by schools to date.
|
View for a Division: L | M | S |
View for a League: Berkshire | CCC | CRAL | CTC | ECC | FCIAC | NCCC | SCC | Shoreline | SWC |
| School | Rank | Pct. | Wins | Losses | Ties | OT Losses |
| Darien | 1 | 0.938 | 15 | 1 | 0 | 0 |
| Staples | 2 | 0.906 | 14 | 1 | 0 | 1 |
| Glastonbury | 3 | 0.875 | 14 | 2 | 0 | 0 |
| Ridgefield | 4 | 0.833 | 12 | 2 | 0 | 1 |
| Wilton | 5 | 0.750 | 12 | 4 | 0 | 0 |
| Cheshire | 6 | 0.750 | 11 | 3 | 1 | 1 |
| Greenwich | 7 | 0.750 | 11 | 3 | 0 | 2 |
| Hall | 8 | 0.688 | 11 | 5 | 0 | 0 |
| Norwalk | 9 | 0.688 | 11 | 5 | 0 | 0 |
| Newtown | 10 | 0.667 | 10 | 5 | 0 | 0 |
| Conard | 11 | 0.656 | 10 | 5 | 1 | 0 |
| Enfield | 12 | 0.594 | 9 | 6 | 0 | 1 |
| Fairfield Ludlowe | 13 | 0.594 | 9 | 6 | 0 | 1 |
| Trumbull | 14 | 0.562 | 9 | 7 | 0 | 0 |
| Hamden | 15 | 0.531 | 8 | 7 | 1 | 0 |
| South Windsor | 16 | 0.469 | 7 | 8 | 1 | 0 |
| Shelton | -- | 0.393 | 4 | 7 | 1 | 2 |
| Stamford | -- | 0.312 | 4 | 10 | 1 | 1 |
| Southington | -- | 0.281 | 4 | 11 | 0 | 1 |
| Newington | -- | 0.250 | 4 | 12 | 0 | 0 |
| Brien McMahon | -- | 0.188 | 3 | 13 | 0 | 0 |
| Danbury | -- | 0.188 | 2 | 12 | 1 | 1 |
| Westhill | -- | 0.125 | 1 | 13 | 2 | 0 |
| Norwich Free Academy | -- | 0.094 | 1 | 14 | 1 | 0 |
| Fairfield Warde | -- | 0.031 | 0 | 15 | 1 | 0 |
![]()