The information below is based upon scores which have been submitted by schools to date.
|
View for a Division: L | M | S |
View for a League: Berkshire | CCC | CRAL | CTC | ECC | FCIAC | NCCC | SCC | Shoreline | SWC |
| School | Rank | Pct. | Wins | Losses | Ties | OT Losses |
| Daniel Hand | 1 | 0.969 | 15 | 0 | 1 | 0 |
| Guilford | 2 | 0.812 | 13 | 3 | 0 | 0 |
| Pomperaug | 3 | 0.800 | 11 | 2 | 1 | 1 |
| Amity | 4 | 0.692 | 9 | 4 | 0 | 0 |
| Wethersfield | 5 | 0.688 | 11 | 5 | 0 | 0 |
| East Lyme | 6 | 0.688 | 10 | 4 | 2 | 0 |
| New Canaan | 7 | 0.656 | 10 | 5 | 0 | 1 |
| Fitch | 8 | 0.625 | 10 | 6 | 0 | 0 |
| Branford | 9 | 0.594 | 7 | 4 | 2 | 3 |
| Farmington | 10 | 0.562 | 9 | 7 | 0 | 0 |
| Avon | 11 | 0.562 | 8 | 6 | 2 | 0 |
| New Milford | 12 | 0.533 | 7 | 6 | 2 | 0 |
| Simsbury | 13 | 0.531 | 8 | 7 | 0 | 1 |
| Waterford | 14 | 0.500 | 8 | 8 | 0 | 0 |
| E.O. Smith | 15 | 0.469 | 7 | 8 | 1 | 0 |
| Joel Barlow | 16 | 0.400 | 5 | 8 | 2 | 0 |
| Masuk | -- | 0.375 | 6 | 10 | 0 | 0 |
| Killingly | -- | 0.344 | 5 | 10 | 1 | 0 |
| North Haven | -- | 0.344 | 5 | 10 | 1 | 0 |
| Suffield | -- | 0.344 | 5 | 10 | 1 | 0 |
| St. Joseph | -- | 0.312 | 5 | 11 | 0 | 0 |
| Somers/Rockville Coop | -- | 0.312 | 3 | 9 | 2 | 2 |
| Brookfield | -- | 0.250 | 3 | 11 | 2 | 0 |
| Woodstock Academy | -- | 0.188 | 2 | 12 | 1 | 1 |
| Bethel | -- | 0.156 | 1 | 12 | 3 | 0 |
| Windsor | -- | 0.156 | 0 | 11 | 3 | 2 |
| Lyman Hall | -- | 0.094 | 1 | 14 | 1 | 0 |
| Mercy | -- | 0.000 | 0 | 16 | 0 | 0 |
![]()