The information below is based upon scores which have been submitted by schools to date.
Show:
Boys Div. I | Boys Div. II | Boys Div. III | Girls Div. I | Girls Div. II | Boys Individuals | Girls Individuals
| School | Average | Score1 | Score2 | Score3 | Score4 | Score5 | Score6 | Score7 | Score8 | Score9 | Score10 | Scores Not Used |
| Amity | ----- | |||||||||||
| Cheshire | ----- | |||||||||||
| Conard | ----- | |||||||||||
| Danbury | ----- | |||||||||||
| Darien | ----- | |||||||||||
| East Hartford | ----- | |||||||||||
| Fairfield Ludlowe | ----- | |||||||||||
| Fairfield Warde | ----- | |||||||||||
| Glastonbury | ----- | |||||||||||
| Greenwich | ----- | |||||||||||
| Hall | ----- | |||||||||||
| Manchester | ----- | |||||||||||
| Middletown | ----- | |||||||||||
| New Britain | ----- | |||||||||||
| New Canaan | ----- | |||||||||||
| Newington | ----- | |||||||||||
| Newtown | ----- | |||||||||||
| Norwich Free Academy | ----- | |||||||||||
| Ridgefield | ----- | |||||||||||
| Simsbury | ----- | |||||||||||
| South Windsor | ----- | |||||||||||
| Staples | ----- | |||||||||||
| Trumbull | ----- | |||||||||||
| Wilton | ----- |
![]()