The information below is based upon scores which have been submitted by schools to date.
Show:
Boys Div. I | Boys Div. II | Boys Div. III | Girls Div. I | Girls Div. II | Boys Individuals | Girls Individuals
| School | Average | Score1 | Score2 | Score3 | Score4 | Score5 | Score6 | Score7 | Score8 | Score9 | Score10 | Scores Not Used |
| Brien McMahon | ----- | |||||||||||
| Conard | ----- | |||||||||||
| Danbury | ----- | |||||||||||
| Darien | ----- | |||||||||||
| Fairfield Ludlowe | ----- | |||||||||||
| Fairfield Prep | ----- | |||||||||||
| Fairfield Warde | ----- | |||||||||||
| Farmington | ----- | |||||||||||
| Glastonbury | ----- | |||||||||||
| Greenwich | ----- | |||||||||||
| Hall | ----- | |||||||||||
| New Britain | ----- | |||||||||||
| New Canaan | ----- | |||||||||||
| New Milford | ----- | |||||||||||
| Newington | ----- | |||||||||||
| Newtown | ----- | |||||||||||
| Norwalk | ----- | |||||||||||
| Ridgefield | ----- | |||||||||||
| Simsbury | ----- | |||||||||||
| Southington | ----- | |||||||||||
| Stamford | ----- | |||||||||||
| Staples | ----- | |||||||||||
| Stratford | ----- | |||||||||||
| Trumbull | ----- | |||||||||||
| Westhill | ----- |
![]()