The information below is based upon scores which have been submitted by schools to date.
Show:
Boys Div. I | Boys Div. II | Boys Div. III | Girls Div. I | Girls Div. II | Boys Individuals | Girls Individuals
| School | Average | Score1 | Score2 | Score3 | Score4 | Score5 | Score6 | Score7 | Score8 | Score9 | Score10 | Scores Not Used |
| Avon | ----- | |||||||||||
| Bacon Academy | ----- | |||||||||||
| Berlin | ----- | |||||||||||
| Brookfield | ----- | |||||||||||
| Bunnell | ----- | |||||||||||
| Canton | ----- | |||||||||||
| Daniel Hand | ----- | |||||||||||
| East Catholic | ----- | |||||||||||
| East Lyme | ----- | |||||||||||
| Farmington | ----- | |||||||||||
| Immaculate | ----- | |||||||||||
| Joel Barlow | ----- | |||||||||||
| Killingly/Ellis Tech | ----- | |||||||||||
| Lauralton Hall | ----- | |||||||||||
| Lewis Mills | ----- | |||||||||||
| Masuk | ----- | |||||||||||
| Mercy | ----- | |||||||||||
| Northwest Catholic | ----- | |||||||||||
| Plainville | ----- | |||||||||||
| Pomperaug | ----- | |||||||||||
| St. Joseph | ----- | |||||||||||
| St. Paul Catholic | ----- | |||||||||||
| Stonington | ----- | |||||||||||
| Stratford | ----- | |||||||||||
| Suffield | ----- | |||||||||||
| Waterford | ----- | |||||||||||
| Weston | ----- | |||||||||||
| Wethersfield | ----- | |||||||||||
| Woodstock Academy | ----- |
![]()