The information below is based upon scores which have been submitted by schools to date.
|
View for a Division: LL | L | M | S |
View for a League: Berkshire | CCC | CRAL | CTC | ECC | FCIAC | NCCC | NVL | SCC | Shoreline | SWC |
| Rank | Pct. | Wins | Losses | Ties | Point Ranking |
Opp. W/T Ranking |
| Berlin | .875 | 13 | 1 | 2 | 41 | 314.5 |
| Northwest Catholic | .844 | 12 | 1 | 3 | 39 | 306 |
| Brookfield | .812 | 13 | 3 | 0 | 39 | 257 |
| Simsbury | .812 | 11 | 1 | 4 | 37 | 277 |
| Sacred Heart Academy | .781 | 12 | 3 | 1 | 37 | 280.5 |
| Guilford | .781 | 12 | 3 | 1 | 37 | 230 |
| Bethel | .781 | 12 | 3 | 1 | 37 | 210 |
| Jonathan Law | .750 | 11 | 3 | 2 | 35 | 188 |
| East Lyme | .719 | 11 | 4 | 1 | 34 | 220.5 |
| Avon | .719 | 11 | 4 | 1 | 34 | 200.5 |
| Holy Cross | .719 | 11 | 4 | 1 | 34 | 196 |
| Masuk | .719 | 10 | 3 | 3 | 33 | 263 |
| Killingly | .656 | 10 | 5 | 1 | 31 | 157.5 |
| Wethersfield | .625 | 8 | 4 | 4 | 28 | 159 |
| New Canaan | .567 | 7 | 5 | 3 | 24 | 127.5 |
| East Catholic | .562 | 6 | 4 | 6 | 24 | 214 |
| Joel Barlow | .538 | 6 | 5 | 2 | 20 | 104.5 |
| Amity | .531 | 7 | 6 | 3 | 24 | 220.5 |
| Bristol Central | .500 | 8 | 8 | 0 | 24 | 93 |
| Woodstock Academy | .500 | 7 | 7 | 2 | 23 | 139.5 |
| North Haven | .469 | 6 | 7 | 3 | 21 | 90 |
| Pomperaug | .438 | 6 | 8 | 2 | 20 | 128.5 |
| Rockville | .438 | 6 | 8 | 2 | 20 | 61 |
| Lyman Hall | .438 | 6 | 8 | 2 | 20 | 41.5 |
| Harding | .438 | 3 | 4 | 1 | 10 | 6 |
| Farmington | .406 | 4 | 7 | 5 | 17 | 149 |
| Stratford | .375 | 5 | 9 | 2 | 17 | 48 |
| New Milford | .344 | 5 | 10 | 1 | 16 | 49.5 |
| Bullard Havens Tech | .312 | 4 | 10 | 2 | 14 | 86.5 |
| Bristol Eastern | .281 | 4 | 11 | 1 | 13 | 39.5 |
| Ledyard | .250 | 3 | 11 | 2 | 11 | 35 |
| Torrington | .219 | 3 | 12 | 1 | 10 | 28 |
| New London | .188 | 3 | 13 | 0 | 9 | 10 |
| Windsor | .167 | 2 | 12 | 1 | 7 | 7.5 |
| Bunnell | .156 | 2 | 13 | 1 | 7 | 18 |
| East Haven | .094 | 1 | 14 | 1 | 4 | 10.5 |
| Platt | .094 | 1 | 14 | 1 | 4 | 2.5 |
| Fitch | .031 | 0 | 15 | 1 | 1 | 5.5 |
![]()