The information below is based upon scores which have been submitted by schools to date.
|
View for a Division: LL | L | M | S |
View for a League: Berkshire | CCC | CRAL | CTC | ECC | FCIAC | NCCC | NVL | SCC | Shoreline | SWC |
| School | Pct. | Wins | Losses | Ties | Point Ranking |
Opp. W/T Ranking |
| Old Saybrook | .938 | 14 | 0 | 2 | 44 | 374 |
| Shepaug Valley | .875 | 14 | 2 | 0 | 42 | 264 |
| HMTCA | .875 | 14 | 2 | 0 | 42 | 221 |
| Aerospace | .844 | 13 | 2 | 1 | 40 | 288.5 |
| Holy Cross | .844 | 13 | 2 | 1 | 40 | 264 |
| Haddam-Killingworth | .833 | 12 | 2 | 1 | 37 | 229 |
| St. Bernard | .812 | 13 | 3 | 0 | 39 | 178 |
| East Hampton | .800 | 11 | 2 | 2 | 35 | 248 |
| Granby Memorial | .781 | 12 | 3 | 1 | 37 | 206.5 |
| St. Paul Catholic | .781 | 11 | 2 | 3 | 36 | 227.5 |
| Coventry | .781 | 11 | 2 | 3 | 36 | 223 |
| Portland | .750 | 10 | 2 | 4 | 34 | 213.5 |
| Bolton | .719 | 10 | 3 | 3 | 33 | 194.5 |
| Oxford | .700 | 10 | 4 | 1 | 31 | 175 |
| Innovation | .688 | 11 | 5 | 0 | 33 | 196 |
| Canton | .688 | 10 | 4 | 2 | 32 | 202 |
| Thomaston | .656 | 10 | 5 | 1 | 31 | 180 |
| Wheeler | .625 | 10 | 6 | 0 | 30 | 73 |
| Morgan | .625 | 9 | 5 | 2 | 29 | 176.5 |
| Litchfield | .531 | 7 | 6 | 3 | 24 | 122.5 |
| East Granby | .500 | 7 | 7 | 2 | 23 | 128 |
| Westbrook | .500 | 6 | 6 | 4 | 22 | 49 |
| Housatonic Regional | .469 | 7 | 8 | 1 | 22 | 89 |
| Somers | .438 | 7 | 9 | 0 | 21 | 96 |
| International | .438 | 6 | 8 | 2 | 20 | 75 |
| Bloomfield | .406 | 5 | 8 | 3 | 18 | 89 |
| Northwest Catholic | .375 | 4 | 8 | 4 | 16 | 100 |
| Plainfield | .367 | 5 | 9 | 1 | 16 | 40.5 |
| Lyman Memorial | .312 | 5 | 11 | 0 | 15 | 25 |
| Old Lyme | .312 | 4 | 10 | 2 | 14 | 68 |
| Terryville | .281 | 4 | 11 | 1 | 13 | 52 |
| Immaculate | .281 | 4 | 11 | 1 | 13 | 43 |
| Valley Regional | .281 | 4 | 11 | 1 | 13 | 43 |
| Coginchaug | .281 | 3 | 10 | 3 | 12 | 52 |
| East Windsor | .219 | 3 | 12 | 1 | 10 | 35 |
| Windsor Locks | .219 | 3 | 12 | 1 | 10 | 28.5 |
| Comp Sci | .219 | 3 | 12 | 1 | 10 | 24 |
| Stafford | .192 | 2 | 10 | 1 | 7 | 20 |
| Wamogo | .188 | 3 | 13 | 0 | 9 | 13 |
| North Branford | .156 | 2 | 13 | 1 | 7 | 16 |
| Hale Ray | .154 | 2 | 11 | 0 | 6 | 7 |
| Classical Magnet | .125 | 2 | 14 | 0 | 6 | 14 |
| East Catholic | .125 | 1 | 13 | 2 | 5 | 43 |
| Kolbe Cathedral | .125 | 1 | 13 | 2 | 5 | 32.5 |
| Parish Hill | .094 | 1 | 14 | 1 | 4 | 13 |
| Griswold | .067 | 1 | 14 | 0 | 3 | 16 |
| Tourtellotte | .062 | 1 | 15 | 0 | 3 | 4 |
| Derby | .062 | 1 | 15 | 0 | 3 | 0 |
| Gilbert | .000 | 0 | 16 | 0 | 0 | 0 |
| Putnam | .000 | 0 | 1 | 0 | 0 | 0 |
| SMSA | .000 | 0 | 16 | 0 | 0 | 0 |
![]()