The information below is based upon scores which have been submitted by schools to date.
Rankings below include all games and do not take into account
any special methods a league may have for determining its own rankings.
Many leagues have standings on their website. [Visit the FCIAC Website]
|
View for a Division: LL | L | M | S |
View for a League: Berkshire | CCC | CRAL | CTC | ECC | FCIAC | NCCC | NVL | SCC | Shoreline | SWC |
| School | Pct. | Wins | Losses | Ties | Point Ranking |
Opp. W/T Ranking |
| Staples | .844 | 12 | 1 | 3 | 39 | 266 |
| Greenwich | .800 | 11 | 2 | 2 | 35 | 232 |
| Trumbull | .656 | 10 | 5 | 1 | 31 | 178 |
| Stamford | .625 | 8 | 4 | 4 | 28 | 189 |
| Brien McMahon | .625 | 9 | 5 | 2 | 29 | 172 |
| Fairfield Ludlowe | .600 | 8 | 5 | 2 | 26 | 186 |
| Danbury | .594 | 7 | 4 | 5 | 26 | 181 |
| Fairfield Warde | .533 | 6 | 5 | 4 | 22 | 149 |
| Westhill | .500 | 6 | 6 | 4 | 22 | 154 |
| Darien | .500 | 5 | 5 | 5 | 20 | 145.5 |
| Ridgefield | .406 | 4 | 7 | 5 | 17 | 113 |
| Norwalk | .400 | 5 | 8 | 2 | 17 | 96 |
| New Canaan | .375 | 4 | 8 | 4 | 16 | 100.5 |
| Wilton | .300 | 4 | 10 | 1 | 13 | 68 |
| Bridgeport Central | .188 | 2 | 12 | 2 | 8 | 34.5 |
| St. Joseph | .062 | 0 | 14 | 2 | 2 | 19.5 |
![]()