The information below is based upon scores which have been submitted by schools to date.
|
View for a Division: LL | L | M | S |
View for a League: Berkshire | CCC | CRAL | CTC | ECC | FCIAC | NCCC | NVL | SCC | Shoreline | SWC |
| Rank | Pct. | Wins | Losses | Ties | Point Ranking |
Opp. W/T Ranking |
| Thomaston | .938 | 14 | 0 | 2 | 44 | 300 |
| Ellis Tech/Putnam | .938 | 14 | 0 | 2 | 44 | 269.5 |
| Somers | .812 | 13 | 3 | 0 | 39 | 231 |
| Morgan | .812 | 11 | 1 | 4 | 37 | 305 |
| Lyman Memorial | .781 | 12 | 3 | 1 | 37 | 250.5 |
| Canton | .750 | 12 | 4 | 0 | 36 | 198 |
| Windham Tech | .750 | 11 | 3 | 2 | 35 | 210 |
| Housatonic Regional | .750 | 11 | 3 | 2 | 35 | 198.5 |
| Terryville | .656 | 10 | 5 | 1 | 31 | 156.5 |
| Cromwell | .625 | 7 | 3 | 6 | 27 | 200.5 |
| Classical/University | .600 | 7 | 4 | 4 | 25 | 41 |
| Coventry | .594 | 9 | 6 | 1 | 28 | 145.5 |
| Old Lyme | .594 | 8 | 5 | 3 | 27 | 185.5 |
| Portland | .594 | 8 | 5 | 3 | 27 | 170.5 |
| Valley Regional | .531 | 8 | 7 | 1 | 25 | 145 |
| Old Saybrook | .531 | 6 | 5 | 5 | 23 | 133.5 |
| St. Bernard | .500 | 7 | 7 | 2 | 23 | 125.5 |
| Stafford | .500 | 7 | 7 | 2 | 23 | 90 |
| Wheeler | .500 | 1 | 1 | 0 | 3 | 15 |
| Wolcott Tech | .469 | 7 | 8 | 1 | 22 | 100 |
| Grasso Tech | .467 | 7 | 8 | 0 | 21 | 73 |
| Capital Prep | .458 | 4 | 5 | 3 | 15 | 86.5 |
| Montville | .438 | 6 | 8 | 2 | 20 | 148 |
| Westbrook | .406 | 6 | 9 | 1 | 19 | 83.5 |
| Litchfield | .406 | 6 | 9 | 1 | 19 | 50 |
| Coginchaug | .375 | 4 | 8 | 4 | 16 | 101.5 |
| St. Paul Catholic | .344 | 5 | 10 | 1 | 16 | 44 |
| Tourtellotte | .333 | 5 | 10 | 0 | 15 | 50 |
| Bolton | .312 | 3 | 9 | 4 | 13 | 90 |
| Windsor Locks | .281 | 4 | 11 | 1 | 13 | 39.5 |
| Parish Hill | .250 | 3 | 11 | 2 | 11 | 46 |
| Norwich Tech | .219 | 3 | 12 | 1 | 10 | 34.5 |
| Kolbe Cathedral | .188 | 3 | 13 | 0 | 9 | 34 |
| Wamogo | .188 | 3 | 13 | 0 | 9 | 12 |
| East Granby | .156 | 2 | 13 | 1 | 7 | 30 |
| Immaculate | .156 | 1 | 12 | 3 | 6 | 34 |
| Gilbert | .125 | 2 | 14 | 0 | 6 | 12 |
| North Branford/Hale Ray | .094 | 1 | 14 | 1 | 4 | 5 |
| Comp Sci | .071 | 1 | 13 | 0 | 3 | 0 |
| East Windsor | .067 | 1 | 14 | 0 | 3 | 15 |
| Shepaug Valley | .062 | 1 | 15 | 0 | 3 | 6 |
| Derby | .062 | 1 | 15 | 0 | 3 | 3 |
| SMSA | .000 | 0 | 0 | 0 | 0 | 0 |
![]()