The information below is based upon scores which have been submitted by schools to date.
|
View for a Division: LL | L | M | S |
View for a League: Berkshire | CCC | CRAL | CTC | ECC | FCIAC | NCCC | NVL | SCC | Shoreline | SWC |
| School | Pct. | Wins | Losses | Ties | Point Ranking |
Opp. W/T Ranking |
| Staples | .844 | 12 | 1 | 3 | 39 | 266 |
| Greenwich | .800 | 11 | 2 | 2 | 35 | 232 |
| Naugatuck | .750 | 10 | 2 | 4 | 34 | 224.5 |
| Hamden | .750 | 10 | 2 | 4 | 34 | 212 |
| Hall | .719 | 10 | 3 | 3 | 33 | 303 |
| East Hartford | .719 | 10 | 3 | 3 | 33 | 198.5 |
| Glastonbury | .688 | 9 | 3 | 4 | 31 | 281 |
| Conard | .688 | 9 | 3 | 4 | 31 | 246 |
| Xavier | .656 | 10 | 5 | 1 | 31 | 217 |
| Trumbull | .656 | 10 | 5 | 1 | 31 | 178 |
| West Haven | .656 | 9 | 4 | 3 | 30 | 206 |
| Brien McMahon | .625 | 9 | 5 | 2 | 29 | 172 |
| Fairfield Prep | .625 | 8 | 4 | 4 | 28 | 238 |
| Stamford | .625 | 8 | 4 | 4 | 28 | 189 |
| Shelton | .625 | 7 | 3 | 6 | 27 | 216 |
| Fairfield Ludlowe | .600 | 8 | 5 | 2 | 26 | 186 |
| Norwich Free Academy | .594 | 9 | 6 | 1 | 28 | 161 |
| Danbury | .594 | 7 | 4 | 5 | 26 | 181 |
| New Milford | .562 | 9 | 7 | 0 | 27 | 146 |
| Farmington | .562 | 7 | 5 | 4 | 25 | 230.5 |
| South Windsor | .562 | 7 | 5 | 4 | 25 | 214 |
| Wilbur Cross | .562 | 6 | 4 | 6 | 24 | 177.5 |
| Fairfield Warde | .533 | 6 | 5 | 4 | 22 | 149 |
| Southington | .531 | 7 | 6 | 3 | 24 | 169.5 |
| Maloney | .531 | 7 | 6 | 3 | 24 | 124 |
| Amity | .500 | 7 | 7 | 2 | 23 | 122 |
| Westhill | .500 | 6 | 6 | 4 | 22 | 154 |
| Darien | .500 | 5 | 5 | 5 | 20 | 145.5 |
| Manchester | .469 | 6 | 7 | 3 | 21 | 95.5 |
| Harding | .429 | 5 | 7 | 2 | 17 | 85.5 |
| Bristol Central | .406 | 6 | 9 | 1 | 19 | 144 |
| Ridgefield | .406 | 4 | 7 | 5 | 17 | 113 |
| Norwalk | .400 | 5 | 8 | 2 | 17 | 96 |
| New Britain | .375 | 6 | 10 | 0 | 18 | 68 |
| New Canaan | .375 | 4 | 8 | 4 | 16 | 100.5 |
| Kennedy | .357 | 4 | 8 | 2 | 14 | 46 |
| Enfield | .344 | 4 | 9 | 3 | 15 | 101 |
| Career/Hillhouse | .233 | 3 | 11 | 1 | 10 | 24 |
| Bridgeport Central | .188 | 2 | 12 | 2 | 8 | 34.5 |
| Wilby | .167 | 2 | 12 | 1 | 7 | 20 |
| Crosby | .062 | 1 | 15 | 0 | 3 | 3 |
![]()