The information below is based upon scores which have been submitted by schools to date.
Rankings below include all games and do not take into account
any special methods a league may have for determining its own rankings.
|
View for a Division: LL | L | M | S |
View for a League: Berkshire | CCC | CRAL | CTC | ECC | FCIAC | NCCC | NVL | SCC | Shoreline | SWC |
| School | Pct. | Wins | Losses | Ties | Point Ranking |
Opp. W/T Ranking |
| Holy Cross | .844 | 13 | 2 | 1 | 40 | 264 |
| St. Paul Catholic | .781 | 11 | 2 | 3 | 36 | 227.5 |
| Naugatuck | .750 | 10 | 2 | 4 | 34 | 224.5 |
| Oxford | .700 | 10 | 4 | 1 | 31 | 175 |
| Woodland | .594 | 8 | 5 | 3 | 27 | 153 |
| Watertown | .562 | 8 | 6 | 2 | 26 | 138.5 |
| Wolcott | .536 | 6 | 5 | 3 | 21 | 98.5 |
| Seymour | .531 | 7 | 6 | 3 | 24 | 115.5 |
| WCA | .531 | 7 | 6 | 3 | 24 | 113.5 |
| Torrington | .500 | 7 | 7 | 2 | 23 | 106.5 |
| Kennedy | .357 | 4 | 8 | 2 | 14 | 46 |
| Ansonia | .214 | 3 | 11 | 0 | 9 | 13 |
| Wilby | .167 | 2 | 12 | 1 | 7 | 20 |
| Crosby | .062 | 1 | 15 | 0 | 3 | 3 |
| Derby | .062 | 1 | 15 | 0 | 3 | 0 |
![]()